Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
➖ Physical | 0% |
➖ Death | 0% |
➖ Holy | 0% |
➖ Fire | 0% |
🛡 | 96% |
🛡 | 20% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Lifedrain
Annihilon drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3031 | ![]() | 0 - 97 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
9810 | ![]() | Rusty Armor | 100 | 0 | 0 | Armors | ||
1988 | ![]() | Backpack | 100 | 0 | 0 | 20 | 0 | Containers |
3340 | ![]() | Heavy Mace | 10 | 37500 | 0 | 110 | 341 | Clubs |
3010 | ![]() | Emerald Bangle | 10 | 800 | 49 | 1.7 | 471 | Valuables |
3269 | ![]() | Halberd | 10 | 400 | 5 | 90 | 4 | Axes |
7439 | ![]() | Berserk Potion | 5 | 80000 | 1 | 2 | 40000 | Potions |
3414 | ![]() | Mastermind Shield | 5 | 30000 | 25 | 57 | 526 | Shields |
8100 | ![]() | Obsidian Truncheon | 5 | 26250 | 0 | 65 | 404 | Clubs |
3420 | ![]() | Demon Shield | 5 | 22500 | 21 | 26 | 865 | Shields |
7421 | ![]() | Onyx Flail | 5 | 16500 | 0 | 26 | 635 | Clubs |
8063 | ![]() | Paladin Armor | 5 | 11250 | 11 | 65 | 173 | Armors |
7440 | ![]() | Mastermind Potion | 5 | 10000 | 2 | 2.9 | 3448 | Potions |
3315 | ![]() | Guardian Halberd | 5 | 8250 | 0 | 110 | 75 | Axes |
3419 | ![]() | Crown Shield | 5 | 6000 | 8 | 62 | 97 | Shields |
9058 | ![]() | Gold Ingot | 5 | 5000 | 1 | 18 | 278 | Valuables |
3428 | ![]() | Tower Shield | 5 | 3000 | 8 | 82 | 37 | Shields |
7387 | ![]() | Diamond Sceptre | 5 | 2250 | 0 | 15 | 150 | Clubs |
239 | ![]() | Great Health Potion | 5 | 190 | 0 | 3.1 | 61 | Potions |
7642 | ![]() | Great Spirit Potion | 5 | 190 | 0 | 3.1 | 61 | Potions |
7642 | ![]() | Great Spirit Potion | 5 | 190 | 0 | 3.1 | 61 | Potions |
7643 | ![]() | Ultimate Health Potion | 5 | 130 | 0 | 3.1 | 42 | Potions |
238 | ![]() | Great Mana Potion | 5 | 120 | 0 | 3.1 | 39 | Potions |
3035 | ![]() | 0 - 24 Platinum Coin | 5 | 100 | 43 | 0.1 | 1000 | Valuables |
763 | ![]() | 0 - 99 Flaming Arrow | 5 | 0 | 20 | 0.7 | 0 | Ammunition |
6528 | ![]() | 0 - 49 Infernal Bolt | 5 | 0 | 8 | 0.9 | 0 | Ammunition |
3450 | ![]() | 0 - 82 Power Bolt | 5 | 0 | 0 | 0.9 | 0 | Ammunition |
5954 | ![]() | 0 - 2 Demon Horn | 5 | 0 | 9 | Creature Products | ||
5944 | ![]() | 0 - 5 Soul Orb | 5 | 0 | 50 | Creature Products | ||
7632 | ![]() | 0 - 2 Giant Shimmering Pearl | 5 | 0 | 0 | Rings | ||
3415 | ![]() | Guardian Shield | 5 | 0 | 43 | 55 | 0 | Shields |
7368 | ![]() | 0 - 50 Assassin Star | 5 | 0 | 5 | 2 | 0 | Throwables |
7366 | ![]() | 0 - 70 Viper Star | 5 | 0 | 0 | 2 | 0 | Throwables |
3041 | ![]() | Blue Gem | 5 | 0 | 0 | Valuables | ||
3038 | ![]() | Green Gem | 5 | 0 | 10 | Valuables | ||
3039 | ![]() | Red Gem | 5 | 0 | 0 | Valuables | ||
3036 | ![]() | Violet Gem | 5 | 0 | 0 | Valuables | ||
8061 | ![]() | Skullcracker Armor | 0.5 | 13500 | 59 | 110 | 123 | Armors |
Go back to Creatures.
!lazymonday
command.