Noxious OT Wiki

Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...

User Tools

Site Tools


axes

Axes

Items Price Weight Attack Defense
Demonwing Axe Demonwing Axe 22500 120.00 53 20
Hellforged Axe Hellforged Axe 22500 88.00 51 28
Stonecutter Axe Stonecutter Axe 67500 99.00 50 30
Ruthless Axe Ruthless Axe 33750 58.00 50 15
Mythril Axe Mythril Axe 18750 55.00 48 28
War Axe War Axe 9000 61.50 48 10
Twiceslicer Twiceslicer 21000 180.00 47 30
Royal Axe Royal Axe 37500 92.00 47 25
Drakinata Drakinata 7500 54.00 47 20
Dragon Lance Dragon Lance 7500 67.00 47 16
Reaper's Axe Reaper's Axe 18750 59.00 46 25
Guardian Halberd Guardian Halberd 8250 110.00 46 15
Ravenwing Ravenwing 15000 55.00 45 22
Angelic Axe Angelic Axe 3750 56.00 44 24
Titan Axe Titan Axe 3000 81.00 43 30
Vile Axe Vile Axe 22500 52.00 43 19
Ornamented Axe Ornamented Axe 15000 61.50 42 22
Butcher's Axe Butcher's Axe 13500 63.00 41 24
Glorious Axe Glorious Axe 2250 95.00 40 23
Dreaded Cleaver Dreaded Cleaver 7500 38.00 40 19
Noble Axe Noble Axe 7500 38.00 39 22
Daramian Waraxe Daramian Waraxe 1000 52.50 39 15
Zaoan Halberd Zaoan Halberd 500 87.00 37 15
Halberd Halberd 400 90.00 35 14
Beastslayer Axe Beastslayer Axe 1500 61.50 35 12
Double Axe Double Axe 0 70.00 35 12
Obsidian Lance Obsidian Lance 500 80.00 34 10
Heroic Axe Heroic Axe 22500 61.00 33 24
Knight Axe Knight Axe 1500 59.00 33 21
Ripper Lance Ripper Lance 0 80.00 28 7
Fire Axe Fire Axe 7500 40.00 27 16
Battle Axe Battle Axe 0 50.00 25 10
Orcish Axe Orcish Axe 0 45.00 23 12
Hatchet Hatchet 0 35.00 15 8
Golden Sickle Golden Sickle 0 19.50 13 6
Axe Axe 0 40.00 12 6
Hand Axe Hand Axe 0 18.00 10 5
Sickle Sickle 0 10.50 5 4
Barbarian Axe Barbarian Axe 0
Daramanian Axe Daramanian Axe 0
Daramanian Waraxe Daramanian Waraxe 0
Dwarven Axe Dwarven Axe 0
Earth Barbarian Axe Earth Barbarian Axe 0
Earth Headchopper Earth Headchopper 0
Earth Heroic Axe Earth Heroic Axe 0
Earth Knight Axe Earth Knight Axe 0
Earth War Axe Earth War Axe 0
Energy Barbarian Axe Energy Barbarian Axe 0
Energy Headchopper Energy Headchopper 0
Energy Heroic Axe Energy Heroic Axe 0
Energy Knight Axe Energy Knight Axe 0
Energy War Axe Energy War Axe 0
Executioner Executioner 0
Fiery Barbarian Axe Fiery Barbarian Axe 0
Fiery Headchopper Fiery Headchopper 0
Fiery Heroic Axe Fiery Heroic Axe 0
Fiery Knight Axe Fiery Knight Axe 0
Fiery War Axe Fiery War Axe 0
Flesh Tearer Flesh Tearer 0
Great Axe Great Axe 0
Headchopper Headchopper 0
Icy Barbarian Axe Icy Barbarian Axe 0
Icy Headchopper Icy Headchopper 0
Icy Heroic Axe Icy Heroic Axe 0
Icy Knight Axe Icy Knight Axe 0
Icy War Axe Icy War Axe 0
Impaler Impaler 0
Naginata Naginata 0
Ravager's Axe Ravager's Axe 0
Solar Axe Solar Axe 0
Steel Axe Steel Axe 0
Twin Axe Twin Axe 0

Go back to Items.

You could leave a comment if you were logged in.

Weekly Boss! Saturdays and Sundays at 2pm, 6pm and 10pm (East Coast time) at the arena (20 Noxious Tokens)