Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Backpack Of Holding |
---|---|
Item ID | 3253 |
Category | Containers |
NPC Price | 0 gp |
Market Price | 7 NT |
Weight | 15.00 oz |
Bonus Stats | Max Value |
---|---|
⚔ Skills | 3 |
🏹 Distance | 3 |
🥋 Armor | 4 |
❤️ Health | 34 |
💙 Mana | 148 |
💕 Regeneration | 12 |
🔮 Magic Level | 4 |
Based on the highest stats found on offered items in the Market during this Era.
Backpack Of Holding is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Morgaroth | 100 | 100000 | 0.83 | 120000 | 55 | 65 | 325 | 280 |
![]() | Ferumbras | 100 | 55000 | 0.44 | 125000 | 100 | 120 | 0 | 719 |
![]() | Lord Dredmor | 5 | 28000 | 0.56 | 50000 | 30 | 30 | 0 | 1943 |
Backpack Of Holding is not needed for any Outfit Addons.
Go back to Containers.