Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Bag |
---|---|
Item ID | 2853 |
Category | Containers |
NPC Price | 0 gp |
Weight | 8.00 oz |
Bag is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Zulazza The Corruptor | 100 | 25000 | 0.89 | 28000 | 96 | 119 | 794 | 1732 |
![]() | Tiquandas Revenge | 100 | 25000 | 1.25 | 20000 | 30 | 31 | 0 | 0 |
![]() | The Old Widow | 100 | 25000 | 1.52 | 16500 | 17 | 21 | 0 | 44 |
![]() | Necropharus | 100 | 25000 | 2.86 | 8750 | 25 | 25 | 0 | 189 |
![]() | The Horned Fox | 100 | 25000 | 2.94 | 8500 | 17 | 16 | 0 | 50 |
![]() | Adamantoise | 100 | 24000 | 0.77 | 31000 | 35 | 35 | 710 | 0 |
![]() | Butcher Of Trog | 100 | 24000 | 0.8 | 30000 | 25 | 30 | 500 | 370 |
![]() | Master Belch | 100 | 22000 | 0.18 | 125000 | 40 | 55 | 0 | 1115 |
![]() | Massacre | 100 | 20000 | 0.63 | 32000 | 15 | 15 | 0 | 0 |
![]() | Mummy Warrior | 100 | 13350 | 1.5 | 8900 | 15 | 15 | 0 | 104 |
![]() | Countess Sorrow | 100 | 13000 | 2 | 6500 | 25 | 20 | 0 | 140 |
![]() | Hellraiser | 100 | 11500 | 0.52 | 22000 | 30 | 30 | 0 | 518 |
![]() | Underworld's Vengeance | 100 | 11000 | 0.42 | 26200 | 15 | 15 | 730 | 251 |
![]() | Dracola | 100 | 11000 | 0.68 | 16200 | 40 | 39 | 0 | 332 |
![]() | Soul Harvester | 100 | 11000 | 1.22 | 9000 | 40 | 40 | 200 | 301 |
![]() | Zugurosh | 100 | 10000 | 0.11 | 95000 | 45 | 55 | 0 | 14 |
![]() | Hellgorak | 100 | 10000 | 0.25 | 40000 | 70 | 65 | 0 | 222 |
![]() | Latrivan | 100 | 10000 | 0.25 | 40000 | 35 | 45 | 0 | 90 |
![]() | The Handmaiden | 100 | 10000 | 0.69 | 14500 | 25 | 35 | 0 | 0 |
![]() | The Imperor | 100 | 8000 | 0.53 | 15000 | 15 | 15 | 0 | 149 |
![]() | Lord Of The Elements | 100 | 8000 | 1 | 8000 | 30 | 30 | 0 | 0 |
![]() | Chizzoron The Distorter | 100 | 7500 | 0.88 | 8500 | 55 | 85 | 0 | 0 |
![]() | Hellhound | 100 | 6800 | 0.91 | 7500 | 25 | 35 | 0 | 0 |
![]() | Illusion Minotaur Mage | 100 | 6700 | 0.89 | 7500 | 60 | 60 | 175 | 332 |
![]() | Sewer Beast | 100 | 6400 | 0.88 | 7300 | 10 | 25 | 0 | 233 |
![]() | Massive Earth Guardian | 100 | 6100 | 0.87 | 7000 | 60 | 60 | 275 | 145 |
![]() | Beefy Behemoth | 100 | 6000 | 0.6 | 10000 | 40 | 45 | 225 | 175 |
![]() | The Noxious Spawn | 100 | 6000 | 0.63 | 9500 | 18 | 25 | 0 | 0 |
![]() | Illusion Troll Guard | 100 | 6000 | 0.75 | 8000 | 40 | 45 | 225 | 175 |
![]() | Elder Druid | 100 | 6000 | 0.8 | 7500 | 60 | 60 | 175 | 332 |
![]() | Earth Worshipper | 100 | 5600 | 0.88 | 6400 | 50 | 50 | 250 | 154 |
![]() | Mr. Punish | 100 | 5500 | 0.46 | 12000 | 64 | 72 | 0 | 0 |
![]() | Terror Of The High Seas | 100 | 5200 | 0.84 | 6200 | 35 | 35 | 305 | 159 |
![]() | Infected Human | 100 | 5150 | 1.59 | 3240 | 90 | 70 | 0 | 65 |
![]() | Demonic Curator | 100 | 5100 | 0.93 | 5500 | 30 | 30 | 175 | 195 |
![]() | Leviathan | 100 | 5000 | 0.83 | 6000 | 16 | 25 | 0 | 70 |
![]() | Devil Watchman | 100 | 4700 | 0.84 | 5600 | 40 | 40 | 200 | 133 |
![]() | Ghastly Dragon | 100 | 4600 | 0.59 | 7800 | 35 | 35 | 0 | 173 |
![]() | Earth Guardian | 100 | 4600 | 0.82 | 5600 | 60 | 60 | 250 | 115 |
![]() | Dangerous Spider | 100 | 4600 | 0.87 | 5300 | 30 | 30 | 0 | 90 |
![]() | Illusion Spider | 100 | 4600 | 0.87 | 5300 | 30 | 30 | 0 | 90 |
![]() | Mystical Knight | 100 | 4600 | 0.88 | 5200 | 40 | 40 | 200 | 193 |
![]() | Warrior Of God | 100 | 4400 | 0.81 | 5400 | 64 | 72 | 0 | 0 |
![]() | Illusion Goblin | 100 | 4400 | 0.81 | 5400 | 64 | 72 | 0 | 0 |
![]() | Yakchal | 100 | 4400 | 0.88 | 5000 | 15 | 20 | 0 | 58 |
![]() | Massive Hydro Elemental | 100 | 4300 | 0.91 | 4700 | 30 | 30 | 150 | 168 |
![]() | Illusion Minotaur | 100 | 4200 | 0.91 | 4600 | 50 | 50 | 150 | 231 |
![]() | Drunken Pirate | 100 | 4200 | 0.93 | 4500 | 35 | 35 | 240 | 228 |
![]() | Illusion Bug | 100 | 4050 | 0.9 | 4500 | 30 | 30 | 0 | 73 |
![]() | Medusa | 100 | 4050 | 0.9 | 4500 | 30 | 30 | 0 | 73 |
![]() | Deathbone Tipsy Pirate | 100 | 3900 | 0.91 | 4300 | 16 | 19 | 170 | 228 |
![]() | Hellfire Fighter | 100 | 3900 | 1.03 | 3800 | 25 | 25 | 0 | 295 |
![]() | Druid | 100 | 3800 | 0.83 | 4600 | 50 | 50 | 150 | 231 |
![]() | Deadly Spider | 100 | 3700 | 0.9 | 4100 | 25 | 25 | 185 | 83 |
![]() | Slime Ball | 100 | 3700 | 1.01 | 3650 | 22 | 25 | 150 | 138 |
![]() | Defiler | 100 | 3700 | 1.01 | 3650 | 15 | 15 | 0 | 94 |
![]() | Fallen Pirate | 100 | 3600 | 0.8 | 4500 | 35 | 35 | 200 | 17 |
![]() | Stonecracker | 100 | 3500 | 0.54 | 6500 | 40 | 45 | 0 | 48 |
![]() | Follower Of God | 100 | 3500 | 0.97 | 3600 | 20 | 20 | 175 | 119 |
![]() | Druid Apprentice | 100 | 3400 | 0.89 | 3800 | 40 | 40 | 225 | 102 |
![]() | Cyclops Brute | 100 | 3400 | 0.89 | 3800 | 35 | 35 | 200 | 86 |
![]() | Enslaved Devil | 100 | 3400 | 0.92 | 3700 | 25 | 20 | 200 | 75 |
![]() | Blightwalker | 100 | 3350 | 0.38 | 8900 | 15 | 15 | 0 | 47 |
![]() | Deathbone Ghostly Pirate | 100 | 3300 | 0.77 | 4300 | 25 | 25 | 0 | 17 |
![]() | Illusion Troll | 100 | 3300 | 0.83 | 4000 | 40 | 45 | 200 | 83 |
![]() | Hellbound Bloodwalker | 100 | 3300 | 1.03 | 3200 | 25 | 25 | 300 | 0 |
![]() | Hellbound Headsplitter | 100 | 3200 | 0.97 | 3300 | 30 | 30 | 0 | 0 |
![]() | Earthquaker | 100 | 3150 | 1.29 | 2450 | 55 | 85 | 0 | 264 |
![]() | Rahemos | 100 | 3100 | 0.84 | 3700 | 30 | 35 | 0 | 85 |
![]() | Mythra Worshipper | 100 | 3100 | 0.94 | 3300 | 40 | 40 | 150 | 136 |
![]() | Spellsword | 100 | 3100 | 1.11 | 2800 | 25 | 30 | 105 | 186 |
![]() | Mahrdis | 100 | 3050 | 0.78 | 3900 | 20 | 30 | 0 | 152 |
![]() | Morguthis | 100 | 3000 | 0.63 | 4800 | 35 | 25 | 0 | 220 |
![]() | Crocolisk | 100 | 3000 | 0.86 | 3500 | 40 | 40 | 200 | 67 |
![]() | Omruc | 100 | 2950 | 0.69 | 4300 | 20 | 35 | 0 | 66 |
![]() | Thalas | 100 | 2950 | 0.72 | 4100 | 20 | 30 | 0 | 53 |
![]() | Vashresamun | 100 | 2950 | 0.74 | 4000 | 20 | 35 | 0 | 8 |
![]() | Mythra Guardian | 100 | 2900 | 0.85 | 3400 | 40 | 40 | 190 | 74 |
![]() | Earth Overlord | 100 | 2800 | 0.7 | 4000 | 30 | 30 | 0 | 100 |
![]() | Working Pirate | 100 | 2800 | 1 | 2800 | 35 | 35 | 200 | 56 |
![]() | Holy Guardian | 100 | 2700 | 0.84 | 3200 | 45 | 45 | 150 | 105 |
![]() | Cave Dweller Bandit | 100 | 2700 | 0.93 | 2900 | 45 | 45 | 140 | 102 |
![]() | Hellbound Bonetamer | 100 | 2700 | 0.93 | 2900 | 25 | 25 | 75 | 167 |
![]() | Deathbone Slave | 100 | 2700 | 0.96 | 2800 | 25 | 25 | 200 | 28 |
![]() | Phantom | 100 | 2600 | 0.87 | 3000 | 0 | 0 | 130 | 115 |
![]() | Cyclops Worker | 100 | 2600 | 0.93 | 2800 | 35 | 35 | 95 | 164 |
![]() | Dusty Nomad | 100 | 2600 | 0.93 | 2800 | 32 | 32 | 195 | 51 |
![]() | War Golem | 100 | 2550 | 0.59 | 4300 | 40 | 45 | 0 | 39 |
![]() | Battlemaster Zunzu | 100 | 2500 | 0.5 | 5000 | 45 | 35 | 0 | 61 |
![]() | Illusion Young Troll | 100 | 2500 | 0.63 | 4000 | 40 | 45 | 0 | 0 |
![]() | Behemoth | 100 | 2500 | 0.63 | 4000 | 40 | 45 | 0 | 0 |
![]() | Creeper | 100 | 2500 | 0.81 | 3100 | 0 | 0 | 250 | 15 |
![]() | Captured Slave | 100 | 2500 | 0.83 | 3000 | 40 | 40 | 175 | 95 |
![]() | Gravelord Oshuran | 100 | 2400 | 0.77 | 3100 | 20 | 20 | 0 | 44 |
![]() | Grorlam | 100 | 2400 | 0.8 | 3000 | 15 | 25 | 0 | 50 |
![]() | Illusion Snake | 100 | 2350 | 0.78 | 3000 | 25 | 30 | 0 | 141 |
![]() | Serpent Spawn | 100 | 2350 | 0.78 | 3000 | 18 | 25 | 0 | 141 |
![]() | Sea Serpent | 100 | 2300 | 0.72 | 3200 | 16 | 25 | 0 | 43 |
![]() | Swashbuckler Pirate | 100 | 2200 | 0.96 | 2300 | 35 | 35 | 0 | 20 |
![]() | Hydra | 100 | 2100 | 0.89 | 2350 | 25 | 35 | 0 | 40 |
![]() | Lizard Zaogun | 100 | 1700 | 0.58 | 2955 | 35 | 35 | 0 | 36 |
![]() | Black Knight | 100 | 1600 | 0.89 | 1800 | 25 | 30 | 0 | 21 |
![]() | Werewolf | 100 | 1450 | 0.74 | 1955 | 50 | 55 | 0 | 0 |
![]() | Overcharged Energy Elemental | 100 | 1300 | 0.76 | 1700 | 35 | 35 | 0 | 67 |
![]() | Jagged Earth Elemental | 100 | 1300 | 0.87 | 1500 | 25 | 25 | 0 | 49 |
![]() | Blistering Fire Elemental | 100 | 1300 | 0.87 | 1500 | 20 | 20 | 0 | 19 |
![]() | Worker Golem | 100 | 1250 | 0.89 | 1400 | 40 | 45 | 0 | 0 |
![]() | Hero | 100 | 1200 | 0.86 | 1400 | 30 | 20 | 0 | 0 |
![]() | Vampire Bride | 100 | 1050 | 0.88 | 1200 | 17 | 23 | 0 | 0 |
![]() | Young Sea Serpent | 100 | 1000 | 0.95 | 1050 | 16 | 20 | 0 | 23 |
![]() | Braindeath | 100 | 985 | 0.8 | 1225 | 13 | 26 | 0 | 108 |
![]() | Giant Spider | 100 | 900 | 0.69 | 1300 | 20 | 20 | 0 | 7 |
![]() | Crystal Spider | 100 | 900 | 0.72 | 1250 | 25 | 20 | 0 | 9 |
![]() | Banshee | 100 | 900 | 0.9 | 1000 | 15 | 20 | 0 | 47 |
![]() | Lich | 100 | 900 | 1.02 | 880 | 20 | 20 | 0 | 42 |
![]() | Massive Earth Elemental | 100 | 850 | 0.64 | 1330 | 30 | 30 | 0 | 83 |
![]() | Massive Energy Elemental | 100 | 850 | 0.77 | 1100 | 30 | 30 | 0 | 66 |
![]() | Bog Raider | 100 | 800 | 0.62 | 1300 | 10 | 15 | 0 | 38 |
![]() | Man In The Cave | 100 | 770 | 1.59 | 485 | 14 | 10 | 0 | 0 |
![]() | Mutated Tiger | 100 | 750 | 0.68 | 1100 | 30 | 30 | 0 | 0 |
![]() | Shardhead | 100 | 650 | 0.81 | 800 | 25 | 26 | 0 | 0 |
![]() | Mutated Bat | 100 | 615 | 0.68 | 900 | 30 | 30 | 0 | 50 |
![]() | Esmeralda | 100 | 600 | 0.75 | 800 | 30 | 30 | 0 | 34 |
![]() | Wyvern | 100 | 515 | 0.65 | 795 | 25 | 18 | 0 | 20 |
![]() | Deadeye Devious | 100 | 500 | 0.34 | 1450 | 35 | 50 | 0 | 25 |
![]() | Brutus Bloodbeard | 100 | 500 | 0.42 | 1200 | 35 | 50 | 0 | 0 |
![]() | Wailing Widow | 100 | 450 | 0.53 | 850 | 5 | 35 | 0 | 14 |
![]() | Earth Elemental | 100 | 450 | 0.69 | 650 | 30 | 30 | 0 | 48 |
![]() | Muddy Earth Elemental | 100 | 450 | 0.69 | 650 | 30 | 30 | 0 | 76 |
![]() | Mutated Rat | 100 | 450 | 0.82 | 550 | 30 | 30 | 0 | 32 |
![]() | Energy Elemental | 100 | 450 | 0.9 | 500 | 50 | 50 | 0 | 40 |
![]() | Haunted Treeling | 100 | 310 | 0.69 | 450 | 50 | 55 | 0 | 15 |
![]() | Vampire | 100 | 305 | 0.68 | 450 | 17 | 23 | 0 | 19 |
![]() | The Bloodtusk | 100 | 300 | 0.5 | 600 | 40 | 57 | 0 | 0 |
![]() | Ice Golem | 100 | 295 | 0.77 | 385 | 25 | 26 | 0 | 10 |
![]() | Zombie | 100 | 280 | 0.56 | 500 | 15 | 10 | 0 | 9 |
![]() | Elder Beholder | 100 | 280 | 0.56 | 500 | 13 | 26 | 0 | 40 |
![]() | Stone Golem | 100 | 280 | 1.04 | 270 | 10 | 18 | 0 | 0 |
![]() | Cyclops Smith | 100 | 255 | 0.59 | 435 | 17 | 24 | 0 | 0 |
![]() | Pirate Ghost | 100 | 250 | 0.91 | 275 | 20 | 25 | 0 | 7 |
![]() | Hide | 100 | 240 | 0.46 | 520 | 15 | 17 | 0 | 0 |
![]() | Lizard Noble | 100 | 210 | 0.65 | 325 | 17 | 15 | 0 | 15 |
![]() | Lizard Magistratus | 100 | 210 | 0.65 | 325 | 17 | 15 | 0 | 15 |
![]() | Lizard Snakecharmer | 100 | 210 | 0.65 | 325 | 17 | 15 | 0 | 15 |
![]() | Cyclops Drone | 100 | 200 | 0.62 | 325 | 17 | 24 | 0 | 0 |
![]() | Monk | 100 | 200 | 0.83 | 240 | 20 | 22 | 0 | 0 |
![]() | Crypt Shambler | 100 | 195 | 0.59 | 330 | 15 | 10 | 0 | 6 |
![]() | Beholder | 100 | 170 | 0.65 | 260 | 15 | 10 | 0 | 30 |
![]() | Mammoth | 100 | 160 | 0.5 | 320 | 40 | 57 | 0 | 0 |
![]() | Blood Crab | 100 | 160 | 0.55 | 290 | 10 | 15 | 0 | 0 |
![]() | Gargoyle | 100 | 150 | 0.33 | 450 | 26 | 20 | 0 | 0 |
![]() | Thornback Tortoise | 100 | 150 | 0.5 | 300 | 18 | 18 | 0 | 0 |
![]() | Terror Bird | 100 | 150 | 0.5 | 300 | 13 | 21 | 0 | 0 |
![]() | Frost Giantess | 100 | 150 | 0.55 | 275 | 22 | 23 | 0 | 0 |
![]() | Frost Giant | 100 | 150 | 0.56 | 270 | 22 | 23 | 0 | 0 |
![]() | Cyclops | 100 | 150 | 0.58 | 260 | 15 | 20 | 0 | 0 |
![]() | Carniphila | 100 | 150 | 0.59 | 255 | 26 | 10 | 0 | 20 |
![]() | Mutated Human | 100 | 150 | 0.63 | 240 | 30 | 30 | 0 | 16 |
![]() | Mummy | 100 | 150 | 0.63 | 240 | 14 | 20 | 0 | 5 |
![]() | Dryad | 100 | 150 | 1 | 150 | 8 | 10 | 0 | 5 |
![]() | Hunter | 100 | 150 | 1 | 150 | 8 | 10 | 0 | 0 |
![]() | Dark Monk | 100 | 145 | 0.76 | 190 | 22 | 23 | 0 | 0 |
![]() | Tarantula | 100 | 120 | 0.53 | 225 | 15 | 17 | 0 | 0 |
![]() | Dire Penguin | 100 | 119 | 0.69 | 173 | 0 | 0 | 0 | 0 |
![]() | Lizard Templar | 100 | 115 | 0.28 | 410 | 16 | 19 | 0 | 0 |
![]() | Lizard Sentinel | 100 | 110 | 0.42 | 265 | 17 | 14 | 0 | 0 |
![]() | Assassin | 100 | 105 | 0.6 | 175 | 17 | 40 | 0 | 0 |
![]() | Apprentice Sheng | 100 | 100 | 1.05 | 95 | 12 | 13 | 0 | 7 |
![]() | Damaged Worker Golem | 100 | 95 | 0.37 | 260 | 40 | 45 | 0 | 0 |
![]() | Gladiator | 100 | 90 | 0.49 | 185 | 20 | 22 | 0 | 0 |
![]() | Tortoise | 100 | 90 | 0.49 | 185 | 15 | 15 | 0 | 0 |
![]() | Stalker | 100 | 90 | 0.75 | 120 | 14 | 10 | 0 | 5 |
![]() | Pirate Skeleton | 100 | 85 | 0.45 | 190 | 18 | 19 | 0 | 0 |
![]() | Valkyrie | 100 | 85 | 0.45 | 190 | 12 | 14 | 0 | 0 |
![]() | Ghoul | 100 | 85 | 0.85 | 100 | 8 | 17 | 0 | 3 |
![]() | Undead Prospector | 100 | 85 | 0.85 | 100 | 8 | 17 | 0 | 0 |
![]() | Gang Member | 100 | 70 | 0.24 | 295 | 14 | 16 | 0 | 0 |
![]() | Poacher | 100 | 70 | 0.78 | 90 | 8 | 10 | 0 | 0 |
![]() | Bandit | 100 | 65 | 0.27 | 245 | 11 | 15 | 0 | 0 |
![]() | Nomad | 100 | 60 | 0.38 | 160 | 10 | 13 | 0 | 0 |
![]() | Toad | 100 | 60 | 0.44 | 135 | 12 | 10 | 0 | 1 |
![]() | Wild Warrior | 100 | 60 | 0.44 | 135 | 9 | 18 | 0 | 0 |
![]() | Amazon | 100 | 60 | 0.55 | 110 | 11 | 11 | 0 | 0 |
![]() | Smuggler | 100 | 48 | 0.37 | 130 | 10 | 13 | 0 | 0 |
![]() | The Snapper | 100 | 40 | 0.13 | 300 | 13 | 5 | 0 | 0 |
![]() | Crazed Beggar | 100 | 35 | 0.35 | 100 | 11 | 16 | 0 | 0 |
![]() | Orc | 100 | 25 | 0.36 | 70 | 4 | 8 | 0 | 0 |
![]() | Orc | 100 | 25 | 0.36 | 70 | 4 | 8 | 0 | 0 |
![]() | Orc | 100 | 25 | 0.36 | 70 | 4 | 8 | 0 | 0 |
![]() | Spit Nettle | 100 | 20 | 0.13 | 150 | 12 | 13 | 0 | 7 |
Bag is not needed for any Outfit Addons.
Go back to Containers.