Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Black Pearl is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Illusion Bear | 45.56 | 7200 | 0.86 | 8350 | 40 | 40 | 0 | 173 |
![]() | Undead Dragon | 45.56 | 7200 | 0.86 | 8350 | 40 | 40 | 0 | 173 |
![]() | Illusion Rotworm | 24 | 4000 | 0.69 | 5800 | 30 | 30 | 0 | 13 |
![]() | Lost Soul | 24 | 4000 | 0.69 | 5800 | 30 | 30 | 0 | 13 |
![]() | Morguthis | 19.75 | 3000 | 0.63 | 4800 | 35 | 25 | 0 | 220 |
![]() | Hellhound | 12.8 | 6800 | 0.91 | 7500 | 25 | 35 | 0 | 0 |
![]() | Gravelord Oshuran | 12 | 2400 | 0.77 | 3100 | 20 | 20 | 0 | 44 |
![]() | Lich | 10.7 | 900 | 1.02 | 880 | 20 | 20 | 0 | 42 |
![]() | The Plasmother | 10 | 8300 | 1.04 | 8000 | 30 | 30 | 0 | 132 |
![]() | Quara Hydromancer | 6 | 800 | 0.73 | 1100 | 15 | 15 | 0 | 63 |
![]() | Demon Skeleton | 6 | 240 | 0.6 | 400 | 30 | 30 | 0 | 4 |
![]() | Morgaroth | 5 | 100000 | 0.83 | 120000 | 55 | 65 | 325 | 280 |
![]() | Ghazbaran | 5 | 100000 | 0.83 | 120000 | 55 | 65 | 0 | 0 |
![]() | Orshabaal | 5 | 35000 | 0.5 | 70000 | 90 | 111 | 0 | 659 |
![]() | Lord Dredmor | 5 | 28000 | 0.56 | 50000 | 30 | 30 | 0 | 1943 |
![]() | Zevelon Duskbringer | 5 | 25000 | 1.25 | 20000 | 30 | 30 | 0 | 0 |
![]() | Diblis The Fair | 5 | 25000 | 1.25 | 20000 | 30 | 30 | 0 | 0 |
![]() | Master Belch | 5 | 22000 | 0.18 | 125000 | 40 | 55 | 0 | 1115 |
![]() | Golgordan | 5 | 10000 | 0.25 | 40000 | 48 | 54 | 0 | 404 |
![]() | Latrivan | 5 | 10000 | 0.25 | 40000 | 35 | 45 | 0 | 90 |
![]() | Quara Hydromancer Scout | 5 | 800 | 0.73 | 1100 | 15 | 15 | 0 | 65 |
![]() | Banshee | 4.5 | 900 | 0.9 | 1000 | 15 | 20 | 0 | 47 |
![]() | Ice Golem | 3.9 | 295 | 0.77 | 385 | 25 | 26 | 0 | 10 |
![]() | Vampire | 3.8 | 305 | 0.68 | 450 | 17 | 23 | 0 | 19 |
![]() | Mummy | 2.9 | 150 | 0.63 | 240 | 14 | 20 | 0 | 5 |
![]() | Mutated Bat | 2.25 | 615 | 0.68 | 900 | 30 | 30 | 0 | 50 |
![]() | Ferumbras | 1 | 55000 | 0.44 | 125000 | 100 | 120 | 0 | 719 |
Black Pearl is not needed for any Outfit Addons.
Go back to Valuables.
Discussion