Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
💥 Physical | -10% |
⚠️ | 100% |
💥 Holy | -30% |
🛡 | 50% |
🛡 | 20% |
🛡 | 50% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Paralyze
Blightwalker drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3605 | ![]() | Bunch Of Wheat | 100 | 0 | 0 | |||
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3031 | ![]() | 0 - 100 Gold Coin | 84.55 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 100 Gold Coin | 84.55 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 66 Gold Coin | 84.55 | 1 | 14 | 0.1 | 10 | Valuables |
6499 | ![]() | Demonic Essence | 62.7 | 0 | 0 | 1 | 0 | Collection Items |
5944 | ![]() | Soul Orb | 54 | 0 | 50 | Creature Products | ||
3147 | ![]() | 0 - 2 Blank Rune | 41.25 | 0 | 0 | Runes | ||
9688 | ![]() | Bundle Of Cursed Straw | 20.3 | 0 | 4 | |||
239 | ![]() | Great Health Potion | 19.5 | 190 | 0 | 3.1 | 61 | Potions |
3067 | ![]() | Hailstorm Rod | 17.6 | 3000 | 0 | 27 | 111 | Rods |
9810 | ![]() | Rusty Armor | 16.1 | 0 | 0 | Armors | ||
3448 | ![]() | 0 - 12 Poison Arrow | 7.95 | 0 | 0 | 0.8 | 0 | Ammunition |
3453 | ![]() | Scythe | 7 | 0 | 0 | 30 | 0 | Clubs |
647 | ![]() | Seeds | 5.2 | 0 | 5 | Plants | ||
812 | ![]() | Terra Legs | 3.8 | 8250 | 27 | 19 | 434 | Legs |
3083 | ![]() | Garlic Necklace | 3.3 | 50 | 0 | 3 | 17 | Amulets |
3063 | ![]() | Gold Ring | 3.05 | 6000 | 17 | 1 | 6000 | Rings |
811 | ![]() | Terra Mantle | 2.65 | 8250 | 25 | 22.5 | 367 | Armors |
3324 | ![]() | Skull Staff | 2.4 | 4500 | 8 | 17 | 265 | Clubs |
3057 | ![]() | Amulet Of Loss | 1.5 | 0 | 0 | 4.2 | 0 | Amulets |
6299 | ![]() | Death Ring | 1.4 | 1000 | 13 | 0.8 | 1250 | Rings |
9058 | ![]() | Gold Ingot | 1.1 | 5000 | 1 | 18 | 278 | Valuables |
3306 | ![]() | Golden Sickle | 1.1 | 0 | 0 | 19.5 | 0 | Axes |
Go back to Creatures.