Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Book is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Barbarian Brutetamer | 10 | 90 | 0.62 | 145 | 10 | 10 | 0 | 0 |
![]() | Mako Magician | 4.7 | 6400 | 0.9 | 7100 | 45 | 45 | 200 | 138 |
![]() | Blue Djinn | 4.7 | 215 | 0.65 | 330 | 15 | 15 | 0 | 18 |
![]() | Green Djinn | 4.56 | 215 | 0.65 | 330 | 15 | 15 | 0 | 37 |
![]() | Demonic Curator | 2.75 | 5100 | 0.93 | 5500 | 30 | 30 | 175 | 195 |
![]() | Ghost | 2.62 | 120 | 0.8 | 150 | 0 | 0 | 0 | 5 |
![]() | Priestess | 1.88 | 420 | 1.08 | 390 | 15 | 15 | 0 | 14 |
![]() | Adept Of The Cult | 1.88 | 400 | 0.93 | 430 | 20 | 20 | 0 | 22 |
![]() | Enlightened Of The Cult | 1.82 | 500 | 0.71 | 700 | 25 | 25 | 0 | 32 |
![]() | Acolyte Of The Cult | 1.46 | 300 | 0.77 | 390 | 15 | 15 | 0 | 18 |
![]() | Novice Of The Cult | 1.4 | 100 | 0.35 | 285 | 15 | 15 | 0 | 8 |
![]() | Ghazbaran | 1 | 100000 | 0.83 | 120000 | 55 | 65 | 0 | 0 |
![]() | Orc Shaman | 0.98 | 110 | 0.96 | 115 | 10 | 10 | 0 | 5 |
Book is not needed for any Outfit Addons.
Go back to Books.
Discussion