Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
💥 Physical | -15% |
🛡 | 15% |
💥 Holy | -5% |
💥 Fire | -15% |
💥 Energy | -5% |
🛡 | 25% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
[boss] Frozen Guardian drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
6548 | ![]() | 0 - 25 Magical Dust | 100 | 84000 | 0 | 1 | 84000 | Magical Items |
3079 | ![]() | Boots Of Haste | 100 | 22500 | 61 | 7.5 | 3000 | Boots |
3043 | ![]() | 0 - 40 Crystal Coin | 100 | 10000 | 5 | 0.1 | 100000 | Valuables |
3035 | ![]() | 0 - 100 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
7418 | ![]() | Nightmare Blade | 5 | 26250 | 107 | 46 | 571 | Swords |
7418 | ![]() | Nightmare Blade | 5 | 26250 | 107 | 46 | 571 | Swords |
7388 | ![]() | Vile Axe | 5 | 22500 | 0 | 52 | 433 | Axes |
3554 | ![]() | Steel Boots | 5 | 22500 | 22 | 29 | 776 | Boots |
824 | ![]() | Glacier Robe | 5 | 8250 | 23 | 22.5 | 367 | Armors |
3320 | ![]() | Fire Axe | 5 | 7500 | 10 | 40 | 188 | Axes |
3063 | ![]() | Gold Ring | 5 | 6000 | 17 | 1 | 6000 | Rings |
819 | ![]() | Glacier Shoes | 5 | 1875 | 8 | 7.5 | 250 | Boots |
829 | ![]() | Glacier Mask | 5 | 1875 | 9 | 10 | 188 | Helmets |
6132 | ![]() | Pair Of Soft Boots | 5 | 0 | 102 | 8 | 0 | Boots |
5892 | ![]() | Huge Chunk Of Crude Iron | 1 | 100000 | 12 | 50 | 2000 | Creature Products |
3388 | ![]() | Demon Armor | 1 | 52500 | 29 | 80 | 656 | Armors |
3389 | ![]() | Demon Legs | 1 | 30000 | 18 | 70 | 429 | Legs |
7414 | ![]() | Abyss Hammer | 1 | 15000 | 0 | 55 | 273 | Clubs |
3382 | ![]() | Crown Legs | 1 | 9000 | 10 | 65 | 138 | Legs |
3387 | ![]() | Demon Helmet | 1 | 7500 | 13 | 29.5 | 254 | Helmets |
7427 | ![]() | Chaos Mace | 1 | 6750 | 10 | 63 | 107 | Clubs |
6299 | ![]() | Death Ring | 1 | 1000 | 13 | 0.8 | 1250 | Rings |
8099 | ![]() | Dark Trinity Mace | 1 | 0 | 50 | Clubs | ||
5889 | ![]() | Piece Of Draconian Steel | 1 | 0 | 4 | Creature Products | ||
5888 | ![]() | 0 - 2 Piece Of Hell Steel | 1 | 0 | 10 | Creature Products | ||
5887 | ![]() | 0 - 2 Piece Of Royal Steel | 1 | 0 | 3 | Creature Products | ||
3309 | ![]() | Thunder Hammer | 0.5 | 67500 | 151 | 125 | 540 | Clubs |
8022 | ![]() | Chain Bolter | 0.5 | 15000 | 50 | 55 | 273 | Distance Weapons |
7405 | ![]() | Havoc Blade | 0.5 | 15000 | 0 | 72 | 208 | Swords |
10439 | ![]() | Zaoan Robe | 0.5 | 7500 | 230 | 24.5 | 306 | Armors |
8026 | ![]() | Warsinger Bow | 0.5 | 0 | 12 | 45 | 0 | Distance Weapons |
10451 | ![]() | Jade Hat | 0.5 | 0 | 11 | 9 | 0 | Helmets |
8059 | ![]() | Frozen Plate | 0.05 | 18750 | 28 | 75 | 250 | Armors |
8061 | ![]() | Skullcracker Armor | 0.05 | 13500 | 59 | 110 | 123 | Armors |
8050 | ![]() | Crystalline Armor | 0.05 | 12000 | 45 | 84.5 | 142 | Armors |
8056 | ![]() | Oceanborn Leviathan Armor | 0.05 | 0 | 29 | 100 | 0 | Armors |
8060 | ![]() | Master Archer's Armor | 0.05 | 0 | 82 | Armors | ||
8097 | ![]() | Solar Axe | 0.05 | 0 | 20 | Axes | ||
8025 | ![]() | The Ironworker | 0.05 | 0 | 0 | 150 | 0 | Distance Weapons |
9103 | ![]() | Batwing Hat | 0.05 | 0 | 6 | 6 | 0 | Helmets |
8103 | ![]() | The Epiphany | 0.05 | 0 | 61 | 67 | 0 | Swords |
10244 | ![]() | Bonebeast Trophy | 0.05 | 0 | 0 | Trophies | ||
6543 | ![]() | Monster Egg (rare) | 0.01 | 2400000 | 34 | 400 | 6000 | Custom Items |
7417 | ![]() | Runed Sword | 0.01 | 15000 | 50 | 46 | 326 | Swords |
3020 | ![]() | Some Golden Fruits | 0.01 | 0 | 23 | Decorations | ||
12617 | ![]() | Sedge Hat | 0.01 | 0 | 33 | 18 | 0 | Helmets |
Go back to Creatures.