Noxious OT Wiki

Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...

User Tools

Site Tools


captured_slave

Captured Slave

Captured Slave Captured Slave
Location Maple (rebirth TP)
Exp. score ⭐⭐⭐
Loot score ⭐⭐⭐
Experience 2500
Speed 250
Health 3000
Armor 40
Defense 40
Melee damage 175
Magic damage 95
Healing 38
Immunities
🛡 Physical 5%
🛡 Death 10%
➖ Holy 0%
💥 Fire -5%
💥 Energy -5%
🛡 Ice 5%
➖ Poison 0%
➖ Earth 0%
➖ Drown 0%

⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit

More information

Loot

Captured Slave drops the following items:

ID Item Chance (%) NPC Price Market Price Weight Price/Weight Category
2853 Bag Bag 100 0 0 8 0 Containers
3031 Gold Coin 0 - 80 Gold Coin 81 1 14 0.1 10 Valuables
3031 Gold Coin 0 - 70 Gold Coin 81 1 14 0.1 10 Valuables
3031 Gold Coin 0 - 69 Gold Coin 81 1 14 0.1 10 Valuables
3732 Green Mushroom Green Mushroom 36.4 0 0 0.1 0 Foods
3450 Power Bolt Power Bolt 13 0 0 0.9 0 Ammunition
3051 Energy Ring Energy Ring 12.5 100 0 0.8 125 Rings
238 Great Mana Potion Great Mana Potion 6 120 0 3.1 39 Potions
2903 Golden Mug Golden Mug 5.74 0 2 Containers
7386 Mercenary Sword Mercenary Sword 4.14 9000 0 68 132 Swords
3029 Small Sapphire Small Sapphire 4 250 0 0.1 2500 Valuables
3369 Warrior Helmet Warrior Helmet 3 3750 6 68 55 Helmets
7456 Noble Axe Noble Axe 2.8 7500 17 38 197 Axes
3428 Tower Shield Tower Shield 2.7 3000 8 82 37 Shields
3381 Crown Armor Crown Armor 2 9000 18 99 91 Armors
3373 Strange Helmet Strange Helmet 2 500 4 46 11 Helmets
3031 Gold Coin 0 - 3 Gold Coin 2 1 14 0.1 10 Valuables
8074 Spellbook Of Mind Control Spellbook Of Mind Control 1.9 0 1053 24.5 0 Spellbooks
3066 Snakebite Rod Snakebite Rod 1.76 100 0 19 5 Rods
3392 Royal Helmet Royal Helmet 1.2 22500 11 48 469 Helmets
4831 Old Parchment Old Parchment 1 0 0
8052 Swamplair Armor Swamplair Armor 0.8 12000 22 84.5 142 Armors
5914 Yellow Piece Of Cloth Yellow Piece Of Cloth 0.4 1000 1 5 200 Creature Products
5912 Blue Piece Of Cloth Blue Piece Of Cloth 0.4 0 0 5 0 Creature Products
5913 Brown Piece Of Cloth Brown Piece Of Cloth 0.4 0 0 5 0 Creature Products
5910 Green Piece Of Cloth Green Piece Of Cloth 0.4 0 0 5 0 Creature Products
5911 Red Piece Of Cloth Red Piece Of Cloth 0.4 0 0 5 0 Creature Products
5909 White Piece Of Cloth White Piece Of Cloth 0.4 0 1 5 0 Creature Products

Go back to Creatures.

You could leave a comment if you were logged in.