Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
🛡 | 5% |
🛡 | 15% |
💥 Holy | -5% |
🛡 | 15% |
🛡 | 10% |
💥 Ice | -10% |
➖ Poison | 0% |
➖ Earth | 0% |
⚠️ | 100% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
Corrupt Spellbinder drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3035 | ![]() | 0 - 30 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
3031 | ![]() | 0 - 100 Gold Coin | 10 | 1 | 14 | 0.1 | 10 | Valuables |
10316 | ![]() | Unholy Bone | 10 | 0 | 0 | |||
3079 | ![]() | Boots Of Haste | 5 | 22500 | 61 | 7.5 | 3000 | Boots |
3387 | ![]() | Demon Helmet | 5 | 7500 | 13 | 29.5 | 254 | Helmets |
8043 | ![]() | Focus Cape | 5 | 4500 | 111 | 21 | 214 | Armors |
3055 | ![]() | Platinum Amulet | 5 | 1875 | 51 | 6 | 313 | Amulets |
3007 | ![]() | Crystal Ring | 5 | 1000 | 0 | 0.8 | 1250 | Rings |
3069 | ![]() | Necrotic Rod | 5 | 1000 | 10 | 23 | 43 | Rods |
3069 | ![]() | Necrotic Rod | 5 | 1000 | 10 | 23 | 43 | Rods |
9660 | ![]() | Mystical Hourglass | 5 | 0 | 0 | |||
3025 | ![]() | Ancient Amulet | 5 | 0 | 66 | 8.4 | 0 | Amulets |
3076 | ![]() | Crystal Ball | 5 | 0 | 2 | Collection Items | ||
5944 | ![]() | Soul Orb | 5 | 0 | 50 | Creature Products | ||
3389 | ![]() | Demon Legs | 1 | 30000 | 18 | 70 | 429 | Legs |
3420 | ![]() | Demon Shield | 1 | 22500 | 21 | 26 | 865 | Shields |
821 | ![]() | Magma Legs | 1 | 8250 | 28 | 19 | 434 | Legs |
5914 | ![]() | Yellow Piece Of Cloth | 1 | 1000 | 1 | 5 | 200 | Creature Products |
2903 | ![]() | Golden Mug | 1 | 0 | 2 | Containers | ||
5912 | ![]() | Blue Piece Of Cloth | 1 | 0 | 0 | 5 | 0 | Creature Products |
5913 | ![]() | Brown Piece Of Cloth | 1 | 0 | 0 | 5 | 0 | Creature Products |
5910 | ![]() | Green Piece Of Cloth | 1 | 0 | 0 | 5 | 0 | Creature Products |
5911 | ![]() | Red Piece Of Cloth | 1 | 0 | 0 | 5 | 0 | Creature Products |
5909 | ![]() | White Piece Of Cloth | 1 | 0 | 1 | 5 | 0 | Creature Products |
3414 | ![]() | Mastermind Shield | 0.5 | 30000 | 25 | 57 | 526 | Shields |
8039 | ![]() | Dragon Robe | 0.5 | 22500 | 0 | 28.5 | 789 | Armors |
3063 | ![]() | Gold Ring | 0.5 | 6000 | 17 | 1 | 6000 | Rings |
8094 | ![]() | Wand Of Voodoo | 0.5 | 4400 | 8 | 28.5 | 154 | Wands |
8075 | ![]() | Spellbook Of Lost Souls | 0.5 | 14 | 54 | 25.6 | 1 | Spellbooks |
8062 | ![]() | Robe Of The Underworld | 0.5 | 0 | 120 | Armors | ||
6432 | ![]() | Necromancer Shield | 0.5 | 0 | 50 | Shields | ||
3366 | ![]() | Magic Plate Armor | 0.05 | 67500 | 34 | 85 | 794 | Armors |
8040 | ![]() | Velvet Mantle | 0.05 | 22500 | 52 | 28.5 | 789 | Armors |
3364 | ![]() | Golden Legs | 0.05 | 22500 | 18 | 56 | 402 | Legs |
3341 | ![]() | Arcane Staff | 0.05 | 18750 | 19 | 40 | 469 | Clubs |
3360 | ![]() | Golden Armor | 0.05 | 15000 | 13 | 80 | 188 | Armors |
7433 | ![]() | Ravenwing | 0.05 | 15000 | 0 | 55 | 273 | Axes |
7417 | ![]() | Runed Sword | 0.05 | 15000 | 50 | 46 | 326 | Swords |
826 | ![]() | Magma Coat | 0.05 | 8250 | 16 | 22.5 | 367 | Armors |
821 | ![]() | Magma Legs | 0.05 | 8250 | 28 | 19 | 434 | Legs |
7407 | ![]() | Haunted Blade | 0.05 | 6000 | 30 | 31 | 194 | Swords |
3046 | ![]() | Magic Light Wand | 0.05 | 35 | 0 | 15 | 2 | Light Sources |
11674 | ![]() | Cobra Crown | 0.01 | 37500 | 90 | 8.5 | 4412 | Helmets |
7382 | ![]() | Demonrage Sword | 0.01 | 27000 | 0 | 150 | 180 | Swords |
9067 | ![]() | Crystal Of Power | 0.01 | 0 | 10 | |||
6132 | ![]() | Pair Of Soft Boots | 0.01 | 0 | 102 | 8 | 0 | Boots |
Go back to Creatures.