Noxious OT Wiki

Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...

User Tools

Site Tools


creatures

Creatures

This is a list of all the creatures in NoxiousOT. Loot scoring is based on formulas calculating NPC Shop prices and loot drop chance. Experience score is based on creature experience, health, armor and defense. Ranking is based on the average of Loot score and Experience score.

Ranking Creature Experience Health Attack (melee+magic) Loot score Experience score
1 [boss] Frozen Guardian 150000 600000 2764 125756 998
2 [boss] Crypt Keeper 80000 390000 606 125391 818
3 [boss] Spider Queen 100000 500000 1631 125391 798
4 Ferumbras 55000 125000 719 115273 1730
5 Morgaroth 100000 120000 605 107980 3300
6 Ghazbaran 100000 120000 0 101186 3300
7 Orshabaal 35000 70000 659 98661 1944
8 Necropharus 25000 8750 189 84416 10811
9 Demodras (old Version) 120000 80000 483 86912 5955
10 Arachir The Ancient One 25000 20000 47 85986 4854
11 The Old Widow 25000 16500 44 84052 5924
12 Diblis The Fair 25000 20000 0 84496 4854
13 Zevelon Duskbringer 25000 20000 0 84130 4854
14 Sir Valorcrest 25000 20000 0 84113 4824
15 Tiquandas Revenge 25000 20000 0 84018 4852
16 Zulazza The Corruptor 25000 28000 2526 85454 3317
17 Box Of Gold 20000 8000 0 40502 8696
18 Divine Leader 7500 4500 360 25730 5357
19 Cultish Boss 6400 4200 340 25270 4830
20 Lord Dredmor 28000 50000 1943 25588 2213
21 Demodras 25000 7000 83 13422 13158
22 The Many 4000 4600 40 20089 3077
23 Forbidden Guardian 20000 7000 925 11812 9302
24 Thul 2700 2950 9 16727 3130
25 The Handmaiden 10000 14500 0 14329 2649
26 Annihilon 10000 40000 298 15035 972
27 Crypt Illusionist 17000 12000 1135 9812 5397
28 Tree Of Life 26000 120000 1160 13355 862
29 Crypt Diabolist 17000 11000 618 8222 5862
30 Countess Sorrow 13000 6500 140 6488 7482
31 Sewer Walker 15200 13500 579 9512 4390
32 Madareth 10000 75000 563 13096 527
33 The Noxious Spawn 6000 9500 0 10702 2417
34 Crypt Guardian 3400 3200 302 9652 3400
35 Sewer Spitter 15200 12500 715 8381 4571
36 Soul Harvester 11000 9000 501 8309 4490
37 Sewer Ooze 15900 12800 735 8066 4676
38 Ushuriel 10000 40000 38 11069 977
39 The Horned Fox 25000 8500 50 35 11325
40 Yakchal 4400 5000 58 7662 3290
41 Leviathan 5000 6000 70 7796 3120
42 Esmeralda 600 800 34 8321 1714
43 Corrupt Guardian 28000 22000 1650 3883 4848
44 Corrupt Spirit 21000 15000 940 3103 5283
45 Corrupt Devil 29000 21000 1195 3041 5249
46 Underworld's Vengeance 11000 26200 981 6440 1660
47 Corrupt Brute 24500 18000 1022 2961 5131
48 Illusion Minotaur Mage 6700 7500 507 4840 3080
49 Forbidden Reaper 24000 23000 925 4015 3902
50 Forbidden Beast 30000 28000 845 3817 4054
51 Corrupt Spellbinder 24500 20000 1018 3107 4689
52 Corrupt Defender 28000 22000 1650 2930 4848
53 Lord Of The Elements 8000 8000 0 4054 3721
54 Blazing Demon 21000 17000 863 2874 4641
55 Mummy Warrior 13350 8900 104 1602 5804
56 Illusion Skeleton 5500 3900 118 2453 4783
57 Elder Druid 6000 7500 507 4271 2759
58 Illusion Bear 7200 8350 173 3875 3148
59 Grim Reaper 5500 3900 118 2225 4783
60 Fury 4500 4100 106 2960 4000
61 Hide 240 520 0 5773 1143
62 Forbidden Summoner 30000 25000 900 2021 4688
63 Dracola 11000 16200 332 4008 2590
64 Kurast Guard 6500 8100 413 3688 2889
65 Phantasm 4400 3950 52 2108 4456
66 Illusion Cockroach 6000 8200 148 3957 2581
67 Crypt Wizard 18000 15000 585 1907 4615
68 Undead Dragon 7200 8350 173 3233 3148
69 Illusion Troll Guard 6000 8000 400 3588 2712
70 Butcher Of Trog 24000 30000 870 3126 3142
71 Warlock 4000 3500 53 2306 3951
72 Boogeyman 26000 30000 1057 2812 3399
73 Illusion Spider 4600 5300 90 3043 3119
74 Vicious Ape 3600 4200 272 3373 2769
75 Man In The Cave 770 485 0 1881 4248
76 Chompy 16000 20000 401 2971 3133
77 Illusion Minotaur 4200 4600 381 3097 3000
78 Illusion Orc 4200 5550 157 3490 2605
79 Evil Monk 3300 3500 294 2780 3300
80 Forbidden Wizard 28000 26000 775 2021 4058
81 Earth Worshipper 5600 6400 404 3032 3027
82 Terror Of The High Seas 5200 6200 464 3033 3014
83 Razortooth Ranger 6500 7400 475 2907 3133
84 Mr. Punish 5500 12000 0 4387 1647
85 Massive Earth Guardian 6100 7000 420 3032 2976
86 Dark Torturer 4650 7350 0 3717 2282
87 Creeper 2500 3100 265 2739 3226
88 Devil Watchman 4700 5600 333 3007 2938
89 Mystical Knight 4600 5200 393 2867 3067
90 Drunken Pirate 4200 4500 468 2688 3231
91 Illusion Cave Rat 4200 3900 334 2309 3574
92 Sewer Beast 6400 7300 233 2532 3346
93 The Bloodtusk 300 600 0 5100 764
94 Follower Of God 3500 3600 294 2340 3500
95 Demon 6000 8200 148 3213 2581
96 Kurast Marksmen 6800 7900 475 2754 3022
97 Very Vicious Ape 5500 6400 478 2803 2895
98 Kurast Alchemist 4700 5200 391 2804 2892
99 Illusion Wolf 4700 5400 348 2666 2984
100 Illusion Goblin 4400 5400 0 3015 2604
101 Devil Bat 4000 3600 196 1864 3721
102 Beefy Behemoth 6000 10000 400 3366 2212
103 Arctic Wolf 4500 5200 69 2614 2951
104 Crazed Elf 2900 3400 367 2854 2698
105 Elder Frost Dragon 4700 5200 392 2469 3082
106 Glacial Beast 4600 5500 460 2672 2875
107 Shivering Occultist 5000 5000 493 2149 3390
108 Dangerous Spider 4600 5300 90 2407 3119
109 Ghastly Dragon 4600 7800 173 3335 2165
110 Swamp Beast 6200 6800 246 2016 3469
111 Deathbone Tipsy Pirate 3900 4300 398 2100 3355
112 Latrivan 10000 40000 90 4460 980
113 Earthquaker 3150 2450 264 2156 3273
114 Draken Elite 4200 5550 157 2824 2605
115 Enslaved Devil 3400 3700 275 2149 3277
116 Crocolisk 3000 3500 267 2584 2791
117 War Golem 2550 4300 39 3393 1981
118 Hellfire Fighter 3900 3800 295 1745 3628
119 Follower Of Zilean 4400 5000 322 2377 2983
120 King Kongra 18000 22000 1367 2238 3103
121 Elite Orc Berserker 3100 3400 300 2556 2756
122 Hammerhead Punk 6700 8100 308 2329 2978
123 Massive Hydro Elemental 4300 4700 318 2016 3245
124 Earth Guardian 4600 5600 365 2550 2706
125 Hellbound Bloodwalker 3300 3200 300 1662 3568
126 Deadeye Ape 3400 3800 267 2199 2957
127 Hellspawn 2550 3500 16 2767 2372
128 Illusion Rat 3000 3200 274 2124 3000
129 Slime Ball 3700 3650 288 1518 3592
130 Psychotic Elf 2600 2800 317 2291 2811
131 Elder Dragon Lord 3800 3900 334 1970 3102
132 Mako Magician 6400 7100 338 1861 3200
133 Chizzoron The Distorter 7500 8500 0 2026 3030
134 Greater Wyrm 4700 5400 348 2018 2984
135 Illusion Poison Spider 2900 3300 244 1865 3135
136 Diabolic Imp 2900 1950 107 260 4735
137 Druid 3800 4600 381 2260 2714
138 Warrior Of God 4400 5400 0 2367 2604
139 Frenzied Elf 2600 3000 277 2291 2667
140 Elite Minotaur Mage 2550 2400 295 1436 3517
141 Deadly Spider 3700 4100 268 1729 3217
142 Magical Hydro Elemental 3700 3900 313 1794 3149
143 Serpent Spawn 2350 3000 141 2197 2741
144 Cyclops Brute 3400 3800 286 1912 3022
145 Illusion Troll 3300 4000 283 2205 2722
146 Hellbound Headsplitter 3200 3300 0 1631 3282
147 Fallen Pirate 3600 4500 217 2091 2769
148 Spellsword 3100 2800 291 1147 3701
149 Deathbone Ghostly Pirate 3300 4300 17 2091 2750
150 Illusion Bug 4050 4500 73 1658 3176
151 Cave Dweller Bandit 2700 2900 242 1982 2842
152 Elite Minotaur Guard 2250 2400 278 1762 3041
153 Mindflayer 3100 3250 280 1643 3139
154 Infernalist 4000 3650 120 725 4051
155 Elite Orc Warrior 2800 3000 261 1961 2800
156 Mythra Worshipper 3100 3300 286 1707 3024
157 Elite Minotaur Archer 2000 2200 272 1682 3030
158 Cyclops Worker 2600 2800 259 1741 2971
159 Working Pirate 2800 2800 256 1480 3200
160 Adamantoise 24000 31000 710 1634 3028
161 Druid Apprentice 3400 3800 327 1698 2957
162 Black Knight 1600 1800 21 1931 2723
163 Hellbound Bonetamer 2700 2900 242 1440 3176
164 Medusa 4050 4500 73 1438 3176
165 Phantom 2600 3000 245 1145 3467
166 Venomous Spider 2900 3300 244 1469 3135
167 Angry Dwarf Guard 2650 2800 236 1391 3212
168 Elite Orc Spearman 2700 2900 260 1738 2842
169 Illusion Snake 2350 3000 141 1917 2648
170 Plaguesmith 4500 8250 36 2523 1989
171 Warlord Ruzad 1700 1950 0 1909 2595
172 Mythra Guardian 2900 3400 264 1710 2762
173 Spectre 2100 1350 123 336 4098
174 Deathbone Slave 2700 2800 228 1160 3273
175 Hand Of Cursed Fate 5000 7500 83 1931 2500
176 Demonic Curator 5100 5500 370 1084 3344
177 Mystic Ape 3600 3800 260 1268 3130
178 Holy Guardian 2700 3200 255 1754 2634
179 Draken Abomination 3800 6250 88 2149 2219
180 Dark Hunter 2200 2400 46 1383 2983
181 Overcharged Energy Elemental 1300 1700 67 2119 2167
182 Gravelord Oshuran 2400 3100 44 1540 2743
183 Frost Dragon 2100 1800 49 1165 3111
184 Infected Human 5150 3240 65 4 4256
185 Dusty Nomad 2600 2800 246 1217 3023
186 Elite Orc Shaman 2650 3100 343 1578 2650
187 Cultish Conjurer 1600 1500 206 1022 3200
188 Swashbuckler Pirate 2200 2300 20 1230 2933
189 Hydra 2100 2350 40 1301 2847
190 Dragon Lord 2100 1900 59 909 3231
191 Golgordan 10000 40000 404 3162 975
192 Worker Golem 1250 1400 0 1915 2222
193 Hellhound 6800 7500 0 779 3358
194 Hydro Elemental 3200 3500 265 1156 2977
195 Cultish Necromancer 1800 1700 165 1105 3000
196 Elite Minotaur 1800 2000 254 1219 2880
197 Werewolf 1450 1955 0 2111 1930
198 Wild Tiger 1600 1800 208 1236 2783
199 Captured Slave 2500 3000 270 1370 2632
200 Gargantuan 12000 16000 858 1226 2775
201 The Plasmother 8300 8000 132 104 3860
202 Illusion Rotworm 4000 5800 13 1411 2500
203 Defiler 3700 3650 94 86 3747
204 Angry Dwarf Geomancer 2100 2400 235 905 2897
205 Draken Warmaster 2400 4150 38 1819 1939
206 Destroyer 2500 3700 0 1407 2326
207 Juggernaut 14000 20000 0 1079 2642
208 Cultish Follower 1600 1800 196 1152 2560
209 Strong Cyclops 2000 2400 205 908 2759
210 Illusion Orc Spearman 3100 5000 137 1365 2255
211 Nightmare Scion 1350 1400 40 593 3000
212 Betrayed Wraith 3500 4200 0 920 2642
213 Blazing Vengeance 10000 18000 523 1376 2162
214 Mega Centipede 2100 2570 233 1109 2421
215 Hellraiser 11500 22000 518 1458 2035
216 Desert Mirage 1700 1800 165 755 2720
217 Wandering Nomad 1500 1600 181 817 2609
218 Illusion Young Troll 2500 4000 0 1344 2062
219 Draken Spellweaver 3100 5000 137 1085 2255
220 Divine Alchemist 1300 1200 153 597 2737
221 Sea Serpent 2300 3200 43 731 2548
222 Hero 1200 1400 0 743 2526
223 Souleater 1300 1100 26 210 3059
224 Nightmare 2150 2700 65 581 2688
225 Shardhead 650 800 0 1261 1985
226 Behemoth 2500 4000 0 1184 2062
227 Divine Defender 1200 1300 147 829 2400
228 Thalas 2950 4100 53 662 2565
229 Vashresamun 2950 4000 8 630 2593
230 Lost Soul 4000 5800 13 723 2500
231 Ghost 120 150 5 16 3200
232 Master Belch 22000 125000 1115 2508 699
233 Wyrm 1550 1825 75 735 2455
234 Divine Magician 900 900 61 597 2571
235 Vampire Bride 1050 1200 0 501 2625
236 Banshee 900 1000 47 423 2667
237 Lizard Chosen 2200 3050 31 611 2479
238 Crypt Zombie 2700 2700 236 2 3086
239 Lich 900 880 42 218 2813
240 Battlemaster Zunzu 2500 5000 61 1298 1724
241 Lizard High Guard 1450 1800 18 483 2522
242 Mahrdis 3050 3900 152 206 2773
243 Zugurosh 10000 95000 14 2560 417
244 Rahemos 3100 3700 85 71 2851
245 Blightwalker 3350 8900 47 1461 1457
246 Young Sea Serpent 1000 1050 23 34 2837
247 Earth Overlord 2800 4000 100 412 2435
248 Pythius The Rotten 7000 9000 89 0 2843
249 Quara Predator 1600 2200 0 777 2065
250 Braindeath 985 1225 108 390 2440
251 Grorlam 2400 3000 50 1 2824
252 Deadeye Devious 500 1450 25 1953 870
253 Brutus Bloodbeard 500 1200 0 1824 976
254 Blistering Fire Elemental 1300 1500 19 53 2737
255 Dire Penguin 119 173 0 15 2751
256 Ice Overlord 2800 4000 302 299 2435
257 Lizard Dragon Priest 1200 1450 17 272 2462
258 Frost Dragon Hatchling 745 800 21 22 2709
259 Brimstone Bug 900 1300 44 58 2667
260 Omruc 2950 4300 66 198 2433
261 Son Of Verminor 5900 8500 99 0 2622
262 Jagged Earth Elemental 1300 1500 49 17 2600
263 Nightstalker 500 700 23 617 2000
264 Quara Hydromancer Scout 800 1100 65 320 2286
265 Crystal Spider 900 1250 9 471 2118
266 Quara Hydromancer 800 1100 63 296 2286
267 Giant Spider 900 1300 7 448 2118
268 Lizard Legionnaire 1100 1400 0 361 2200
269 Fire Overlord 2800 4000 225 68 2489
270 Morguthis 3000 4800 220 324 2222
271 Priestess 420 390 14 76 2435
272 Lizard Gate Guardian 2000 2955 36 315 2189
273 Massacre 20000 32000 0 21 2477
274 Eternal Guardian 1800 2500 0 306 2182
275 Dipthrah 2900 4500 140 129 2320
276 Quara Pincher 1200 1800 0 723 1714
277 Energy Overlord 2800 4000 25 68 2333
278 Stonecracker 3500 6500 48 475 1905
279 Spirit Of Water 850 1430 2 0 2378
280 Blazing Fire Elemental 580 580 30 1 2367
281 Bog Raider 800 1300 38 300 2065
282 The Obliverator 6000 9500 25 0 2319
283 Ashmunrah 3100 5000 331 74 2234
284 Death Blob 300 320 0 0 2308
285 Dragon Lord Hatchling 645 750 23 52 2243
286 Necromancer 580 580 27 141 2148
287 Slime 160 150 0 0 2286
288 The Axeorcist 3000 5000 60 0 2264
289 Ice Witch 580 650 9 51 2210
290 The Imperor 8000 15000 149 147 2092
291 Roaring Water Elemental 1300 1750 73 23 2213
292 Acid Blob 250 250 5 0 2222
293 Massive Energy Elemental 850 1100 66 200 2000
294 Lizard Zaogun 1700 2955 36 331 1860
295 Baron Brute 3000 5000 0 0 2154
296 Bonebeast 580 515 27 65 2081
297 Dragon 700 1000 29 317 1750
298 Ancient Scarab 720 1000 160 265 1800
299 Adept Of The Cult 400 430 22 130 1928
300 Mercury Blob 180 150 3 0 2057
301 Stone Golem 280 270 0 20 2036
302 Fatality 3250 6000 0 0 2047
303 Menace 3250 6000 0 0 2047
304 Fallen Mooh'tah Master Ghar 4400 8000 0 0 2039
305 Webster 1200 1750 0 0 2017
306 Deathbringer 5100 10000 31 0 1981
307 Gnorre Chyllson 4000 7100 0 0 1968
308 Glitterscale 700 1000 22 0 1958
309 Mutated Tiger 750 1100 0 160 1765
310 Massive Water Elemental 800 1250 55 0 1916
311 Rift Scythe 2000 3600 128 0 1905
312 The Snapper 40 300 0 1562 333
313 The Masked Marauder 3500 6800 0 0 1892
314 Incineron 3500 7000 302 0 1867
315 Coldheart 3500 7000 0 0 1864
316 Water Elemental 450 550 142 0 1856
317 The Pit Lord 2500 4500 0 0 1852
318 Mutated Bat 615 900 50 208 1640
319 Efreet 410 550 71 119 1726
320 Wyvern 515 795 20 157 1682
321 Orc Warlord 670 950 0 214 1624
322 Marid 410 550 76 110 1726
323 Hunter 150 150 0 10 1818
324 Dryad 150 150 5 3 1818
325 Massive Earth Elemental 850 1330 83 41 1762
326 Killer Caiman 800 1500 0 201 1600
327 Charged Energy Elemental 450 500 38 1 1800
328 Haunter 4000 8500 0 0 1788
329 Rift Brood 1600 3000 540 0 1778
330 Undead Gladiator 800 1000 0 86 1684
331 Acolyte Of The Cult 300 390 18 27 1739
332 Svoren The Mad 3000 6300 0 0 1760
333 Enlightened Of The Cult 500 700 32 89 1667
334 Vampire 305 450 19 315 1435
335 Norgle Glacierbeard 2100 4300 0 0 1743
336 Quara Mantassin 400 800 0 252 1455
337 [boss] The Creator 60000 140000 2780 0 1701
338 Heoni 515 795 20 0 1682
339 Quara Pincher Scout 600 775 0 248 1433
340 Spirit Of Earth 800 1285 0 0 1680
341 The Dreadorian 4000 9000 7 0 1667
342 Massive Fire Elemental 950 1800 76 0 1652
343 Dreadwing 3750 8500 48 0 1648
344 Mutated Rat 450 550 32 68 1565
345 The Dark Dancer 435 855 7 0 1604
346 Snake 10 15 0 0 1600
347 Dwarf Geomancer 265 380 19 40 1559
348 [boss] The Destroyer 60000 150000 2780 0 1588
349 Orc Berserker 195 210 0 59 1529
350 Doomhowl 3750 8500 0 0 1571
351 Slick Water Elemental 450 550 88 1 1565
352 Dagger Wasp 450 650 0 0 1565
353 Zombie 280 500 9 68 1493
354 Darakan The Executioner 1600 3500 20 0 1557
355 Troll Legionnaire 140 210 0 3 1514
356 [boss] The Emperor 90000 240000 3027 0 1493
357 Fire Devil 145 200 20 12 1450
358 Wailing Widow 450 850 14 22 1440
359 Earth Elemental 450 650 48 9 1440
360 Rift Worm 1195 2800 75 0 1448
361 Ice Golem 295 385 10 128 1318
362 Muddy Earth Elemental 450 650 76 1 1440
363 Beholder 170 260 30 102 1333
364 Dangerous Scorpion 700 1300 156 101 1333
365 Drasilla 700 1320 74 0 1421
366 Energy Elemental 450 500 40 220 1200
367 Orc Shaman 110 115 5 21 1397
368 The Hag 510 955 0 0 1412
369 Lancer Beetle 275 400 6 37 1375
370 Elder Beholder 280 500 40 143 1258
371 Pirate Ghost 250 275 7 17 1379
372 Green Djinn 215 330 37 20 1365
373 Blue Djinn 215 330 18 16 1365
374 Lizard Snakecharmer 210 325 15 78 1302
375 Lizard Magistratus 210 325 15 78 1302
376 Lizard Noble 210 325 15 78 1302
377 Mad Scientist 205 325 10 66 1312
378 Crypt Shambler 195 330 6 28 1345
379 Quara Constrictor 250 450 13 192 1176
380 Barbarian Bloodwalker 195 305 0 77 1289
381 Elf Arcanist 175 220 12 14 1346
382 Spirit Of Fire 950 2300 56 0 1357
383 Gozzler 180 240 13 23 1333
384 Minotaur Mage 150 155 0 31 1319
385 Fire Elemental 220 280 22 0 1333
386 Quara Predator Scout 400 890 0 258 1074
387 Rocko 3400 10000 0 0 1323
388 Slim 580 1025 8 0 1314
389 Grimgor Guteater 670 1155 0 0 1304
390 Dragon Hatchling 185 380 14 21 1276
391 Lethal Lissy 500 1450 0 423 870
392 Cyclops Smith 255 435 0 59 1207
393 Quara Constrictor Scout 200 450 0 198 1067
394 Dark Magician 185 325 8 40 1184
395 Monk 200 240 0 9 1212
396 Frostfur 35 65 0 0 1217
397 Orc Leader 270 450 0 64 1137
398 Blood Crab 160 290 0 4 1185
399 The Count 450 1250 0 208 973
400 Apprentice Sheng 100 95 7 11 1159
401 Orc Marauder 205 235 0 46 1116
402 Gazer 90 120 13 0 1161
403 Mummy 150 240 5 121 1034
404 The Hairy One 115 325 0 0 1136
405 Avalanche 305 550 0 0 1130
406 Cyclops Drone 200 325 0 23 1088
407 Merlkin 145 235 17 26 1084
408 Minotaur Guard 160 185 0 1 1094
409 Pirate Corsair 350 675 0 71 1018
410 Barbarian Brutetamer 90 145 0 33 1043
411 Hellgorak 10000 40000 222 104 967
412 Insect Swarm 40 50 0 0 1067
413 Rockbite Cobra 30 65 10 0 1043
414 Cobra 30 65 6 0 1043
415 Poacher 70 90 0 0 1037
416 Stalker 90 120 5 18 1000
417 Gnarlhound 60 198 0 6 1008
418 Thornback Tortoise 150 300 0 97 909
419 Cyclops 150 260 0 22 984
420 Demon Skeleton 240 400 4 41 960
421 Pirate Buccaneer 250 425 0 23 976
422 Pirate Marauder 125 210 0 4 980
423 Carniphila 150 255 20 1 976
424 Ron The Ripper 500 1500 0 123 851
425 Ghoul 85 100 3 1 971
426 Undead Prospector 85 100 0 1 971
427 Wolf 18 25 0 8 960
428 Quara Mantassin Scout 100 220 0 193 769
429 Elephant 160 320 0 12 941
430 Orc Rider 110 180 0 36 917
431 Bloodpaw 50 100 0 0 952
432 Terror Bird 150 300 0 10 938
433 Tirecz 6000 25000 176 0 947
434 Scorpion 45 45 0 0 923
435 Orc 25 70 0 396 526
436 Dark Monk 145 190 0 6 906
437 Bug 18 29 0 0 911
438 Cursed Gladiator 215 435 0 0 910
439 Tarantula 120 225 0 7 881
440 Kreebosh The Exile 350 888 0 0 882
441 Orcus The Cruel 280 480 0 0 875
442 Minotaur Archer 65 100 0 2 867
443 Pirate Cutthroat 175 325 0 17 848
444 Frost Giant 150 270 0 29 833
445 Centipede 30 70 0 1 857
446 Frost Giantess 150 275 0 30 828
447 Barbarian Headsplitter 85 100 0 5 850
448 Rotworm Queen 75 105 0 1 845
449 Haunted Treeling 310 450 15 16 827
450 Terramite 160 365 2 1 837
451 Elf Scout 75 160 0 2 833
452 Witch 120 300 11 31 800
453 Poison Spider 22 26 0 0 830
454 Axeitus Headbanger 140 365 0 0 818
455 Hyaena 20 60 0 7 800
456 Sibang 105 225 0 1 800
457 Spider 12 20 0 0 800
458 Lizard Sentinel 110 265 0 31 765
459 Dreadbeast 250 800 21 23 769
460 Dwarf Guard 165 245 0 8 781
461 Barbarian Skullhunter 85 135 0 8 782
462 Dworc Voodoomaster 55 80 1 3 786
463 Scarab 120 320 0 12 774
464 Valkyrie 85 190 0 24 756
465 Dusty Crab 30 55 0 1 774
466 Crab 30 55 0 1 774
467 Dark Apprentice 100 225 3 9 762
468 Rocky 190 390 0 0 768
469 Toad 60 135 1 70 676
470 Tortoise 90 185 0 1 742
471 Amazon 60 110 0 8 727
472 Goblin Leader 50 75 0 6 727
473 Winter Wolf 20 30 0 5 727
474 Orchid Frog 20 60 0 1 727
475 Mutated Human 150 240 16 6 714
476 Novice Of The Cult 100 285 8 9 684
477 Bovinus 60 150 0 0 686
478 Chakoya Windcaller 48 84 6 1 676
479 Gargoyle 150 450 0 10 659
480 Coral Frog 20 60 0 1 667
481 Larva 44 70 0 3 652
482 Dwarf Soldier 70 135 0 1 644
483 Lizard Templar 115 410 0 29 605
484 Kongra 115 340 0 12 622
485 Carrion Worm 70 145 0 3 629
486 Dwarf 45 90 0 1 621
487 Rotworm 40 65 0 14 604
488 Nomad 60 160 0 0 615
489 Pirate Skeleton 85 190 0 1 607
490 Chakoya Tribewarden 40 68 0 3 597
491 Gladiator 90 185 0 4 595
492 Wild Warrior 60 135 0 5 593
493 Tiger 40 75 0 6 582
494 Crocodile 40 105 0 19 561
495 Assassin 105 175 0 14 564
496 Cave Rat 10 30 0 3 571
497 Chakoya Toolshaper 40 80 0 2 571
498 Snake Thing 10000 70000 1606 0 563
499 Dworc Fleshhunter 40 85 0 1 561
500 Elf 42 100 0 2 560
501 Skeleton 35 50 2 1 560
502 Goblin Assassin 52 75 0 5 555
503 War Wolf 55 140 0 3 550
504 Colerian The Barbarian 90 265 0 0 550
505 Smuggler 48 130 0 3 533
506 Lost Tourist 48 130 0 1 533
507 Demon Illusion 25 50 4 5 526
508 Orc 25 70 0 3 526
509 Orc 25 70 0 3 526
510 Mammoth 160 320 0 20 496
511 Bandit 65 245 0 0 515
512 Mutated Zalamon 20000 155000 715 0 512
513 The Keeper 3205 25000 0 0 504
514 Orc Spearman 38 105 0 5 498
515 Minotaur 50 100 0 2 500
516 Dworc Venomsniper 35 80 5 1 500
517 Undead Mine Worker 45 65 2 2 493
518 Skeleton Warrior 45 65 2 1 493
519 Tremorak 1300 10000 0 0 491
520 Achad 70 185 0 0 487
521 Orc Warrior 50 125 0 3 471
522 Gang Member 70 295 0 3 471
523 Bear 23 80 0 10 460
524 Lizard Abomination 11000 95000 1523 0 458
525 Lion 30 80 0 11 444
526 Polar Bear 28 85 0 16 439
527 Snake God Essence 7000 65000 893 0 424
528 Goblin Scavenger 37 60 2 5 411
529 Wasp 24 35 0 0 409
530 Goblin 25 50 0 5 400
531 Rat 5 20 0 4 400
532 Bat 10 30 0 0 400
533 Panda 23 80 0 14 383
534 Crazed Beggar 35 100 0 4 378
535 Orc 25 70 0 3 370
536 Orc Thief 25 70 0 3 370
537 Azure Frog 20 60 0 1 364
538 Crimson Frog 20 60 0 1 364
539 Scorn Of The Emperor 7200 80350 307 0 355
540 Fury Of The Emperor 7200 80350 307 0 355
541 Spite Of The Emperor 7200 80350 307 0 355
542 Wrath Of The Emperor 7200 80350 307 0 355
543 Sandcrawler 20 30 0 1 348
544 Damaged Worker Golem 95 260 0 2 342
545 Troll Champion 40 75 0 3 337
546 Troll 20 50 0 3 320
547 Island Troll 20 50 0 1 320
548 Badger 5 23 0 0 317
549 Swamp Troll 25 55 0 1 282
550 Frost Troll 23 55 0 1 259
551 Deathslicer 320 2000 59 0 214
552 Spit Nettle 20 150 7 0 200
553 Mad Technomancer 55 1000 104 0 169
554 Skunk 3 20 0 0 150
555 Penguin 1 33 0 0 121
556 Damage Test 0 1000 200 100 0
557 Unholy Reaper 500 50000 762 0 40
558 Deer 0 25 0 16 0
559 Rabbit 0 15 0 8 0
560 Silver Rabbit 0 15 0 8 0
561 Black Sheep 0 20 0 8 0
562 Sheep 0 20 0 8 0
563 Pig 0 25 0 8 0
564 Alchemist Minion 0 1200 137 7 0
565 Deaththrower 0 9950 0 1 0
566 Flamethrower 0 9950 0 1 0
567 Lava Hole 0 9950 0 1 0
568 Plaguethrower 0 9950 0 1 0
569 A Carved Stone Tile 0 9950 0 1 0
570 Chicken 0 15 0 0 0
571 Cockroach 0 1 0 0 0
572 Eye Of The Seven 0 1 0 0 0
573 Butterfly 0 2 0 0 0
574 Butterfly 0 2 0 0 0
575 Butterfly 0 2 0 0 0
576 Butterfly 0 2 0 0 0
577 Butterfly 0 2 0 0 0
578 Cat 0 20 0 0 0
579 Dog 0 20 0 0 0
580 Squirrel 0 20 0 0 0
581 Green Frog 0 25 0 0 0
582 Flamingo 0 25 0 0 0
583 Parrot 0 25 0 0 0
584 Seagull 0 25 0 0 0
585 Mimic 0 30 0 0 0
586 Phantasm 0 65 14 0 0
587 Lavahole 0 100 0 0 0
588 [game] Wheel Of Fortune 0 100 0 0 0
589 Wisp 0 115 1 0 0
590 Husky 0 140 0 0 0
591 Slime 0 150 0 0 0
592 Deathspawn 0 225 175 0 0
593 Arctic Husky 0 800 75 0 0
594 Weak Slime 0 1000 168 0 0
595 Sewer Slime 0 1400 125 0 0
596 Haunting Spirit 0 1500 250 0 0
597 Spider Minion 0 1750 545 0 0
598 Treasure Chest 0 2000 600 0 0
599 Target 3 0 2000 220 0 0
600 Target 4 0 2000 0 0 0
601 Target 2 0 2000 84 0 0
602 Target 1 0 2000 0 0 0
603 Strong Slime 0 3000 260 0 0
604 Koshei The Deathless 0 3000 48 0 0
605 Crypt Skeleton 0 3000 198 0 0
606 Fire Guardian 0 4000 708 0 0
607 Hell Portal 0 4000 7 0 0
608 Corrupt Minion 0 4000 338 0 0
609 Goblin Bomber 0 5000 0 0 0
610 Raised Corpse 0 6000 167 0 0
611 Fallen Deathbone 0 6000 0 0 0
612 Death Slime 0 8000 600 0 0
613 Magicthrower 0 9950 0 0 0
614 Paralyzethrower 0 9950 1 0 0
615 Shredderthrower 0 9950 0 0 0
616 Corrupt Fire Obelisk 0 10000 227 0 0
617 Corrupt Ice Obelisk 0 10000 226 0 0
618 Corrupt Earth Obelisk 0 10000 227 0 0
619 Forbidden Obelisk 0 10000 2 0 0
620 Inner Demon 0 11000 361 0 0
621 Slime Thrower 0 20000 3 0 0
