Deer
| Deer |
Exp. score | |
Loot score | |
Speed | 196 |
Health | 25 |
Armor | 2 |
Defense | 2 |
Is summonable? | Yes |
Is convinceable? | Yes |
Immunities | |
➖ Physical | 0% |
➖ Death | 0% |
➖ Holy | 0% |
➖ Fire | 0% |
➖ Energy | 0% |
➖ Ice | 0% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
More information
Loot
Deer drops the following items:
ID | | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category |
3582 | | Ham | 100 | 8 | 0 | 20 | 0 | Foods |
3577 | | Meat | 100 | 8 | 0 | 13 | 1 | Foods |
10297 | | Antlers | 3.2 | 0 | 0 | | | |
Go back to Creatures.
Discussion