Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
🛡 | 30% |
🛡 | 30% |
💥 Holy | -10% |
⚠️ | 100% |
🛡 | 50% |
💥 Ice | -10% |
➖ Poison | 0% |
➖ Earth | 0% |
⚠️ | 100% |
⚠️ Invisible, Paralyze, Lifedrain
Demon drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3035 | ![]() | 0 - 6 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
3031 | ![]() | 0 - 100 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 99 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3731 | ![]() | 0 - 6 Fire Mushroom | 41.48 | 0 | 0 | 0.1 | 0 | Foods |
7643 | ![]() | 0 - 3 Ultimate Health Potion | 40 | 130 | 0 | 3.1 | 42 | Potions |
238 | ![]() | 0 - 3 Great Mana Potion | 28.57 | 120 | 0 | 3.1 | 39 | Potions |
3275 | ![]() | Double Axe | 28.57 | 0 | 5 | 70 | 0 | Axes |
3032 | ![]() | Small Emerald | 20 | 250 | 0 | 0.1 | 2500 | Valuables |
7368 | ![]() | 0 - 5 Assassin Star | 10.53 | 0 | 5 | 2 | 0 | Throwables |
3320 | ![]() | Fire Axe | 7.41 | 7500 | 10 | 40 | 188 | Axes |
3034 | ![]() | Talon | 7.14 | 0 | 1 | Collection Items | ||
3060 | ![]() | Orb | 5.71 | 0 | 0 | Magical Items | ||
3281 | ![]() | Giant Sword | 4 | 7500 | 10 | 180 | 42 | Swords |
3306 | ![]() | Golden Sickle | 2.86 | 0 | 0 | 19.5 | 0 | Axes |
3049 | ![]() | Stealth Ring | 2.67 | 200 | 2 | 1 | 200 | Rings |
3356 | ![]() | Devil Helmet | 2.41 | 1000 | 6 | 50 | 20 | Helmets |
2848 | ![]() | Purple Tome | 2.38 | 0 | 8 | Decorations | ||
3063 | ![]() | Gold Ring | 2.02 | 6000 | 17 | 1 | 6000 | Rings |
3055 | ![]() | Platinum Amulet | 1.63 | 1875 | 51 | 6 | 313 | Amulets |
3420 | ![]() | Demon Shield | 1.36 | 22500 | 21 | 26 | 865 | Shields |
3284 | ![]() | Ice Rapier | 1.33 | 3000 | 50 | 15 | 200 | Swords |
3366 | ![]() | Magic Plate Armor | 1 | 67500 | 34 | 85 | 794 | Armors |
3364 | ![]() | Golden Legs | 1 | 22500 | 18 | 56 | 402 | Legs |
3098 | ![]() | Ring Of Healing | 0.95 | 100 | 1 | 0.8 | 125 | Rings |
5954 | ![]() | Demon Horn | 0.93 | 0 | 9 | Creature Products | ||
7382 | ![]() | Demonrage Sword | 0.8 | 27000 | 0 | 150 | 180 | Swords |
3414 | ![]() | Mastermind Shield | 0.78 | 30000 | 25 | 57 | 526 | Shields |
3048 | ![]() | Might Ring | 0.34 | 250 | 0 | 1 | 250 | Rings |
7393 | ![]() | Demon Trophy | 0.2 | 0 | 0 | Trophies | ||
6543 | ![]() | 0 - 1 Monster Egg (rare) | 0.01 | 2400000 | 34 | 400 | 6000 | Custom Items |
Go back to Creatures.