Noxious OT Wiki

Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...

User Tools

Site Tools


dream

Dream

Your mind is playing tricks on you. You begin to fall into a dream-like state. This zone is unpredictable and difficult.

In this world, creatures look like normal animals but in reality are stronger monsters (i.e. Illusion Rat is a Dragon Lord). You can find the quest Dream Speak

This zone looks like good old Rookgard but all the monsters are illusions. Here's a table of their counterparts and what to expect:

Creatures found in Dream

Creature Exp Exp/HP ratio Health Armor Defense Attack (melee) Attack (magic)
[boss] Spider Queen [boss] Spider Queen 100000 500000 0.2 65 65 1200 431
Box Of Gold Box Of Gold 20000 8000 2.5 60 60 0 0
Illusion Bear Illusion Bear 7200 8350 0.86 40 40 0 173
Illusion Minotaur Mage Illusion Minotaur Mage 6700 7500 0.89 60 60 175 332
Illusion Cockroach Illusion Cockroach 6000 8200 0.73 55 55 0 148
Illusion Troll Guard Illusion Troll Guard 6000 8000 0.75 40 45 225 175
Illusion Skeleton Illusion Skeleton 5500 3900 1.41 35 35 0 118
Grim Reaper Grim Reaper 5500 3900 1.41 35 35 0 118
Illusion Wolf Illusion Wolf 4700 5400 0.87 40 50 250 98
Illusion Spider Illusion Spider 4600 5300 0.87 30 30 0 90
Illusion Goblin Illusion Goblin 4400 5400 0.81 64 72 0 0
Illusion Cave Rat Illusion Cave Rat 4200 3900 1.08 40 40 225 109
Illusion Orc Illusion Orc 4200 5550 0.76 45 45 0 157
Illusion Minotaur Illusion Minotaur 4200 4600 0.91 50 50 150 231
Illusion Bug Illusion Bug 4050 4500 0.9 30 30 0 73
Illusion Rotworm Illusion Rotworm 4000 5800 0.69 30 30 0 13
Lost Soul Lost Soul 4000 5800 0.69 30 30 0 13
Deadly Spider Deadly Spider 3700 4100 0.9 25 25 185 83
Illusion Troll Illusion Troll 3300 4000 0.83 40 45 200 83
Illusion Orc Spearman Illusion Orc Spearman 3100 5000 0.62 25 25 0 137
Illusion Rat Illusion Rat 3000 3200 0.94 40 40 185 89
Illusion Poison Spider Illusion Poison Spider 2900 3300 0.88 20 20 200 44
Illusion Young Troll Illusion Young Troll 2500 4000 0.63 40 45 0 0
Illusion Snake Illusion Snake 2350 3000 0.78 25 30 0 141
Serpent Spawn Serpent Spawn 2350 3000 0.78 18 25 0 141
Dragon Lord Dragon Lord 2100 1900 1.11 35 35 0 59
Amber Amber 0 0 NAN 0 0 0 0

Go back to Hunting Zones.

You could leave a comment if you were logged in.

Weekly Boss! Saturdays and Sundays at 2pm, 6pm and 10pm (East Coast time) at the arena (20 Noxious Tokens)