Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
This zone is filled with many custom monsters. You should be at least level 150+ to hunt here.
Find more information here: Hunting Guide
Creature | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|
![]() | Tree Of Life | 26000 | 120000 | 0.22 | 30 | 30 | 0 | 1160 |
![]() | Chompy | 16000 | 20000 | 0.8 | 18 | 25 | 0 | 401 |
![]() | Kurast Marksmen | 6800 | 7900 | 0.86 | 55 | 55 | 200 | 275 |
![]() | Kurast Guard | 6500 | 8100 | 0.8 | 45 | 45 | 250 | 163 |
![]() | Sewer Beast | 6400 | 7300 | 0.88 | 10 | 25 | 0 | 233 |
![]() | Massive Earth Guardian | 6100 | 7000 | 0.87 | 60 | 60 | 275 | 145 |
![]() | Earth Worshipper | 5600 | 6400 | 0.88 | 50 | 50 | 250 | 154 |
![]() | Demonic Curator | 5100 | 5500 | 0.93 | 30 | 30 | 175 | 195 |
![]() | Greater Wyrm | 4700 | 5400 | 0.87 | 40 | 50 | 250 | 98 |
![]() | Kurast Alchemist | 4700 | 5200 | 0.9 | 60 | 70 | 160 | 231 |
![]() | Dangerous Spider | 4600 | 5300 | 0.87 | 30 | 30 | 0 | 90 |
![]() | Earth Guardian | 4600 | 5600 | 0.82 | 60 | 60 | 250 | 115 |
![]() | Follower Of Zilean | 4400 | 5000 | 0.88 | 40 | 50 | 225 | 97 |
![]() | Magical Hydro Elemental | 3700 | 3900 | 0.95 | 40 | 40 | 160 | 153 |
![]() | Enslaved Devil | 3400 | 3700 | 0.92 | 25 | 20 | 200 | 75 |
![]() | Hydro Elemental | 3200 | 3500 | 0.91 | 40 | 40 | 175 | 90 |
![]() | Crocolisk | 3000 | 3500 | 0.86 | 40 | 40 | 200 | 67 |
![]() | Venomous Spider | 2900 | 3300 | 0.88 | 20 | 20 | 200 | 44 |
![]() | Thornback Tortoise | 150 | 300 | 0.5 | 18 | 18 | 0 | 0 |
![]() | Gruul | 0 | 160000 | 0 | 40 | 40 | 0 | 3410 |
Go back to Hunting Zones.