Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Enslaved Devil |
---|---|
Location | Dredmor (Thais TP) |
Exp. score | ⭐⭐⭐ |
Loot score | ⭐⭐⭐⭐⭐ |
Experience | 3400 |
Speed | 280 |
Health | 3700 |
Armor | 25 |
Defense | 20 |
Melee damage | 200 |
Magic damage | 75 |
Healing | 34 |
Immunities | |
---|---|
💥 Physical | -5% |
🛡 | 10% |
➖ Holy | 0% |
🛡 | 25% |
➖ Energy | 0% |
💥 Ice | -10% |
➖ Poison | 0% |
➖ Earth | 0% |
⚠️ | 100% |
⚠️ Invisible, Paralyze, Lifedrain
Enslaved Devil drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3031 | ![]() | 0 - 100 Gold Coin | 75.85 | 1 | 12 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 100 Gold Coin | 75.85 | 1 | 12 | 0.1 | 10 | Valuables |
238 | ![]() | 0 - 3 Great Mana Potion | 18.09 | 120 | 0 | 3.1 | 39 | Potions |
239 | ![]() | Great Health Potion | 16.1 | 190 | 0 | 3.1 | 61 | Potions |
6499 | ![]() | Demonic Essence | 14 | 0 | 0 | 1 | 0 | Collection Items |
3357 | ![]() | Plate Armor | 13.15 | 400 | 6 | 120 | 3 | Armors |
3035 | ![]() | 0 - 3 Platinum Coin | 5.9 | 100 | 49 | 0.1 | 1000 | Valuables |
3071 | ![]() | Wand Of Inferno | 5 | 3000 | 8 | 27 | 111 | Wands |
5741 | ![]() | Skull Helmet | 3.2 | 30000 | 14 | 42 | 714 | Helmets |
7427 | ![]() | Chaos Mace | 2.9 | 6750 | 5 | 63 | 107 | Clubs |
3030 | ![]() | Small Ruby | 2 | 250 | 0 | 0.1 | 2500 | Valuables |
818 | ![]() | Magma Boots | 1.8 | 1875 | 13 | 7.5 | 250 | Boots |
827 | ![]() | Magma Monocle | 1.8 | 1875 | 0 | 10 | 188 | Helmets |
6299 | ![]() | Death Ring | 1.15 | 1000 | 5 | 0.8 | 1250 | Rings |
7382 | ![]() | Demonrage Sword | 0.8 | 27000 | 4 | 150 | 180 | Swords |
8061 | ![]() | Skullcracker Armor | 0.6 | 13500 | 116 | 110 | 123 | Armors |
3387 | ![]() | Demon Helmet | 0.4 | 7500 | 25 | 29.5 | 254 | Helmets |
6542 | ![]() | 0 - 1 Monster Egg (uncommon) | 0.01 | 3200000 | 15 | 200 | 16000 | Custom Items |
Go back to Creatures.
Discussion