Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Ferumbras |
---|---|
Location | Goroma |
Exp. score | ⭐⭐ |
Loot score | ⭐⭐⭐⭐⭐⭐ |
Experience | 55000 |
Speed | 390 |
Health | 125000 |
Armor | 100 |
Defense | 120 |
Magic damage | 719 |
Healing | 90 |
Immunities | |
---|---|
➖ Physical | 0% |
➖ Death | 0% |
➖ Holy | 0% |
🛡 | 90% |
➖ Energy | 0% |
➖ Ice | 0% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain
Ferumbras drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
6548 | ![]() | 0 - 60 Magical Dust | 100 | 84000 | 0 | 1 | 84000 | Magical Items |
3031 | ![]() | 0 - 100 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 71 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3253 | ![]() | Backpack Of Holding | 100 | 0 | 7 | 15 | 0 | Containers |
3997 | ![]() | Magical Box | 100 | 0 | 47 | Custom Items | ||
5903 | ![]() | Ferumbras' Hat | 100 | 0 | 3550 | Helmets | ||
3414 | ![]() | Mastermind Shield | 10 | 30000 | 25 | 57 | 526 | Shields |
812 | ![]() | Terra Legs | 10 | 8250 | 27 | 19 | 434 | Legs |
9058 | ![]() | 0 - 4 Gold Ingot | 10 | 5000 | 1 | 18 | 278 | Valuables |
8090 | ![]() | Spellbook Of Dark Mysteries | 10 | 0 | 89 | 28.5 | 0 | Spellbooks |
8977 | ![]() | Book Of The Task Master | 10 | 0 | 48 | Custom Items | ||
3422 | ![]() | Great Shield | 5 | 75000 | 102 | 84 | 893 | Shields |
3366 | ![]() | Magic Plate Armor | 5 | 67500 | 34 | 85 | 794 | Armors |
7403 | ![]() | Berserker | 5 | 30000 | 10 | 130 | 231 | Swords |
7382 | ![]() | Demonrage Sword | 5 | 27000 | 0 | 150 | 180 | Swords |
8100 | ![]() | Obsidian Truncheon | 5 | 26250 | 0 | 65 | 404 | Clubs |
7423 | ![]() | Skullcrusher | 5 | 26250 | 57 | 120 | 219 | Clubs |
7418 | ![]() | Nightmare Blade | 5 | 26250 | 107 | 46 | 571 | Swords |
8041 | ![]() | Greenwood Coat | 5 | 22500 | 42 | 28.5 | 789 | Armors |
8096 | ![]() | Hellforged Axe | 5 | 22500 | 0 | 88 | 256 | Axes |
7388 | ![]() | Vile Axe | 5 | 22500 | 0 | 52 | 433 | Axes |
3364 | ![]() | Golden Legs | 5 | 22500 | 18 | 56 | 402 | Legs |
3420 | ![]() | Demon Shield | 5 | 22500 | 21 | 26 | 865 | Shields |
8057 | ![]() | Divine Plate | 5 | 18750 | 57 | 75 | 250 | Armors |
3360 | ![]() | Golden Armor | 5 | 15000 | 13 | 80 | 188 | Armors |
7411 | ![]() | Ornamented Axe | 5 | 15000 | 0 | 61.5 | 244 | Axes |
7414 | ![]() | Abyss Hammer | 5 | 15000 | 0 | 55 | 273 | Clubs |
7410 | ![]() | Queen's Sceptre | 5 | 15000 | 12 | 23 | 652 | Clubs |
7405 | ![]() | Havoc Blade | 5 | 15000 | 0 | 72 | 208 | Swords |
823 | ![]() | Glacier Kilt | 5 | 8250 | 22 | 19 | 434 | Legs |
822 | ![]() | Lightning Legs | 5 | 8250 | 27 | 19 | 434 | Legs |
821 | ![]() | Magma Legs | 5 | 8250 | 28 | 19 | 434 | Legs |
7451 | ![]() | Shadow Sceptre | 5 | 7500 | 0 | 41 | 183 | Clubs |
7427 | ![]() | Chaos Mace | 5 | 6750 | 10 | 63 | 107 | Clubs |
3010 | ![]() | Emerald Bangle | 5 | 800 | 49 | 1.7 | 471 | Valuables |
3028 | ![]() | 0 - 90 Small Diamond | 5 | 300 | 0 | 0.1 | 3000 | Valuables |
3032 | ![]() | 0 - 78 Small Emerald | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3030 | ![]() | 0 - 96 Small Ruby | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3029 | ![]() | 0 - 92 Small Sapphire | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3033 | ![]() | 0 - 76 Small Amethyst | 5 | 200 | 0 | 0.1 | 2000 | Valuables |
3026 | ![]() | 0 - 99 White Pearl | 5 | 160 | 0 | 0.2 | 800 | Valuables |
8075 | ![]() | Spellbook Of Lost Souls | 5 | 14 | 54 | 25.6 | 1 | Spellbooks |
8074 | ![]() | Spellbook Of Mind Control | 5 | 0 | 1053 | 24.5 | 0 | Spellbooks |
8076 | ![]() | Spellscroll Of Prophecies | 5 | 0 | 139 | 26.5 | 0 | Spellbooks |
3303 | ![]() | Great Axe | 5 | 0 | 0 | Axes | ||
7435 | ![]() | Impaler | 5 | 0 | 0 | Axes | ||
7422 | ![]() | Jade Hammer | 5 | 0 | 6 | 32 | 0 | Clubs |
5944 | ![]() | 0 - 8 Soul Orb | 5 | 0 | 50 | Creature Products | ||
2852 | ![]() | Red Tome | 5 | 0 | 0 | Decorations | ||
8102 | ![]() | Emerald Sword | 1 | 18750 | 13 | 41 | 457 | Swords |
7433 | ![]() | Ravenwing | 1 | 15000 | 0 | 55 | 273 | Axes |
7433 | ![]() | Ravenwing | 1 | 15000 | 0 | 55 | 273 | Axes |
7417 | ![]() | Runed Sword | 1 | 15000 | 50 | 46 | 326 | Swords |
3290 | ![]() | Silver Dagger | 1 | 500 | 0 | 10.2 | 49 | Swords |
3265 | ![]() | Two Handed Sword | 1 | 450 | 5 | 70 | 6 | Swords |
3027 | ![]() | 0 - 72 Black Pearl | 1 | 280 | 1 | 0.2 | 1400 | Valuables |
3062 | ![]() | Mind Stone | 1 | 100 | 2 | 2.5 | 40 | |
3035 | ![]() | 0 - 43 Platinum Coin | 1 | 100 | 43 | 0.1 | 1000 | Valuables |
3275 | ![]() | Double Axe | 1 | 0 | 5 | 70 | 0 | Axes |
7632 | ![]() | 0 - 10 Giant Shimmering Pearl | 1 | 0 | 0 | Rings | ||
7416 | ![]() | Bloody Edge | 1 | 0 | 0 | Swords | ||
8040 | ![]() | Velvet Mantle | 0.01 | 22500 | 52 | 28.5 | 789 | Armors |
8098 | ![]() | Demonwing Axe | 0.01 | 22500 | 5 | 120 | 188 | Axes |
3442 | ![]() | Tempest Shield | 0.01 | 22500 | 25 | 51 | 441 | Shields |
3439 | ![]() | Phoenix Shield | 0.01 | 12000 | 20 | 35 | 343 | Shields |
Go back to Creatures.