Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Items | Regeneration | Weight | Price | Regeneration / Weight | Regeneration / Price | |
---|---|---|---|---|---|---|
![]() | Dragon Ham | 720 | 30.00 | 20 | 24 | 36 |
![]() | Brown Mushroom | 264 | 0.20 | 10 | 1320 | 26.4 |
![]() | Meat | 180 | 13.00 | 8 | 13.8 | 22.5 |
![]() | Ham | 360 | 20.00 | 8 | 18 | 45 |
![]() | Pear | 60 | 1.40 | 4 | 42.9 | 15 |
![]() | Cheese | 108 | 4.00 | 4 | 27 | 27 |
![]() | Bread | 120 | 5.00 | 4 | 24 | 30 |
![]() | Plum | 60 | 1.30 | 3 | 46.2 | 20 |
![]() | Red Apple | 72 | 1.50 | 3 | 48 | 24 |
![]() | Grapes | 108 | 2.50 | 3 | 43.2 | 36 |
![]() | Cherry | 12 | 0.20 | 1 | 60 | 12 |
![]() | Raspberry | 12 | 0.20 | 1 | 60 | 12 |
![]() | Decorated Cake | 0 | ||||
![]() | Ice Cream Cone (blue-barbarian) | 0 | ||||
![]() | Party Cake | 0 | ||||
![]() | Sweet Mangonaise Elixir | 0 | ||||
![]() | Candy | 12 | 0.05 | 0 | 240 | |
![]() | Bar Of Chocolate | 60 | 0.10 | 0 | 600 | |
![]() | Cookie | 24 | 0.10 | 0 | 240 | |
![]() | Dark Mushroom | 72 | 0.10 | 0 | 720 | |
![]() | Fire Mushroom | 432 | 0.10 | 0 | 4320 | |
![]() | Green Mushroom | 60 | 0.10 | 0 | 600 | |
![]() | Peanut | 48 | 0.10 | 0 | 480 | |
![]() | Some Mushrooms | 36 | 0.10 | 0 | 360 | |
![]() | Some Mushrooms (brown) | 144 | 0.10 | 0 | 1440 | |
![]() | Walnut | 48 | 0.10 | 0 | 480 | |
![]() | Blueberry | 12 | 0.20 | 0 | 60 | |
![]() | Lemon | 12 | 0.20 | 0 | 60 | |
![]() | Strawberry | 24 | 0.20 | 0 | 120 | |
![]() | Terramite Eggs | 60 | 0.20 | 0 | 300 | |
![]() | Yummy Gummy Worm | 12 | 0.20 | 0 | 60 | |
![]() | Egg | 72 | 0.30 | 0 | 240 | |
![]() | Jalapeño Pepper | 12 | 0.30 | 0 | 40 | |
![]() | Orange Mushroom | 360 | 0.30 | 0 | 1200 | |
![]() | Rice Ball | 180 | 0.30 | 0 | 600 | |
![]() | Tortoise Egg | 96 | 0.30 | 0 | 320 | |
![]() | Tortoise Egg From Nargor | 96 | 0.30 | 0 | 320 | |
![]() | Wood Mushroom | 108 | 0.30 | 0 | 360 | |
![]() | White Mushroom | 108 | 0.40 | 0 | 270 | |
![]() | Candy Cane | 24 | 0.50 | 0 | 48 | |
![]() | Red Mushroom | 48 | 0.50 | 0 | 96 | |
![]() | Shrimp | 48 | 0.50 | 0 | 96 | |
![]() | Peas | 24 | 0.80 | 0 | 30 | |
![]() | Ice Cream Cone (chilly Cherry) | 24 | 1.00 | 0 | 24 | |
![]() | Ice Cream Cone (crispy Chocolate Chips) | 24 | 1.00 | 0 | 24 | |
![]() | Ice Cream Cone (venorean Dream) | 24 | 1.00 | 0 | 24 | |
![]() | Lump Of Cake Dough | 0 | 1.00 | 0 | 0 | |
![]() | Lump Of Chocolate Dough | 0 | 1.00 | 0 | 0 | |
![]() | Lump Of Dough | 0 | 1.00 | 0 | 0 | |
![]() | Roll | 36 | 1.00 | 0 | 36 | |
![]() | Tomato | 72 | 1.00 | 0 | 72 | |
![]() | Orange | 156 | 1.10 | 0 | 141.8 | |
![]() | Beetroot | 60 | 1.30 | 0 | 46.2 | |
![]() | Bulb Of Garlic | 60 | 1.40 | 0 | 42.9 | |
![]() | Onion | 60 | 1.40 | 0 | 42.9 | |
![]() | Carrot | 96 | 1.60 | 0 | 60 | |
![]() | Potato | 120 | 1.70 | 0 | 70.6 | |
![]() | Banana | 96 | 1.80 | 0 | 53.3 | |
![]() | Mango | 48 | 1.80 | 0 | 26.7 | |
![]() | Aubergine | 120 | 2.00 | 0 | 60 | |
![]() | Cucumber | 84 | 2.00 | 0 | 42 | |
![]() | Broccoli | 96 | 3.00 | 0 | 32 | |
![]() | Salmon | 120 | 3.20 | 0 | 37.5 | |
![]() | Corncob | 108 | 3.50 | 0 | 30.9 | |
![]() | Dragonfruit | 216 | 3.50 | 0 | 61.7 | |
![]() | Brown Bread | 96 | 4.00 | 0 | 24 | |
![]() | Crocodile Steak | 120 | 4.40 | 0 | 27.3 | |
![]() | Coconut | 216 | 4.80 | 0 | 45 | |
![]() | Cake | 120 | 5.00 | 0 | 24 | |
![]() | Chocolate Cake | 132 | 5.00 | 0 | 26.4 | |
![]() | Cream Cake | 180 | 5.00 | 0 | 36 | |
![]() | Gingerbreadman | 240 | 5.00 | 0 | 48 | |
![]() | Valentine's Cake | 144 | 5.00 | 0 | 28.8 | |
![]() | Fish | 144 | 5.20 | 0 | 27.7 | |
![]() | Cauliflower | 108 | 6.80 | 0 | 15.9 | |
![]() | Pineapple | 240 | 7.50 | 0 | 32 | |
![]() | Green Perch | 180 | 8.00 | 0 | 22.5 | |
![]() | Demonic Candy Ball | 9.50 | 0 | |||
![]() | Melon | 240 | 9.50 | 0 | 25.3 | |
![]() | Baking Tray (with Dough) | 0 | 12.00 | 0 | 0 | |
![]() | Pot Of Blackjack | 12.00 | 0 | |||
![]() | Rainbow Trout | 300 | 12.00 | 0 | 25 | |
![]() | Pumpkin | 204 | 13.50 | 0 | 15.1 | |
![]() | Coconut Shrimp Bake | 20.00 | 0 |
Go back to Items.