Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
🛡 | 75% |
🛡 | 75% |
🛡 | 75% |
🛡 | 75% |
🛡 | 75% |
🛡 | 75% |
🛡 | 75% |
➖ Earth | 0% |
🛡 | 75% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Manadrain, Outfit
Forbidden Guardian drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3035 | ![]() | 0 - 10 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
3031 | ![]() | 0 - 100 Gold Coin | 93 | 1 | 14 | 0.1 | 10 | Valuables |
6558 | ![]() | 0 - 3 Concentrated Demonic Blood | 50 | 90 | 0 | 2.9 | 31 | Potions |
6499 | ![]() | 0 - 6 Demonic Essence | 45 | 0 | 0 | 1 | 0 | Collection Items |
8043 | ![]() | Focus Cape | 12 | 4500 | 111 | 21 | 214 | Armors |
3387 | ![]() | Demon Helmet | 10 | 7500 | 13 | 29.5 | 254 | Helmets |
3079 | ![]() | Boots Of Haste | 8 | 22500 | 61 | 7.5 | 3000 | Boots |
3420 | ![]() | Demon Shield | 8 | 22500 | 21 | 26 | 865 | Shields |
3389 | ![]() | Demon Legs | 6 | 30000 | 18 | 70 | 429 | Legs |
5914 | ![]() | Yellow Piece Of Cloth | 5 | 1000 | 1 | 5 | 200 | Creature Products |
5912 | ![]() | Blue Piece Of Cloth | 5 | 0 | 0 | 5 | 0 | Creature Products |
5913 | ![]() | Brown Piece Of Cloth | 5 | 0 | 0 | 5 | 0 | Creature Products |
5910 | ![]() | Green Piece Of Cloth | 5 | 0 | 0 | 5 | 0 | Creature Products |
5911 | ![]() | Red Piece Of Cloth | 5 | 0 | 0 | 5 | 0 | Creature Products |
5909 | ![]() | White Piece Of Cloth | 5 | 0 | 1 | 5 | 0 | Creature Products |
11674 | ![]() | Cobra Crown | 4.4 | 37500 | 90 | 8.5 | 4412 | Helmets |
3010 | ![]() | Emerald Bangle | 3.3 | 800 | 49 | 1.7 | 471 | Valuables |
7411 | ![]() | Ornamented Axe | 2.75 | 15000 | 0 | 61.5 | 244 | Axes |
8057 | ![]() | Divine Plate | 2.45 | 18750 | 57 | 75 | 250 | Armors |
3442 | ![]() | Tempest Shield | 2.4 | 22500 | 25 | 51 | 441 | Shields |
7417 | ![]() | Runed Sword | 2 | 15000 | 50 | 46 | 326 | Swords |
3366 | ![]() | Magic Plate Armor | 1.5 | 67500 | 34 | 85 | 794 | Armors |
8096 | ![]() | Hellforged Axe | 1 | 22500 | 0 | 88 | 256 | Axes |
9103 | ![]() | Batwing Hat | 1 | 0 | 6 | 6 | 0 | Helmets |
3364 | ![]() | Golden Legs | 0.8 | 22500 | 18 | 56 | 402 | Legs |
3360 | ![]() | Golden Armor | 0.8 | 15000 | 13 | 80 | 188 | Armors |
6132 | ![]() | Pair Of Soft Boots | 0.2 | 0 | 102 | 8 | 0 | Boots |
Go back to Creatures.
Discussion