Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Frozen Starlight |
---|---|
Description | You see a frozen starlight. It weighs 0.20 oz. Produces a glow around the player wearing it. |
Item ID | 3249 |
Category | Quest Items |
NPC Price | 0 gp |
Market Price | 15 NT |
Bonus Stats | Max Value |
---|---|
💨 Attack Speed | 14 |
❤️ Health | 55 |
💙 Mana | 69 |
🔮 Magic Level | 2 |
Based on the highest stats found on offered items in the Market during this Era.
Frozen Starlight is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Mindflayer | 0.4 | 3100 | 0.95 | 3250 | 35 | 35 | 150 | 130 |
![]() | Phantom | 0.1 | 2600 | 0.87 | 3000 | 0 | 0 | 130 | 115 |
![]() | Creeper | 0.1 | 2500 | 0.81 | 3100 | 0 | 0 | 250 | 15 |
Frozen Starlight is not needed for any Outfit Addons.
Go back to Quest Items.