Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Ghazbaran |
---|---|
Location | Formorgar Mines, in the pit with the Juggernaut. Only spawns on special events. \\ \\ |
Exp. score | ⭐⭐⭐ |
Loot score | ⭐⭐⭐⭐⭐⭐ |
Experience | 100000 |
Speed | 550 |
Health | 120000 |
Armor | 55 |
Defense | 65 |
Healing | 747 |
Immunities | |
---|---|
➖ Physical | 0% |
➖ Death | 0% |
➖ Holy | 0% |
⚠️ | 100% |
➖ Energy | 0% |
⚠️ | 100% |
➖ Poison | 0% |
⚠️ | 100% |
➖ Drown | 0% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
Ghazbaran drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
6548 | ![]() | 0 - 100 Magical Dust | 100 | 84000 | 0 | 1 | 84000 | Magical Items |
1988 | ![]() | Backpack | 100 | 0 | 0 | 20 | 0 | Containers |
8977 | ![]() | Book Of The Task Master | 100 | 0 | 48 | Custom Items | ||
3997 | ![]() | Magical Box | 100 | 0 | 47 | Custom Items | ||
11138 | ![]() | Ghazbarans Doll | 100 | 0 | 292 | Dolls | ||
6299 | ![]() | Death Ring | 10 | 1000 | 13 | 0.8 | 1250 | Rings |
239 | ![]() | Great Health Potion | 10 | 190 | 0 | 3.1 | 61 | Potions |
238 | ![]() | Great Mana Potion | 10 | 120 | 0 | 3.1 | 39 | Potions |
3035 | ![]() | 0 - 75 Platinum Coin | 10 | 100 | 43 | 0.1 | 1000 | Valuables |
3038 | ![]() | Green Gem | 10 | 0 | 10 | Valuables | ||
3366 | ![]() | Magic Plate Armor | 5 | 67500 | 34 | 85 | 794 | Armors |
6553 | ![]() | Ruthless Axe | 5 | 33750 | 0 | 58 | 582 | Axes |
3414 | ![]() | Mastermind Shield | 5 | 30000 | 25 | 57 | 526 | Shields |
3364 | ![]() | Golden Legs | 5 | 22500 | 18 | 56 | 402 | Legs |
3006 | ![]() | Ring Of The Sky | 5 | 22500 | 182 | 0.4 | 56250 | Rings |
3420 | ![]() | Demon Shield | 5 | 22500 | 21 | 26 | 865 | Shields |
8059 | ![]() | Frozen Plate | 5 | 18750 | 28 | 75 | 250 | Armors |
7455 | ![]() | Mythril Axe | 5 | 18750 | 0 | 55 | 341 | Axes |
3360 | ![]() | Golden Armor | 5 | 15000 | 13 | 80 | 188 | Armors |
7433 | ![]() | Ravenwing | 5 | 15000 | 0 | 55 | 273 | Axes |
7405 | ![]() | Havoc Blade | 5 | 15000 | 0 | 72 | 208 | Swords |
8050 | ![]() | Crystalline Armor | 5 | 12000 | 45 | 84.5 | 142 | Armors |
823 | ![]() | Glacier Kilt | 5 | 8250 | 22 | 19 | 434 | Legs |
7428 | ![]() | Bonebreaker | 5 | 7500 | 0 | 120 | 63 | Clubs |
3281 | ![]() | Giant Sword | 5 | 7500 | 10 | 180 | 42 | Swords |
3063 | ![]() | Gold Ring | 5 | 6000 | 17 | 1 | 6000 | Rings |
9058 | ![]() | Gold Ingot | 5 | 5000 | 1 | 18 | 278 | Valuables |
7454 | ![]() | Glorious Axe | 5 | 2250 | 0 | 95 | 24 | Axes |
3055 | ![]() | Platinum Amulet | 5 | 1875 | 51 | 6 | 313 | Amulets |
3007 | ![]() | Crystal Ring | 5 | 1000 | 0 | 0.8 | 1250 | Rings |
8073 | ![]() | Spellbook Of Warding | 5 | 600 | 0 | 21 | 29 | Spellbooks |
3028 | ![]() | 0 - 5 Small Diamond | 5 | 300 | 0 | 0.1 | 3000 | Valuables |
3027 | ![]() | 0 - 15 Black Pearl | 5 | 280 | 1 | 0.2 | 1400 | Valuables |
3048 | ![]() | Might Ring | 5 | 250 | 0 | 1 | 250 | Rings |
3032 | ![]() | 0 - 10 Small Emerald | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3029 | ![]() | 0 - 10 Small Sapphire | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3049 | ![]() | Stealth Ring | 5 | 200 | 2 | 1 | 200 | Rings |
3033 | ![]() | 0 - 20 Small Amethyst | 5 | 200 | 0 | 0.1 | 2000 | Valuables |
7642 | ![]() | Great Spirit Potion | 5 | 190 | 0 | 3.1 | 61 | Potions |
3026 | ![]() | 0 - 15 White Pearl | 5 | 160 | 0 | 0.2 | 800 | Valuables |
7643 | ![]() | Ultimate Health Potion | 5 | 130 | 0 | 3.1 | 42 | Potions |
3062 | ![]() | Mind Stone | 5 | 100 | 2 | 2.5 | 40 | |
3084 | ![]() | Protection Amulet | 5 | 100 | 0 | 5.5 | 18 | Amulets |
3051 | ![]() | Energy Ring | 5 | 100 | 0 | 0.8 | 125 | Rings |
3098 | ![]() | Ring Of Healing | 5 | 100 | 1 | 0.8 | 125 | Rings |
3054 | ![]() | Silver Amulet | 5 | 50 | 0 | 5 | 10 | Amulets |
3046 | ![]() | Magic Light Wand | 5 | 35 | 0 | 15 | 2 | Light Sources |
8075 | ![]() | Spellbook Of Lost Souls | 5 | 14 | 54 | 25.6 | 1 | Spellbooks |
8056 | ![]() | Oceanborn Leviathan Armor | 5 | 0 | 29 | 100 | 0 | Armors |
8074 | ![]() | Spellbook Of Mind Control | 5 | 0 | 1053 | 24.5 | 0 | Spellbooks |
8076 | ![]() | Spellscroll Of Prophecies | 5 | 0 | 139 | 26.5 | 0 | Spellbooks |
3061 | ![]() | Life Crystal | 5 | 0 | 0 | |||
3058 | ![]() | Strange Symbol | 5 | 0 | 0 | |||
3013 | ![]() | Golden Amulet | 5 | 0 | 185 | 8.3 | 0 | Amulets |
3076 | ![]() | Crystal Ball | 5 | 0 | 2 | Collection Items | ||
6499 | ![]() | 0 - 5 Demonic Essence | 5 | 0 | 0 | 1 | 0 | Collection Items |
3034 | ![]() | 0 - 6 Talon | 5 | 0 | 1 | Collection Items | ||
2903 | ![]() | Golden Mug | 5 | 0 | 2 | Containers | ||
5954 | ![]() | 0 - 2 Demon Horn | 5 | 0 | 9 | Creature Products | ||
2850 | ![]() | Blue Tome | 5 | 0 | 20 | Decorations | ||
2993 | ![]() | Teddy Bear | 5 | 0 | 18 | Dolls | ||
3060 | ![]() | Orb | 5 | 0 | 0 | Magical Items | ||
3041 | ![]() | Blue Gem | 5 | 0 | 0 | Valuables | ||
3031 | ![]() | 0 - 100 Gold Coin | 1 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 56 Gold Coin | 1 | 1 | 14 | 0.1 | 10 | Valuables |
3116 | ![]() | Big Bone | 1 | 0 | 0 | |||
7365 | ![]() | 0 - 82 Onyx Arrow | 1 | 0 | 0 | 0.7 | 0 | Ammunition |
7365 | ![]() | 0 - 82 Onyx Arrow | 1 | 0 | 0 | 0.7 | 0 | Ammunition |
3275 | ![]() | Double Axe | 1 | 0 | 5 | 70 | 0 | Axes |
1958 | ![]() | Book | 1 | 0 | 0 | 13 | 0 | Books |
7368 | ![]() | 0 - 47 Assassin Star | 1 | 0 | 5 | 2 | 0 | Throwables |
236 | ![]() | Strong Health Potion | 0.5 | 100 | 0 | 2.9 | 34 | Potions |
7443 | ![]() | Bullseye Potion | 0.5 | 0 | 0 | 2 | 0 | Potions |
6543 | ![]() | 0 - 1 Monster Egg (rare) | 0.01 | 2400000 | 34 | 400 | 6000 | Custom Items |
3555 | ![]() | Golden Boots | 0.01 | 75000 | 26 | 31 | 2419 | Boots |
8090 | ![]() | Spellbook Of Dark Mysteries | 0.01 | 0 | 89 | 28.5 | 0 | Spellbooks |
Go back to Creatures.