Noxious OT Wiki

Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...

User Tools

Site Tools


gold_coin

Gold Coin

Gold Coin Gold Coin
Item ID 3031
Category Valuables
NPC Price 1 gp
Market Price 14 NT
Weight 0.10 oz

Search in Market

Enchanted Stats

Bonus Stats Max Value
๐Ÿ’ฅ Damage 6
โš” Skills 4
๐Ÿน Distance 5
๐Ÿ’จ Attack Speed 36
๐Ÿฅ‹ Armor 6
๐Ÿ›ก Shielding 2
๐Ÿ’ข Defense 5
โค๏ธ Health 47
๐Ÿ’™ Mana 100
๐Ÿ’• Regeneration 19
๐Ÿฅพ Speed 19
๐Ÿ”ฎ Magic Level 4

Based on the highest stats found on offered items in the Market during this Era.

Dropped by

Gold Coin is dropped by the following creatures:

Creature Chance (%) Exp Exp/HP ratio Health Armor Defense Attack (melee) Attack (magic)
Demodras (old Version) Demodras (old Version) 100 120000 1.5 80000 35 25 400 83
Ferumbras Ferumbras 100 55000 0.44 125000 100 120 0 719
Zulazza The Corruptor Zulazza The Corruptor 100 25000 0.89 28000 96 119 794 1732
Sir Valorcrest Sir Valorcrest 100 25000 1.25 20000 38 35 0 0
Tiquandas Revenge Tiquandas Revenge 100 25000 1.25 20000 30 31 0 0
Zevelon Duskbringer Zevelon Duskbringer 100 25000 1.25 20000 30 30 0 0
Diblis The Fair Diblis The Fair 100 25000 1.25 20000 30 30 0 0
Arachir The Ancient One Arachir The Ancient One 100 25000 1.25 20000 30 30 0 47
The Old Widow The Old Widow 100 25000 1.52 16500 17 21 0 44
Necropharus Necropharus 100 25000 2.86 8750 25 25 0 189
Demodras Demodras 100 25000 3.57 7000 35 25 0 83
Adamantoise Adamantoise 100 24000 0.77 31000 35 35 710 0
Massacre Massacre 100 20000 0.63 32000 15 15 0 0
Box Of Gold Box Of Gold 100 20000 2.5 8000 60 60 0 0
Juggernaut Juggernaut 100 14000 0.7 20000 60 60 0 0
Mummy Warrior Mummy Warrior 100 13350 1.5 8900 15 15 0 104
Countess Sorrow Countess Sorrow 100 13000 2 6500 25 20 0 140
Underworld's Vengeance Underworld's Vengeance 100 11000 0.42 26200 15 15 730 251
Dracola Dracola 100 11000 0.68 16200 40 39 0 332
Soul Harvester Soul Harvester 100 11000 1.22 9000 40 40 200 301
Hellgorak Hellgorak 100 10000 0.25 40000 70 65 0 222
Annihilon Annihilon 100 10000 0.25 40000 60 55 0 298
Ushuriel Ushuriel 100 10000 0.25 40000 50 45 0 38
Golgordan Golgordan 100 10000 0.25 40000 48 54 0 404
Latrivan Latrivan 100 10000 0.25 40000 35 45 0 90
The Imperor The Imperor 100 8000 0.53 15000 15 15 0 149
Divine Leader Divine Leader 100 7500 1.67 4500 55 55 195 165
Illusion Bear Illusion Bear 100 7200 0.86 8350 40 40 0 173
Undead Dragon Undead Dragon 100 7200 0.86 8350 40 40 0 173
Kurast Marksmen Kurast Marksmen 100 6800 0.86 7900 55 55 200 275
Sewer Beast Sewer Beast 100 6400 0.88 7300 10 25 0 233
Cultish Boss Cultish Boss 100 6400 1.52 4200 55 55 175 165
Swamp Beast Swamp Beast 100 6200 0.91 6800 10 25 0 246
Illusion Cockroach Illusion Cockroach 100 6000 0.73 8200 55 55 0 148
Demon Demon 100 6000 0.73 8200 55 55 0 148
Hand Of Cursed Fate Hand Of Cursed Fate 100 5000 0.67 7500 25 25 0 83
Dark Torturer Dark Torturer 100 4650 0.63 7350 40 40 0 0
Mystical Knight Mystical Knight 100 4600 0.88 5200 40 40 200 193
Plaguesmith Plaguesmith 100 4500 0.55 8250 40 40 0 36
Draken Elite Draken Elite 100 4200 0.76 5550 45 45 0 157
Illusion Orc Illusion Orc 100 4200 0.76 5550 45 45 0 157
Illusion Rotworm Illusion Rotworm 100 4000 0.69 5800 30 30 0 13
Lost Soul Lost Soul 100 4000 0.69 5800 30 30 0 13
Infernalist Infernalist 100 4000 1.1 3650 15 15 0 120
Draken Abomination Draken Abomination 100 3800 0.61 6250 30 30 0 88
Stonecracker Stonecracker 100 3500 0.54 6500 40 45 0 48
Betrayed Wraith Betrayed Wraith 100 3500 0.83 4200 55 55 0 0
Follower Of God Follower Of God 100 3500 0.97 3600 20 20 175 119
Evil Monk Evil Monk 100 3300 0.94 3500 25 25 140 154
Earthquaker Earthquaker 100 3150 1.29 2450 55 85 0 264
Illusion Orc Spearman Illusion Orc Spearman 100 3100 0.62 5000 25 25 0 137
Draken Spellweaver Draken Spellweaver 100 3100 0.62 5000 25 25 0 137
Mythra Worshipper Mythra Worshipper 100 3100 0.94 3300 40 40 150 136
Omruc Omruc 100 2950 0.69 4300 20 35 0 66
Diabolic Imp Diabolic Imp 100 2900 1.49 1950 25 25 0 107
Holy Guardian Holy Guardian 100 2700 0.84 3200 45 45 150 105
Crypt Zombie Crypt Zombie 100 2700 1 2700 40 40 185 51
Phantom Phantom 100 2600 0.87 3000 0 0 130 115
Hellspawn Hellspawn 100 2550 0.73 3500 40 40 0 16
Destroyer Destroyer 100 2500 0.68 3700 30 30 0 0
Creeper Creeper 100 2500 0.81 3100 0 0 250 15
Draken Warmaster Draken Warmaster 100 2400 0.58 4150 40 40 0 38
Gravelord Oshuran Gravelord Oshuran 100 2400 0.77 3100 20 20 0 44
Grorlam Grorlam 100 2400 0.8 3000 15 25 0 50
Dark Hunter Dark Hunter 100 2200 0.92 2400 25 30 0 46
Nightmare Nightmare 100 2150 0.8 2700 25 25 0 65
Angry Dwarf Geomancer Angry Dwarf Geomancer 100 2100 0.88 2400 25 25 90 145
Eternal Guardian Eternal Guardian 100 1800 0.72 2500 40 40 0 0
Cultish Necromancer Cultish Necromancer 100 1800 1.06 1700 35 35 85 80
Warlord Ruzad Warlord Ruzad 100 1700 0.87 1950 32 35 0 0
Quara Predator Quara Predator 100 1600 0.73 2200 45 45 0 0
Cultish Follower Cultish Follower 100 1600 0.89 1800 35 35 115 81
Cultish Conjurer Cultish Conjurer 100 1600 1.07 1500 25 25 100 106
Nightmare Scion Nightmare Scion 100 1350 0.96 1400 20 20 0 40
Divine Alchemist Divine Alchemist 100 1300 1.08 1200 35 35 95 58
Quara Pincher Quara Pincher 100 1200 0.67 1800 50 50 0 0
Divine Defender Divine Defender 100 1200 0.92 1300 35 35 95 52
Lizard Legionnaire Lizard Legionnaire 100 1100 0.79 1400 30 30 0 0
Divine Magician Divine Magician 100 900 1 900 25 25 0 61
Quara Hydromancer Quara Hydromancer 100 800 0.73 1100 15 15 0 63
Quara Hydromancer Scout Quara Hydromancer Scout 100 800 0.73 1100 15 15 0 65
Undead Gladiator Undead Gladiator 100 800 0.8 1000 45 45 0 0
Man In The Cave Man In The Cave 100 770 1.59 485 14 10 0 0
Frost Dragon Hatchling Frost Dragon Hatchling 100 745 0.93 800 15 15 0 21
Ancient Scarab Ancient Scarab 100 720 0.72 1000 30 30 0 160
Shardhead Shardhead 100 650 0.81 800 25 26 0 0
Esmeralda Esmeralda 100 600 0.75 800 30 30 0 34
Quara Pincher Scout Quara Pincher Scout 100 600 0.77 775 45 45 0 0
Ron The Ripper Ron The Ripper 100 500 0.33 1500 35 50 0 0
Deadeye Devious Deadeye Devious 100 500 0.34 1450 35 50 0 25
Lethal Lissy Lethal Lissy 100 500 0.34 1450 35 50 0 0
Brutus Bloodbeard Brutus Bloodbeard 100 500 0.42 1200 35 50 0 0
Enlightened Of The Cult Enlightened Of The Cult 100 500 0.71 700 25 25 0 32
Nightstalker Nightstalker 100 500 0.71 700 15 15 0 23
Marid Marid 100 410 0.75 550 20 20 0 76
Efreet Efreet 100 410 0.75 550 20 20 0 71
Quara Predator Scout Quara Predator Scout 100 400 0.45 890 30 30 0 0
Quara Mantassin Quara Mantassin 100 400 0.5 800 15 15 0 0
Adept Of The Cult Adept Of The Cult 100 400 0.93 430 20 20 0 22
Pirate Corsair Pirate Corsair 100 350 0.52 675 35 35 0 0
Acolyte Of The Cult Acolyte Of The Cult 100 300 0.77 390 15 15 0 18
Lancer Beetle Lancer Beetle 100 275 0.69 400 20 20 0 6
Dwarf Geomancer Dwarf Geomancer 100 265 0.7 380 15 15 0 19
Quara Constrictor Quara Constrictor 100 250 0.56 450 20 20 0 13
Pirate Buccaneer Pirate Buccaneer 100 250 0.59 425 30 30 0 0
Demon Skeleton Demon Skeleton 100 240 0.6 400 30 30 0 4
Blue Djinn Blue Djinn 100 215 0.65 330 15 15 0 18
Green Djinn Green Djinn 100 215 0.65 330 15 15 0 37
Mad Scientist Mad Scientist 100 205 0.63 325 15 15 0 10
Orc Marauder Orc Marauder 100 205 0.87 235 25 25 0 0
Quara Constrictor Scout Quara Constrictor Scout 100 200 0.44 450 15 15 0 0
Barbarian Bloodwalker Barbarian Bloodwalker 100 195 0.64 305 15 15 0 0
Orc Berserker Orc Berserker 100 195 0.93 210 15 15 0 0
Dragon Hatchling Dragon Hatchling 100 185 0.49 380 10 10 0 14
Dark Magician Dark Magician 100 185 0.57 325 15 15 0 8
Gozzler Gozzler 100 180 0.75 240 15 15 0 13
Pirate Cutthroat Pirate Cutthroat 100 175 0.54 325 25 25 0 0
Terramite Terramite 100 160 0.44 365 20 20 0 2
Minotaur Guard Minotaur Guard 100 160 0.86 185 20 20 0 0
Minotaur Mage Minotaur Mage 100 150 0.97 155 15 15 0 0
Merlkin Merlkin 100 145 0.62 235 15 15 0 17
Troll Legionnaire Troll Legionnaire 100 140 0.67 210 7 9 0 0
Pirate Marauder Pirate Marauder 100 125 0.6 210 15 15 0 0
Scarab Scarab 100 120 0.38 320 15 15 0 0
Witch Witch 100 120 0.4 300 15 15 0 11
Kongra Kongra 100 115 0.34 340 20 20 0 0
Orc Shaman Orc Shaman 100 110 0.96 115 10 10 0 5
Sibang Sibang 100 105 0.47 225 15 15 0 0
Dark Apprentice Dark Apprentice 100 100 0.44 225 15 15 0 3
Quara Mantassin Scout Quara Mantassin Scout 100 100 0.45 220 15 15 0 0
Apprentice Sheng Apprentice Sheng 100 100 1.05 95 12 13 0 7
Barbarian Brutetamer Barbarian Brutetamer 100 90 0.62 145 10 10 0 0
Barbarian Skullhunter Barbarian Skullhunter 100 85 0.63 135 15 15 0 0
Barbarian Headsplitter Barbarian Headsplitter 100 85 0.85 100 15 15 0 0
Elf Scout Elf Scout 100 75 0.47 160 10 10 0 0
Rotworm Queen Rotworm Queen 100 75 0.71 105 10 15 0 0
Carrion Worm Carrion Worm 100 70 0.48 145 15 15 0 0
Minotaur Archer Minotaur Archer 100 65 0.65 100 10 10 0 0
Dworc Voodoomaster Dworc Voodoomaster 100 55 0.69 80 10 10 0 1
Goblin Assassin Goblin Assassin 100 52 0.69 75 15 15 0 0
Orc Warrior Orc Warrior 100 50 0.4 125 15 15 0 0
Minotaur Minotaur 100 50 0.5 100 15 15 0 0
Chakoya Windcaller Chakoya Windcaller 100 48 0.57 84 10 10 0 6
Undead Mine Worker Undead Mine Worker 100 45 0.69 65 15 15 0 2
Larva Larva 100 44 0.63 70 10 10 0 0
The Snapper The Snapper 100 40 0.13 300 13 5 0 0
Dworc Fleshhunter Dworc Fleshhunter 100 40 0.47 85 10 10 0 0
Chakoya Toolshaper Chakoya Toolshaper 100 40 0.5 80 10 10 0 0
Troll Champion Troll Champion 100 40 0.53 75 20 20 0 0
Chakoya Tribewarden Chakoya Tribewarden 100 40 0.59 68 10 10 0 0
Rotworm Rotworm 100 40 0.62 65 10 10 0 0
Goblin Scavenger Goblin Scavenger 100 37 0.62 60 15 15 0 2
Crazed Beggar Crazed Beggar 100 35 0.35 100 11 16 0 0
Dworc Venomsniper Dworc Venomsniper 100 35 0.44 80 10 10 0 5
Orc Orc 100 25 0.36 70 10 10 0 0
Orc Thief Orc Thief 100 25 0.36 70 10 10 0 0
Swamp Troll Swamp Troll 100 25 0.45 55 15 15 0 0
Goblin Goblin 100 25 0.5 50 10 10 0 0
Demon Illusion Demon Illusion 100 25 0.5 50 6 8 0 4
Frost Troll Frost Troll 100 23 0.42 55 15 15 0 0
Island Troll Island Troll 100 20 0.4 50 10 10 0 0
Troll Troll 100 20 0.4 50 10 10 0 0
Cave Rat Cave Rat 100 10 0.33 30 1 3 0 0
Deaththrower Deaththrower 100 0 0 9950 1 1 0 0
Flamethrower Flamethrower 100 0 0 9950 1 1 0 0
Lava Hole Lava Hole 100 0 0 9950 1 1 0 0
Plaguethrower Plaguethrower 100 0 0 9950 1 1 0 0
A Carved Stone Tile A Carved Stone Tile 100 0 0 9950 1 1 0 0
Slime Ball Slime Ball 99.45 3700 1.01 3650 22 25 150 138
Defiler Defiler 99.45 3700 1.01 3650 15 15 0 94
Kurast Guard Kurast Guard 96 6500 0.8 8100 45 45 250 163
Mr. Punish Mr. Punish 96 5500 0.46 12000 64 72 0 0
Warrior Of God Warrior Of God 96 4400 0.81 5400 64 72 0 0
Illusion Goblin Illusion Goblin 96 4400 0.81 5400 64 72 0 0
Mythra Guardian Mythra Guardian 96 2900 0.85 3400 40 40 190 74
Strong Cyclops Strong Cyclops 96 2000 0.83 2400 25 25 205 0
Orc Orc 95.8 25 0.36 70 4 8 0 0
Orc Orc 95.8 25 0.36 70 4 8 0 0
Orc Orc 95.8 25 0.36 70 4 8 0 0
Dragon Dragon 95 700 0.7 1000 30 30 0 29
Orc Rider Orc Rider 94 110 0.61 180 15 15 0 0
Dusty Crab Dusty Crab 94 30 0.55 55 5 5 0 0
Coral Frog Coral Frog 93.6 20 0.33 60 1 5 0 0
Forbidden Guardian Forbidden Guardian 93 20000 2.86 7000 80 80 700 225
Crypt Illusionist Crypt Illusionist 93 17000 1.42 12000 30 30 385 750
Crypt Diabolist Crypt Diabolist 93 17000 1.55 11000 30 30 185 433
Crypt Guardian Crypt Guardian 93 3400 1.06 3200 40 40 200 102
Desert Mirage Desert Mirage 93 1700 0.94 1800 35 35 90 75
Wandering Nomad Wandering Nomad 93 1500 0.94 1600 35 35 95 86
Dangerous Scorpion Dangerous Scorpion 93 700 0.54 1300 40 40 95 61
Smuggler Smuggler 92.95 48 0.37 130 10 13 0 0
The Handmaiden The Handmaiden 92.4 10000 0.69 14500 25 35 0 0
Braindeath Braindeath 92.2 985 0.8 1225 13 26 0 108
Crab Crab 91 30 0.55 55 5 5 0 0
Mutated Tiger Mutated Tiger 90.6 750 0.68 1100 30 30 0 0
Lizard Gate Guardian Lizard Gate Guardian 89.2 2000 0.68 2955 35 35 0 36
Lizard Zaogun Lizard Zaogun 89.2 1700 0.58 2955 35 35 0 36
Rat Rat 88.8 5 0.25 20 1 2 0 0
Elf Elf 88 42 0.42 100 10 10 0 0
Skeleton Skeleton 87.8 35 0.7 50 10 10 0 2
Massive Energy Elemental Massive Energy Elemental 87.4 850 0.77 1100 30 30 0 66
Massive Earth Guardian Massive Earth Guardian 87.05 6100 0.87 7000 60 60 275 145
Very Vicious Ape Very Vicious Ape 87.05 5500 0.86 6400 60 60 300 178
Earth Guardian Earth Guardian 87.05 4600 0.82 5600 60 60 250 115
Vicious Ape Vicious Ape 87.05 3600 0.86 4200 50 50 195 77
Mystic Ape Mystic Ape 87.05 3600 0.95 3800 40 40 125 135
Deadeye Ape Deadeye Ape 87.05 3400 0.89 3800 40 40 125 142
Cave Dweller Bandit Cave Dweller Bandit 87.05 2700 0.93 2900 45 45 140 102
Skeleton Warrior Skeleton Warrior 87 45 0.69 65 15 15 0 2
Novice Of The Cult Novice Of The Cult 86.76 100 0.35 285 15 15 0 8
Energy Elemental Energy Elemental 86.75 450 0.9 500 50 50 0 40
War Golem War Golem 86.3 2550 0.59 4300 40 45 0 39
Mega Centipede Mega Centipede 86.1 2100 0.82 2570 45 45 175 58
Centipede Centipede 86.1 30 0.43 70 4 3 0 0
Beholder Beholder 86.05 170 0.65 260 15 10 0 30
Illusion Minotaur Mage Illusion Minotaur Mage 86 6700 0.89 7500 60 60 175 332
Elder Druid Elder Druid 86 6000 0.8 7500 60 60 175 332
Massive Hydro Elemental Massive Hydro Elemental 86 4300 0.91 4700 30 30 150 168
Illusion Minotaur Illusion Minotaur 86 4200 0.91 4600 50 50 150 231
Druid Druid 86 3800 0.83 4600 50 50 150 231
Magical Hydro Elemental Magical Hydro Elemental 86 3700 0.95 3900 40 40 160 153
Druid Apprentice Druid Apprentice 86 3400 0.89 3800 40 40 225 102
Cyclops Brute Cyclops Brute 86 3400 0.89 3800 35 35 200 86
Hydro Elemental Hydro Elemental 86 3200 0.91 3500 40 40 175 90
Elite Orc Berserker Elite Orc Berserker 86 3100 0.91 3400 55 55 270 30
Mindflayer Mindflayer 86 3100 0.95 3250 35 35 150 130
Spellsword Spellsword 86 3100 1.11 2800 25 30 105 186
Venomous Spider Venomous Spider 86 2900 0.88 3300 20 20 200 44
Illusion Poison Spider Illusion Poison Spider 86 2900 0.88 3300 20 20 200 44
Elite Orc Warrior Elite Orc Warrior 86 2800 0.93 3000 50 50 150 111
Elite Orc Spearman Elite Orc Spearman 86 2700 0.93 2900 45 45 50 210
Elite Orc Shaman Elite Orc Shaman 86 2650 0.85 3100 45 45 55 288
Cyclops Worker Cyclops Worker 86 2600 0.93 2800 35 35 95 164
Elite Minotaur Mage Elite Minotaur Mage 86 2550 1.06 2400 25 25 150 145
Elite Minotaur Guard Elite Minotaur Guard 86 2250 0.94 2400 28 28 205 73
Elite Minotaur Archer Elite Minotaur Archer 86 2000 0.91 2200 22 22 60 212
Elite Minotaur Elite Minotaur 86 1800 0.9 2000 25 25 125 129
Lost Tourist Lost Tourist 86 48 0.37 130 10 13 0 0
Elder Beholder Elder Beholder 85.25 280 0.56 500 13 26 0 40
The Horned Fox The Horned Fox 84.9 25000 2.94 8500 17 16 0 50
Blightwalker Blightwalker 84.55 3350 0.38 8900 15 15 0 47
Devil Watchman Devil Watchman 83.8 4700 0.84 5600 40 40 200 133
Overcharged Energy Elemental Overcharged Energy Elemental 82 1300 0.76 1700 35 35 0 67
Hellfire Fighter Hellfire Fighter 81.5 3900 1.03 3800 25 25 0 295
Sewer Ooze Sewer Ooze 81 15900 1.24 12800 40 40 300 435
Captured Slave Captured Slave 81 2500 0.83 3000 40 40 175 95
Illusion Snake Illusion Snake 81 2350 0.78 3000 25 30 0 141
Serpent Spawn Serpent Spawn 81 2350 0.78 3000 18 25 0 141
Angry Dwarf Guard Angry Dwarf Guard 80 2650 0.95 2800 25 25 175 61
The Count The Count 80 450 0.36 1250 30 30 0 0
Dwarf Guard Dwarf Guard 80 165 0.67 245 30 30 0 0
Goblin Leader Goblin Leader 80 50 0.67 75 10 10 0 0
Hellhound Hellhound 79.95 6800 0.91 7500 25 35 0 0
Grim Reaper Grim Reaper 79.4 5500 1.41 3900 35 35 0 118
Illusion Skeleton Illusion Skeleton 79.4 5500 1.41 3900 35 35 0 118
Devil Bat Devil Bat 79.4 4000 1.11 3600 35 35 0 196
Brimstone Bug Brimstone Bug 79.1 900 0.69 1300 2 3 0 44
Morguthis Morguthis 78.8 3000 0.63 4800 35 25 0 220
Carniphila Carniphila 77.05 150 0.59 255 26 10 0 20
Illusion Bug Illusion Bug 76.4 4050 0.9 4500 30 30 0 73
Medusa Medusa 76.4 4050 0.9 4500 30 30 0 73
Lizard Dragon Priest Lizard Dragon Priest 76.35 1200 0.83 1450 25 25 0 17
Undead Prospector Undead Prospector 76.3 85 0.85 100 8 17 0 0
Sea Serpent Sea Serpent 76.1 2300 0.72 3200 16 25 0 43
Fury Fury 76 4500 1.1 4100 20 20 0 106
Mutated Bat Mutated Bat 75.95 615 0.68 900 30 30 0 50
Enslaved Devil Enslaved Devil 75.85 3400 0.92 3700 25 20 200 75
Vampire Bride Vampire Bride 74 1050 0.88 1200 17 23 0 0
Earth Elemental Earth Elemental 74 450 0.69 650 30 30 0 48
Elf Arcanist Elf Arcanist 74 175 0.8 220 15 15 0 12
Lizard Chosen Lizard Chosen 72.9 2200 0.72 3050 25 25 0 31
Bog Raider Bog Raider 72.55 800 0.62 1300 10 15 0 38
Young Sea Serpent Young Sea Serpent 72.5 1000 0.95 1050 16 20 0 23
Ghoul Ghoul 71.7 85 0.85 100 8 17 0 3
Earth Overlord Earth Overlord 71.4 2800 0.7 4000 30 30 0 100
Assassin Assassin 71.2 105 0.6 175 17 40 0 0
Ice Overlord Ice Overlord 70.9 2800 0.7 4000 30 30 0 302
Haunted Treeling Haunted Treeling 70.75 310 0.69 450 50 55 0 15
Dwarf Dwarf 70 45 0.5 90 10 10 0 0
Ashmunrah Ashmunrah 69.5 3100 0.62 5000 25 30 0 331
Werewolf Werewolf 69.45 1450 0.74 1955 50 55 0 0
Lizard High Guard Lizard High Guard 69 1450 0.81 1800 25 25 0 18
Fire Overlord Fire Overlord 67.6 2800 0.7 4000 25 25 0 225
Dragon Lord Dragon Lord 67.5 2100 1.11 1900 35 35 0 59
Dragon Lord Hatchling Dragon Lord Hatchling 67.5 645 0.86 750 20 20 0 23
Ghastly Dragon Ghastly Dragon 67.45 4600 0.59 7800 35 35 0 173
Lizard Noble Lizard Noble 67.2 210 0.65 325 17 15 0 15
Lizard Magistratus Lizard Magistratus 67.2 210 0.65 325 17 15 0 15
Lizard Snakecharmer Lizard Snakecharmer 67.2 210 0.65 325 17 15 0 15
Souleater Souleater 66.8 1300 1.18 1100 30 30 0 26
Sandcrawler Sandcrawler 66.67 20 0.67 30 10 10 0 0
Energy Overlord Energy Overlord 66.25 2800 0.7 4000 40 40 0 25
Frost Dragon Frost Dragon 66 2100 1.17 1800 45 45 0 49
Spectre Spectre 66 2100 1.56 1350 35 35 0 123
Lizard Templar Lizard Templar 65.35 115 0.28 410 16 19 0 0
Roaring Water Elemental Roaring Water Elemental 64.75 1300 0.74 1750 30 30 0 73
Chizzoron The Distorter Chizzoron The Distorter 64.5 7500 0.88 8500 55 85 0 0
Cyclops Smith Cyclops Smith 64.5 255 0.59 435 17 24 0 0
Worker Golem Worker Golem 63.35 1250 0.89 1400 40 45 0 0
Massive Earth Elemental Massive Earth Elemental 62.15 850 0.64 1330 30 30 0 83
Blood Crab Blood Crab 62.05 160 0.55 290 10 15 0 0
Mahrdis Mahrdis 62 3050 0.78 3900 20 30 0 152
Rahemos Rahemos 61.9 3100 0.84 3700 30 35 0 85
Orchid Frog Orchid Frog 61.9 20 0.33 60 2 3 0 0
Tortoise Tortoise 61.85 90 0.49 185 15 15 0 0
Hero Hero 61.4 1200 0.86 1400 30 20 0 0
Jagged Earth Elemental Jagged Earth Elemental 61.25 1300 0.87 1500 25 25 0 49
Frost Giant Frost Giant 61.05 150 0.56 270 22 23 0 0
Thornback Tortoise Thornback Tortoise 60.95 150 0.5 300 18 18 0 0
Necromancer Necromancer 60.1 580 1 580 25 25 0 27
Greater Wyrm Greater Wyrm 60 4700 0.87 5400 40 50 250 98
Illusion Wolf Illusion Wolf 60 4700 0.87 5400 40 50 250 98
Phantasm Phantasm 60 4400 1.11 3950 0 0 0 52
Warlock Warlock 60 4000 1.14 3500 25 30 0 53
Wild Tiger Wild Tiger 60 1600 0.89 1800 25 25 175 33
Wyrm Wyrm 60 1550 0.85 1825 35 35 0 75
Bonebeast Bonebeast 60 580 1.13 515 30 30 0 27
Azure Frog Azure Frog 60 20 0.33 60 8 8 0 0
Beefy Behemoth Beefy Behemoth 59.95 6000 0.6 10000 40 45 225 175
Illusion Troll Guard Illusion Troll Guard 59.95 6000 0.75 8000 40 45 225 175
Follower Of Zilean Follower Of Zilean 59.95 4400 0.88 5000 40 50 225 97
Illusion Troll Illusion Troll 59.95 3300 0.83 4000 40 45 200 83
Illusion Young Troll Illusion Young Troll 59.95 2500 0.63 4000 40 45 0 0
Behemoth Behemoth 59.95 2500 0.63 4000 40 45 0 0
Lizard Sentinel Lizard Sentinel 59.75 110 0.42 265 17 14 0 0
Frost Giantess Frost Giantess 59.3 150 0.55 275 22 23 0 0
Ice Witch Ice Witch 59.26 580 0.89 650 20 20 0 9
Zombie Zombie 58.8 280 0.56 500 15 10 0 9
Thalas Thalas 58.3 2950 0.72 4100 20 30 0 53
Crocodile Crocodile 57.55 40 0.38 105 13 5 0 0
Mutated Human Mutated Human 56.85 150 0.63 240 30 30 0 16
Dipthrah Dipthrah 56.75 2900 0.64 4500 25 25 0 140
Blistering Fire Elemental Blistering Fire Elemental 56.65 1300 0.87 1500 20 20 0 19
Vashresamun Vashresamun 56.45 2950 0.74 4000 20 35 0 8
Orc Leader Orc Leader 56 270 0.6 450 25 25 0 0
Dwarf Soldier Dwarf Soldier 56 70 0.52 135 15 15 0 0
Cyclops Drone Cyclops Drone 55.6 200 0.62 325 17 24 0 0
Giant Spider Giant Spider 55.55 900 0.69 1300 20 20 0 7
Crystal Spider Crystal Spider 55 900 0.72 1250 25 20 0 9
Hydra Hydra 54.7 2100 0.89 2350 25 35 0 40
Gargoyle Gargoyle 54.65 150 0.33 450 26 20 0 0
Battlemaster Zunzu Battlemaster Zunzu 54.6 2500 0.5 5000 45 35 0 61
Terror Bird Terror Bird 54.45 150 0.5 300 13 21 0 0
Infected Human Infected Human 54 5150 1.59 3240 90 70 0 65
Charged Energy Elemental Charged Energy Elemental 53.55 450 0.9 500 25 25 0 38
Slick Water Elemental Slick Water Elemental 53.5 450 0.82 550 30 30 0 88
Blazing Fire Elemental Blazing Fire Elemental 53.3 580 1 580 20 20 0 30
Pirate Skeleton Pirate Skeleton 51.25 85 0.45 190 18 19 0 0
Toad Toad 51.25 60 0.44 135 12 10 0 1
Crimson Frog Crimson Frog 50.7 20 0.33 60 8 8 0 0
Cyclops Cyclops 50.65 150 0.58 260 15 20 0 0
Orc Spearman Orc Spearman 50 38 0.36 105 10 10 0 0
Wailing Widow Wailing Widow 48.75 450 0.53 850 5 35 0 14
Demonic Curator Demonic Curator 47.25 5100 0.93 5500 30 30 175 195
Fallen Pirate Fallen Pirate 47.05 3600 0.8 4500 35 35 200 17
Deathbone Ghostly Pirate Deathbone Ghostly Pirate 47.05 3300 0.77 4300 25 25 0 17
Working Pirate Working Pirate 47.05 2800 1 2800 35 35 200 56
Deathbone Slave Deathbone Slave 47.05 2700 0.96 2800 25 25 200 28
Dusty Nomad Dusty Nomad 47.05 2600 0.93 2800 32 32 195 51
Swashbuckler Pirate Swashbuckler Pirate 47.05 2200 0.96 2300 35 35 0 20
Mutated Rat Mutated Rat 47.05 450 0.82 550 30 30 0 32
Muddy Earth Elemental Muddy Earth Elemental 46.45 450 0.69 650 30 30 0 76
Crocolisk Crocolisk 45 3000 0.86 3500 40 40 200 67
Bug Bug 44.25 18 0.62 29 2 3 0 0
Tarantula Tarantula 44 120 0.53 225 15 17 0 0
Spider Spider 43.85 12 0.6 20 2 2 0 0
Wyvern Wyvern 43.25 515 0.65 795 25 18 0 20
Amazon Amazon 42.55 60 0.55 110 11 11 0 0
Nomad Nomad 41.3 60 0.38 160 10 13 0 0
Mummy Mummy 41.2 150 0.63 240 14 20 0 5
Dryad Dryad 40.25 150 1 150 8 10 0 5
The Plasmother The Plasmother 40 8300 1.04 8000 30 30 0 132
Bandit Bandit 39.7 65 0.27 245 11 15 0 0
Gladiator Gladiator 39.6 90 0.49 185 20 22 0 0
Wild Warrior Wild Warrior 37.85 60 0.44 135 9 18 0 0
Crypt Shambler Crypt Shambler 36.75 195 0.59 330 15 10 0 6
Valkyrie Valkyrie 36.7 85 0.45 190 12 14 0 0
Gang Member Gang Member 36.5 70 0.24 295 14 16 0 0
