Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
🛡 | 20% |
💥 Death | -5% |
🛡 | 30% |
🛡 | 40% |
🛡 | 10% |
💥 Ice | -10% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Paralyze
Hellspawn drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3031 | ![]() | 0 - 100 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 100 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 36 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
239 | ![]() | Great Health Potion | 80.67 | 190 | 0 | 3.1 | 61 | Potions |
10304 | ![]() | Hellspawn Tail | 40 | 0 | 0 | Collection Items | ||
3301 | ![]() | Broadsword | 30 | 0 | 100 | Swords | ||
3282 | ![]() | Morning Star | 25 | 0 | 3 | 54 | 0 | Clubs |
7643 | ![]() | Ultimate Health Potion | 18.18 | 130 | 0 | 3.1 | 42 | Potions |
6499 | ![]() | Demonic Essence | 18.18 | 0 | 0 | 1 | 0 | Collection Items |
7368 | ![]() | 0 - 2 Assassin Star | 18.18 | 0 | 5 | 2 | 0 | Throwables |
3724 | ![]() | 0 - 2 Red Mushroom | 15.38 | 0 | 0 | 0.5 | 0 | Foods |
3371 | ![]() | Knight Legs | 11.06 | 3750 | 10 | 70 | 54 | Legs |
9810 | ![]() | Rusty Armor | 6.25 | 0 | 0 | Armors | ||
9810 | ![]() | Rusty Armor | 6.25 | 0 | 0 | Armors | ||
3369 | ![]() | Warrior Helmet | 5.77 | 3750 | 6 | 68 | 55 | Helmets |
7452 | ![]() | Spiked Squelcher | 1.94 | 3750 | 0 | 68 | 55 | Clubs |
7439 | ![]() | Berserk Potion | 1.87 | 80000 | 1 | 2 | 40000 | Potions |
9948 | ![]() | Dracoyle Statue | 0.8 | 0 | 0 | |||
7421 | ![]() | Onyx Flail | 0.41 | 16500 | 0 | 26 | 635 | Clubs |
6542 | ![]() | 0 - 1 Monster Egg (uncommon) | 0.01 | 3200000 | 15 | 200 | 16000 | Custom Items |
Go back to Creatures.