Noxious OT Wiki

Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...

User Tools

Site Tools


helmets

Helmets

Items Price Weight Armor
Godly Helmet Godly Helmet 0 13
Golden Helmet Golden Helmet 22500 32.00 12
Horned Helmet Horned Helmet 0 51.00 11
Demon Helmet Demon Helmet 7500 29.50 10
Zaoan Helmet Zaoan Helmet 33750 66.00 9
Skull Helmet Skull Helmet 30000 42.00 9
Royal Helmet Royal Helmet 22500 48.00 9
Dragon Scale Helmet Dragon Scale Helmet 6000 32.50 9
Ceremonial Mask Ceremonial Mask 0 40.00 9
Elite Draken Helmet Elite Draken Helmet 0 43.00 9
Crusader Helmet Crusader Helmet 4500 52.00 8
Warrior Helmet Warrior Helmet 3750 68.00 8
Godly Magical Hat Godly Magical Hat 0 8
Helmet Of The Ancients Helmet Of The Ancients 0 8
Bonelord Helmet Bonelord Helmet 5625 46.00 7
Crown Helmet Crown Helmet 1875 29.50 7
Devil Helmet Devil Helmet 1000 50.00 7
Amazon Helmet Amazon Helmet 0 29.50 7
Strange Helmet Strange Helmet 500 46.00 6
Ragnir Helmet Ragnir Helmet 400 31.00 6
Dark Helmet Dark Helmet 250 46.00 6
Steel Helmet Steel Helmet 190 46.00 6
Dwarven Helmet Dwarven Helmet 0 42.00 6
Horseman Helmet Horseman Helmet 0 42.00 6
Krimhorn Helmet Krimhorn Helmet 0 51.00 6
Glacier Mask Glacier Mask 1875 10.00 5
Lightning Headband Lightning Headband 1875 10.00 5
Magma Monocle Magma Monocle 1875 10.00 5
Terra Hood Terra Hood 1875 10.00 5
Iron Helmet Iron Helmet 0 30.00 5
Soldier Helmet Soldier Helmet 0 32.00 5
Yalahari Mask Yalahari Mask 0 35.00 5
Jade Hat Jade Hat 0 9.00 4
Legion Helmet Legion Helmet 0 31.00 4
Viking Helmet Viking Helmet 0 39.00 4
Cobra Crown Cobra Crown 37500 8.50 3
Pirate Hat Pirate Hat 1000 12.50 3
Batwing Hat Batwing Hat 0 6.00 3
Mage Hat Mage Hat 0 9.00 3
Fur Cap Fur Cap 0 18.00 3
Brass Helmet Brass Helmet 0 27.00 3
Sedge Hat Sedge Hat 0 18.00 2
Feather Headdress Feather Headdress 0 21.00 2
Charmer's Tiara Charmer's Tiara 0 22.00 2
Studded Helmet Studded Helmet 0 24.50 2
Tribal Mask Tribal Mask 0 25.00 2
Chain Helmet Chain Helmet 0 42.00 2
Mystic Turban Mystic Turban 500 8.50 1
Bandana Bandana 150 8.50 1
Mining Helmet Mining Helmet 0 1
Magician Hat Magician Hat 0 7.50 1
Leather Helmet Leather Helmet 0 22.00 1
Ancient Tiara Ancient Tiara 200 8.20 0
Flower Wreath Flower Wreath 0 5.00 0
Pair Of Earmuffs Pair Of Earmuffs 0 5.00 0
Broken Helmet Broken Helmet 0
Coolie Hat Coolie Hat 0
Damaged Helmet Damaged Helmet 0
Damaged Steel Helmet Damaged Steel Helmet 0
Ferumbras' Hat Ferumbras' Hat 0
Full Helmet Of The Ancients Full Helmet Of The Ancients 0
Hat Of The Mad Hat Of The Mad 0
Helmet (morik) Helmet (morik) 0
Helmet Of Nature Helmet Of Nature 0
Helmet Of The Deep Helmet Of The Deep 0
Helmet Of Ultimate Terror Helmet Of Ultimate Terror 0
Jester Hat Jester Hat 0
Mighty Helm Of Green Sparks Mighty Helm Of Green Sparks 0
Odd Hat Odd Hat 0
Post Officers Hat Post Officers Hat 0
Rusty Helmet (common) Rusty Helmet (common) 0
Rusty Helmet (rare) Rusty Helmet (rare) 0
Rusty Helmet (semi Rare) Rusty Helmet (semi Rare) 0
Santa Hat Santa Hat 0
Witch Hat Witch Hat 0

Go back to Items.

You could leave a comment if you were logged in.

Lazy Monday! Remember to get your boost using the !lazymonday command.