Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Hero |
---|---|
Location | Mistery |
Exp. score | ⭐⭐⭐ |
Loot score | ⭐⭐ |
Experience | 1200 |
Speed | 280 |
Health | 1400 |
Armor | 30 |
Defense | 20 |
Healing | 30 |
Immunities | |
---|---|
🛡 | 10% |
💥 Death | -20% |
🛡 | 50% |
🛡 | 30% |
🛡 | 40% |
🛡 | 10% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Paralyze
Hero drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
2815 | ![]() | Scroll | 92.6 | 0 | 0 | Documents | ||
3031 | ![]() | 0 - 100 Gold Coin | 61.4 | 1 | 14 | 0.1 | 10 | Valuables |
3658 | ![]() | Red Rose | 41.05 | 0 | 0 | Plants | ||
3003 | ![]() | Rope | 39.9 | 0 | 3025 | Tools | ||
3592 | ![]() | Grapes | 38.95 | 3 | 0 | 2.5 | 1 | Foods |
3577 | ![]() | Meat | 30.7 | 8 | 0 | 13 | 1 | Foods |
3447 | ![]() | 0 - 13 Arrow | 29.85 | 0 | 0 | 0.7 | 0 | Ammunition |
2949 | ![]() | Lyre | 29.85 | 0 | 0 | Musical Instruments | ||
3350 | ![]() | Bow | 26 | 0 | 0 | 31 | 0 | Distance Weapons |
3572 | ![]() | Scarf | 22.9 | 0 | 600 | Amulets | ||
7364 | ![]() | 0 - 4 Sniper Arrow | 16.45 | 0 | 0 | 0.7 | 0 | Ammunition |
3563 | ![]() | Green Tunic | 16.1 | 0 | 0 | 9.3 | 0 | Armors |
5911 | ![]() | Red Piece Of Cloth | 5.1 | 0 | 0 | 5 | 0 | Creature Products |
3265 | ![]() | Two Handed Sword | 4 | 450 | 5 | 70 | 6 | Swords |
3279 | ![]() | War Hammer | 3.2 | 4500 | 10 | 85 | 53 | Clubs |
3382 | ![]() | Crown Legs | 2.35 | 9000 | 10 | 65 | 138 | Legs |
3048 | ![]() | Might Ring | 2.3 | 250 | 0 | 1 | 250 | Rings |
3381 | ![]() | Crown Armor | 2.2 | 9000 | 18 | 99 | 91 | Armors |
3385 | ![]() | Crown Helmet | 2.1 | 1875 | 0 | 29.5 | 64 | Helmets |
3280 | ![]() | Fire Sword | 2 | 2250 | 9 | 23 | 98 | Swords |
239 | ![]() | Great Health Potion | 1.3 | 190 | 0 | 3.1 | 61 | Potions |
3419 | ![]() | Crown Shield | 1.25 | 6000 | 8 | 62 | 97 | Shields |
2995 | ![]() | Piggy Bank | 1.15 | 0 | 5 | Valuables |
Go back to Creatures.