Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
π₯ Physical | -5% |
β Death | 0% |
π‘ | 20% |
β Fire | 0% |
β Energy | 0% |
β Ice | 0% |
β Poison | 0% |
β Earth | 0% |
β Drown | 0% |
Hunter drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3350 | ![]() | Bow | 63.25 | 0 | 0 | 31 | 0 | Distance Weapons |
3447 | ![]() | 0 - 22 Arrow | 58.25 | 0 | 0 | 0.7 | 0 | Ammunition |
3586 | ![]() | 0 - 2 Orange | 31.75 | 0 | 0 | 1.1 | 0 | Foods |
3559 | ![]() | Leather Legs | 31.6 | 0 | 0 | 18 | 0 | Legs |
3355 | ![]() | Leather Helmet | 20 | 0 | 0 | 22 | 0 | Helmets |
3601 | ![]() | 0 - 2 Roll | 18 | 0 | 0 | 1 | 0 | Foods |
3359 | ![]() | Brass Armor | 12.7 | 0 | 0 | 80 | 0 | Armors |
3354 | ![]() | Brass Helmet | 11.2 | 0 | 0 | 27 | 0 | Helmets |
2050 | ![]() | Torch | 10.8 | 0 | 0 | Tools | ||
3449 | ![]() | 0 - 3 Burst Arrow | 6.85 | 0 | 2 | 0.9 | 0 | Ammunition |
3085 | ![]() | Dragon Necklace | 6.75 | 100 | 0 | 6.3 | 16 | Amulets |
3448 | ![]() | 0 - 4 Poison Arrow | 5.95 | 0 | 0 | 0.8 | 0 | Ammunition |
5875 | ![]() | Sniper Gloves | 2.05 | 0 | 18 | Creature Products | ||
7400 | ![]() | Lion Trophy | 1.4 | 0 | 0 | Trophies | ||
3030 | ![]() | Small Ruby | 1.3 | 250 | 0 | 0.1 | 2500 | Valuables |
7394 | ![]() | Wolf Trophy | 1.2 | 0 | 0 | Trophies |
Go back to Creatures.