Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Illusion Minotaur Mage |
---|---|
Location | Dream |
Exp. score | ⭐⭐⭐ |
Loot score | ⭐⭐⭐⭐⭐⭐ |
Experience | 6700 |
Speed | 380 |
Health | 7500 |
Armor | 60 |
Defense | 60 |
Melee damage | 175 |
Magic damage | 332 |
Healing | 350 |
Immunities | |
---|---|
💥 Physical | -10% |
💥 Death | -5% |
🛡 | 5% |
🛡 | 15% |
🛡 | 5% |
🛡 | 15% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
Illusion Minotaur Mage drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3031 | ![]() | 0 - 100 Gold Coin | 86 | 1 | 14 | 0.1 | 10 | Valuables |
3035 | ![]() | 0 - 5 Platinum Coin | 70 | 100 | 43 | 0.1 | 1000 | Valuables |
6558 | ![]() | 0 - 3 Concentrated Demonic Blood | 50 | 90 | 0 | 2.9 | 31 | Potions |
6499 | ![]() | 0 - 6 Demonic Essence | 45 | 0 | 0 | 1 | 0 | Collection Items |
9813 | ![]() | Rusty Legs | 22 | 0 | 0 | 70 | 0 | Legs |
238 | ![]() | Great Mana Potion | 20 | 120 | 0 | 3.1 | 39 | Potions |
3065 | ![]() | Terra Rod | 16 | 2000 | 8 | 25 | 80 | Rods |
8084 | ![]() | Springsprout Rod | 13 | 3600 | 7 | 27 | 133 | Rods |
8043 | ![]() | Focus Cape | 12 | 4500 | 111 | 21 | 214 | Armors |
677 | ![]() | 0 - 3 Small Enchanted Emerald | 12 | 0 | 0 | 0.1 | 0 | Valuables |
3567 | ![]() | Blue Robe | 5 | 11250 | 8 | 22 | 511 | Armors |
9103 | ![]() | Batwing Hat | 5 | 0 | 6 | 6 | 0 | Helmets |
7440 | ![]() | Mastermind Potion | 2.4 | 10000 | 2 | 2.9 | 3448 | Potions |
3364 | ![]() | Golden Legs | 1.9 | 22500 | 18 | 56 | 402 | Legs |
3039 | ![]() | Red Gem | 1.8 | 0 | 0 | Valuables | ||
823 | ![]() | Glacier Kilt | 1.6 | 8250 | 22 | 19 | 434 | Legs |
822 | ![]() | Lightning Legs | 1.6 | 8250 | 27 | 19 | 434 | Legs |
812 | ![]() | Terra Legs | 1.6 | 8250 | 27 | 19 | 434 | Legs |
5914 | ![]() | Yellow Piece Of Cloth | 1.6 | 1000 | 1 | 5 | 200 | Creature Products |
5912 | ![]() | Blue Piece Of Cloth | 1.6 | 0 | 0 | 5 | 0 | Creature Products |
5913 | ![]() | Brown Piece Of Cloth | 1.6 | 0 | 0 | 5 | 0 | Creature Products |
5910 | ![]() | Green Piece Of Cloth | 1.6 | 0 | 0 | 5 | 0 | Creature Products |
5911 | ![]() | Red Piece Of Cloth | 1.6 | 0 | 0 | 5 | 0 | Creature Products |
5909 | ![]() | White Piece Of Cloth | 1.6 | 0 | 1 | 5 | 0 | Creature Products |
11666 | ![]() | Illusion Flesh | 1.5 | 60000 | 1 | 3 | 20000 | Custom Items |
3007 | ![]() | Crystal Ring | 1.5 | 1000 | 0 | 0.8 | 1250 | Rings |
11674 | ![]() | Cobra Crown | 1 | 37500 | 90 | 8.5 | 4412 | Helmets |
8052 | ![]() | Swamplair Armor | 1 | 12000 | 22 | 84.5 | 142 | Armors |
3341 | ![]() | Arcane Staff | 0.6 | 18750 | 19 | 40 | 469 | Clubs |
8075 | ![]() | Spellbook Of Lost Souls | 0.6 | 14 | 54 | 25.6 | 1 | Spellbooks |
12617 | ![]() | Sedge Hat | 0.5 | 0 | 33 | 18 | 0 | Helmets |
8041 | ![]() | Greenwood Coat | 0.4 | 22500 | 42 | 28.5 | 789 | Armors |
8054 | ![]() | Earthborn Titan Armor | 0.4 | 22000 | 71 | 120 | 183 | Armors |
7404 | ![]() | Assassin Dagger | 0.2 | 15000 | 16 | 17 | 882 | Swords |
3577 | ![]() | 0 - 20 Meat | 0 | 8 | 0 | 13 | 1 | Foods |
Go back to Creatures.