Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Press Control
+F
(Cmd
+F
on Mac) to find items faster. For outfit IDs check Outfit ID list.
ID | Item |
---|---|
6541 | Monster Egg (Common) |
6542 | Monster Egg (Uncommon) |
6543 | Monster Egg (Rare) |
6544 | Monster Egg (Legendary) |
6545 | Monster Egg (Godly) |
8030 | Windforce |
ID | Item |
---|---|
3560 | Bast Skirt |
645 | Blue Legs |
3372 | Brass Legs |
3558 | Chain Legs |
3382 | Crown Legs |
3389 | Demon Legs |
3363 | Dragon Scale Legs |
3398 | Dwarven Legs |
3401 | Elven Legs |
823 | Glacier Kilt |
3364 | Golden Legs |
3371 | Knight Legs |
9014 | Leaf Legs |
3559 | Leather Legs |
822 | Lightning Legs |
821 | Magma Legs |
7464 | Mammoth Fur Shorts |
5918 | Pirate Knee Breeches |
3557 | Plate Legs |
8095 | Ranger Legs |
3362 | Studded Legs |
812 | Terra Legs |
9383 | Trousers of the Ancients |
8863 | Yalahari Leg Piece |
10387 | Zaoan Legs |
ID | Item |
---|---|
3079 | Boots of Haste |
3246 | Boots of Waterwalking |
11690 | Broken Draken Boots |
3553 | Bunnyslippers |
9017 | Coconut Shoes |
3556 | Crocodile Boots |
10200 | Crystal Boots |
10201 | Dragon Scale Boots |
4033 | Draken Boots |
9019 | Firewalker Boots |
9018 | Firewalker Boots (in use) |
7457 | Fur Boots |
819 | Glacier Shoes |
3555 | Golden Boots |
10323 | Guardian Boots |
3552 | Leather Boots |
820 | Lightning Boots |
818 | Magma Boots |
3550 | Patched Boots |
5461 | Pirate Boots |
3551 | Sandals |
6529 | Soft Boots |
3549 | Soft Boots (in use) |
3554 | Steel Boots |
813 | Terra Boots |
10386 | Zaoan Shoes |
ID | Item |
---|---|
11691 | Snake God's Wristguard |
3059 | Spellbook |
8090 | Spellbook of Dark Mysteries |
8072 | Spellbook of Enlightenment |
8075 | Spellbook of Lost Souls |
8074 | Spellbook of Mind Control |
8073 | Spellbook of Warding |
8076 | Spellscroll of Prophecies |
ID | Item |
---|---|
7368 | Assassin Star |
7367 | Enchanted Spear |
3347 | Hunting Spear |
7378 | Royal Spear |
1781 | Small Stone |
2992 | Snowball |
3277 | Spear |
3298 | Throwing Knife |
3287 | Throwing Star |
7366 | Viper Star |
ID | Item |
---|---|
5803 | Arbalest |
3350 | Bow |
8022 | Chain Bolter |
8027 | Composite Hornbow |
3349 | Crossbow |
7438 | Elvish Bow |
8021 | Modified Crossbow |
9378 | Musician's Bow |
8023 | Royal Crossbow |
8029 | Silkweaver Bow |
5907 | Slingshot |
8024 | The Devileye |
8025 | The Ironworker |
8026 | Warsinger Bow |
8028 | Yol's Bow |
ID | Item |
---|---|
3073 | Wand of Cosmic Energy |
3072 | Wand of Decay |
8093 | Wand of Draconia |
3075 | Wand of Dragonbreath |
3071 | Wand of Inferno |
8092 | Wand of Starstorm |
8094 | Wand of Voodoo |
3074 | Wand of Vortex |
ID | Item |
---|---|
3067 | Hailstorm Rod |
3070 | Moonlight Rod |
3069 | Necrotic Rod |
8083 | Northwind Rod |
3066 | Snakebite Rod |
8084 | Springsprout Rod |
3065 | Terra Rod |
8082 | Underworld Rod |
ID | Item |
---|---|
3447 | Arrow |
3446 | Bolt |
3449 | Burst Arrow |
774 | Earth Arrow |
763 | Flaming Arrow |
761 | Flash Arrow |
6528 | Infernal Bolt |
7365 | Onyx Arrow |
7363 | Piercing Bolt |
3448 | Poison Arrow |
3450 | Power Bolt |
762 | Shiver Arrow |
7364 | Sniper Arrow |
ID | Item |
---|---|
3092 | Axe Ring |
9593 | Broken Wedding Ring |
9393 | Claw of 'The Noxious Spawn' |
3093 | Club Ring |
3007 | Crystal Ring |
6299 | Death Ring |
3097 | Dwarven Ring |
3051 | Energy Ring |
9585 | Engraved Wedding Ring |
3063 | Gold Ring |
3052 | Life Ring |
3048 | Might Ring |
3050 | Power Ring |
3098 | Ring of Healing |
3245 | Ring of Wishes |
3006 | Ring of the Sky |
349 | Signet Ring |
3049 | Stealth Ring |
3091 | Sword Ring |
3053 | Time Ring |
3004 | Wedding Ring |
ID | Item |
---|---|
3057 | Amulet of Loss |
3025 | Ancient Amulet |
10457 | Beetle Necklace |
3080 | Broken Amulet |
3056 | Bronze Amulet |
3009 | Bronze Necklace |
3008 | Crystal Necklace |
3019 | Demonbone Amulet |
3085 | Dragon Necklace |
3082 | Elven Amulet |
9802 | Friendship Amulet |
9803 | Amulet of Life |
3083 | Garlic Necklace |
815 | Glacier Amulet |
3013 | Golden Amulet |
7532 | Koshei's Ancient Amulet |
9303 | Leviathan's Amulet |
816 | Lightning Pendant |
10476 | Lucky Clover Amulet |
817 | Magma Amulet |
3102 | Paw Amulet |
3055 | Platinum Amulet |
3084 | Protection Amulet |
3016 | Ruby Necklace |
9302 | Sacred Tree Amulet |
3021 | Sapphire Amulet |
3018 | Scarab Amulet |
3572 | Scarf |
9304 | Shockwave Amulet |
3054 | Silver Amulet |
3015 | Silver Necklace |
3014 | Star Amulet |
3081 | Stone Skin Amulet |
3045 | Strange Talisman |
814 | Terra Amulet |
10412 | Wailing Widow's Necklace |
3012 | Wolf Tooth Chain |
ID | Item |
---|---|
939 | Bait |
5942 | Blessed Wooden stake |
3454 | Broom |
5466 | Bunch of Sugar Cane |
3605 | Bunch Of Wheat |
5479 | Cat's Paw |
3482 | Closed Trap |
646 | Elvenhair Rope |
3603 | Flour |
5467 | Fire Bug |
3483 | Fishing Rod |
3460 | Hammer |
3455 | Hoe |
3509 | Inkwell (1) |
127 | Inkwell (2) |
5865 | Juice Squeezer |
5710 | Light Shovel |
7889 | Lock Pick |
3308 | Machete |
9306 | Mechanical Fishing Rod |
3463 | Mirror |
5908 | Obsidian Knife |
3456 | Pick |
3451 | Pitchfork |
3452 | Rake |
3003 | Rope |
3461 | Saw |
3457 | Shovel |
3462 | Small Axe |
9594 | Sneaky Stabber of Eliteness |
9595 | Sneaky Stabber of Eliteness (jammed) |
9107 | Special Polish |
9596 | Squeezing Gear of Girlpower |
9597 | Squeezing Gear of Girlpower (jammed) |
3481 | Trap |
6118 | Treasure Map |
5706 | Treasure Map (Pirate) |
6091 | Very noble-looking watch (1) |
6092 | Very noble-looking watch (2) |
2906 | Watch |
650 | Watering Can |
9598 | Whacking Driller of Fate |
9599 | Whacking Driller of Fate (jammed) |
3211 | Witchesbroom |
3459 | Wooden Hammer |
5941 | Wooden Stake |
3492 | Worm |
ID | Item |
---|---|
2911 | Candelabrum (off) |
2912 | Candelabrum (on) |
2917 | Candlestick (off) |
2918 | Candlestick (on) |
2919 | Candestick (out of candle) |
8827 | Charged Ghost Charm |
6488 | Christmas Branch (lit) |
6489 | Christmas Branch |
3249 | Frozen Starlight |
8822 | Ghost Charm |
2914 | Lamp (off) |
2915 | Lamp (on) |
2916 | Lamp (out of oil) |
3046 | Magic Light Wand |
3047 | Magic Light Wand (on) |
2977 | Pumpkinhead (off) |
2978 | Pumpkinhead (on) |
5812 | Skull Candle |
5813 | Skull Candle (off) |
3058 | Strange Symbol |
2934 | Table Lamp (off) |
2935 | Talbe Lamp (on) |
2920 | Torch (biggest,off) |
2921 | Torch (biggest,on) |
2922 | Torch (medium,off) |
2923 | Torch (medium,on) |
2924 | Torch (small,off) |
2925 | Torch (small,on) |
2926 | Torch (small, out of use) |
ID | Item |
---|---|
3734 | Blood Herb |
3659 | Blue Rose |
8763 | Bowl of Evergreen Flowers |
2988 | Exotic Flowers |
3737 | Fern |
649 | Flower Bouquet |
2983 | Flower Bowl |
7248 | Frostbite Herb |
3674 | Goat Grass |
2981 | God Flowers |
3661 | Grave Flower |
5921 | Heaven Blossom |
5922 | Holy Orchid |
2984 | Honey Flower |
7250 | Hydra Tongue |
5014 | Mandrake |
3655 | Moon Flower |
3673 | Orange Star |
7245 | Piece of Cactus |
2985 | Potted Flower |
3739 | Powder Herb |
7249 | Purple Kiss Blossom |
3658 | Red Rose |
647 | Seeds |
3740 | Shadow Herb |
3738 | Sling Herb |
3736 | Star Herb |
3735 | Stone Herb |
3741 | Troll Green |
3668 | Tulip |
3660 | Yellow Rose |
ID | Item |
---|---|
7644 | Antidote Potion |
7439 | Berserk Potion |
8758 | Bottle of Bug Milk |
7443 | Bullseye Potion |
6558 | Concentrated Demonic Blood |
239 | Great Health Potion |
238 | Great Mana Potion |
7642 | Great Spirit Potion |
266 | Health Potion |
268 | Mana Potion |
7440 | Mastermind Potion |
9016 | Rust Remover |
7876 | Small Health Potion |
236 | Strong Health Potion |
237 | Strong Mana Potion |
7643 | Ultimate Health Potion |
ID | Item |
---|---|
3147 | Blank Rune |
3251 | Blood Orb |
3076 | Crystal Ball |
3206 | Dragonfetish |
5669 | Enigmatic Voodoo Skull |
3061 | Life Crystal |
3062 | Mind Stone |
5668 | Mysterious Voodoo Skull |
3060 | Orb |
3215 | Phoenix Egg |
5884 | Spirit Container |
10343 | Spiritual Charm |
3034 | Talon |
6548 | Magical Dust |
ID | Item |
---|---|
653 | Bag (Common costume) |
655 | Bag (Deluxe Costume |
654 | Bag (Uncommon Costume) |
6574 | Bar of Chocolate |
6576 | Fireworks Rocket |
6575 | Green Balloon (1) |
6577 | Green Balloon (2) |
6578 | Party Hat |
6572 | Party Trumpet (1) |
6573 | Party Trumpet (2) |
2995 | Piggy Bank |
2996 | Piggy Bank (broken) |
906 | Present (Explosive) |
6575 | Red Balloon (1) |
6577 | Red Balloon (2) |
651 | Spellwand |
6570 | Surprise Bag (Blue) |
6571 | Surprise Bag (Red) |
235 | Suspicious Surprise Bag |
900 | Yellow Pillow (Supersoft) |
ID | Item |
---|---|
8894 | Rusty Armor (Common) |
8895 | Rusty Armor (Semi Rare) |
8896 | Rusty Armor (Rare) |
8903 | Rusty Boots (Common) |
8904 | Rusty Boots (Semi Rare) |
8905 | Rusty Boots (Rare) |
8906 | Rusty Helmet (Common) |
8907 | Rusty Helmet (Semi Rare) |
8908 | Rusty Helmet (Rare) |
8897 | Rusty Legs (Common) |
8898 | Rusty Legs (Semi Rare) |
8899 | Rusty Legs (Rare) |
8900 | Rusty Shield (Common) |
8901 | Rusty Shield (Semi Rare) |
8902 | Rusty Shield (Rare) |
8891 | Rusty Sword (Common) |
8892 | Rusty Sword (Semi Rare) |
8893 | Rusty Sword (Rare) |
ID | Item |
---|---|
3104 | Banana Skin |
3116 | Big Bone |
3115 | Bone |
2892 | Broken Bottle |
2894 | Broken Brown Glass |
3117 | Broken Flask |
3118 | Broken Green Glass |
2996 | Broken Piggy Bank |
3113 | Broken Pottery |
3119 | Broken Sword |
3124 | Burnt Scroll |
3122 | Dirty Cape |
3105 | Dirty Fur |
284 | Empty Potion Flask (Large) |
283 | Empty Potion Flask (Medium) |
285 | Empty Potion Flask (Small) |
5951 | Fish Tail |
3111 | Fishbone |
3120 | Moldy Cheese |
3106 | Old Twig |
3125 | Remains of a Fish |
3112 | Rotten Meat |
3114 | Skull |
3129 | Some Leaves |
3107 | Some Wood |
3121 | Torn Book |
3130 | Twigs |
2913 | Used Candelabrum |
2919 | Used Candlestick |
3135 | Wooden Trash (Lightbrown) |
3136 | Wooden Trash (Drawer lookalike) |
3137 | Wooden Trash (Chest lookalike) |
3138 | Wooden Trash (Chair lookalike) |
3139 | Wooden Trash (Darkbrown) |
3140 | Wooden Trash (Dark Chest lookalike) |
3141 | Steel Trash (Statue lookalike) |
3142 | Stone Trash (Pot lookalike) |
3143 | Steel Trash (Gold lookalike) |
9020 | Worn Firewalker Boots |
3123 | Worn Leather Boots |
6530 | Worn Soft Boots |
ID | Item |
---|---|
3203 | Animate Dead Rune |
3153 | Antidote Rune |
3161 | Avalanche Rune |
3178 | Chameleon Rune |
3177 | Convince Creature Rune |
3197 | Desintegrate Rune |
3148 | Destroy Field Rune |
3149 | Energy Bomb Rune |
3164 | Energy Field Rune |
3166 | Energy Wall Rune |
3200 | Explosion Rune |
3192 | Fire Bomb Rune |
3188 | Fire Field Rune |
3190 | Fire Wall Rune |
3189 | Fireball Rune |
3191 | Great Fireball Rune |
3198 | Heavy Magic Missile Rune |
3182 | Holy Missile Rune |
3158 | Icicle Rune |
3152 | Intense Healing Rune |
3174 | Light Magic Missile Rune |
3180 | Magic Wall Rune |
3165 | Paralyze Rune |
3173 | Poison Bomb Rune |
3172 | Poison Field Rune |
3176 | Poison Wall Rune |
3195 | Soulfire Rune |
3179 | Stalagmite Rune |
3175 | Stone Shower Rune |
3155 | Sudden Death Rune |
3202 | Thunderstorm Rune |
3160 | Ultimate Healing Rune |
3156 | Wild Growth Rune |
ID | Item |
---|---|
2830 | Big Blue Demona Book (1) |
2845 | Big Blue Demona Book (2) |
2821 | Black Book (1) |
2838 | Black Book (2) |
2829 | Blue Book (1) |
2844 | Blue Book (2) |
2850 | Blue Tome |
2816 | Brown Book (1) |
2837 | Brown Book (2) |
2826 | Brown Square Book (1) |
2841 | Brown Square Book (2) |
2825 | Brown Thin Book (1) |
2840 | Brown Thin Book (2) |
3234 | Cookbook |
2832 | Fat Green Book (1) |
2847 | Fat Green Book (2) |
2842 | Gemmed Book |
2831 | Green Book (1) |
2846 | Green Book (2) |
2849 | Green Tome |
2824 | Grey Small Book (1) |
2839 | Grey Small Book (2) |
2851 | Grey Tome |
8155 | Heavily Bound Book |
2836 | Holy Tible |
2828 | Orange Book (1) |
2843 | Orange Book (2) |
2848 | Purple Tome |
2827 | Red Square Book |
2852 | Red Tome |
7874 | The Witches' Grimoire |
8149 | Tibiacity Encyclopedia |
8174 | Tibiacity Encyclopedia |
6103 | Unholy Book |
7879 | Your Student Book |
ID | Item |
---|---|
3213 | Annihilation Bear |
7183 | Baby Seal Doll |
3001 | Cute Teddy |
2991 | Doll |
8778 | Jester Doll |
10290 | Mini Mummy |
3078 | Mysterious Fetish |
10277 | Nightmare Doll |
8154 | Norseman Doll |
5080 | Panda Teddy |
8781 | Part of a Jester Doll (Left Arm) |
8783 | Part of a Jester Doll (Left Leg) |
8782 | Part of a Jester Doll (Right Arm) |
8784 | Part of a Jester Doll (Right Leg) |
5810 | Pirate Voodoo Doll |
6567 | Santa Doll |
10338 | Santa Teddy |
10339 | Snowman Doll |
5791 | Stuffed Dragon |
10294 | Stuffed Toad |
2993 | Teddy Bear |
8779 | The Head of a Jester Doll |
8780 | The Torso of a Jester Doll |
10217 | Tome of Knowledge |
123 | Toy Mouse |
8178 | Toy Spider |
10198 | Tribal Crest |
8191 | Vampire Doll |
9177 | Dworc Voodoo Doll |
3209 | Voodoo Doll (King) |
2989 | Wooden Doll |
ID | Item |
---|---|
3464 | Baking Tray |
2902 | Bowl |
3474 | Bowl (Pirate, green) |
3475 | Bowl (Pirate, white) |
3476 | Bowl (Pirate, yellow) |
3471 | Cleaver |
2881 | Cup |
2883 | Cup (Pirate) |
3467 | Fork |
2882 | Jug |
3479 | Jug (Pirate, Blue) |
3478 | Jug (Pirate, Gold) |
3480 | Jug (Pirate, Green) |
3477 | Jug (Pirate, Silver) |
3469 | Kitchen Knife |
2880 | Mug |
2884 | Mug (Pirate) |
3472 | Oven Spatula |
3466 | Pan |
2902 | Plate |
3473 | Rolling Pin |
3468 | Spoon |
3470 | Wooden Spoon |
ID | Item |
---|---|
7396 | Behemoth Trophy |
10244 | Bonebeast Trophy |
7398 | Cyclops Trophy |
7397 | Deer Trophy |
7393 | Demon Trophy |
10421 | Disgusting Trophy |
7399 | Dragon Lord Trophy |
9626 | Golden Fafnar Trophy |
7400 | Lion Trophy |
902 | Marlin Trophy |
7401 | Minotaur Trophy |
7395 | Orc Trophy |
9613 | Sea Serpent Trophy |
9627 | Silver Fafnar Trophy |
11679 | Souleater Trophy |
7394 | Wolf Trophy |
ID | Item |
---|---|
2854 | Brown Backpack |
3253 | Backpack of Holding |
2853 | Bag |
2855 | Basket |
5949 | Beach Backpack |
5950 | Beach Bag |
2869 | Blue Backpack |
2861 | Blue Bag |
2469 | Box |
2473 | Box (Brown) |
8860 | Brocade Backpack |
8861 | Brocade Bag |
2872 | Camouflage Backpack |
2864 | Camouflage Bag |
2472 | Chest |
2471 | Crate |
9605 | Crown Backpack |
9601 | Demon Backpack |
10326 | Dragon Backpack |
10324 | Expedition Backpack |
10325 | Expedition Bag |
7342 | Fur Backpack |
7343 | Fur Bag |
2871 | Golden Backpack |
2863 | Golden Bag |
2865 | Green Backpack |
2857 | Green Bag |
2870 | Grey Backpack |
2862 | Grey Bag |
10202 | Heart Backpack |
6104 | Jewel Case |
5801 | Jewelled Backpack |
10327 | Minotaur Backpack |
9604 | Moon Backpack |
3244 | Old and Used Backpack (Sam's old backpack) |
9602 | Orange Backpack |
9603 | Orange Bag |
3503 | Parcel |
5926 | Pirate Backpack |
5927 | Pirate Bag |
2856 | Present |
2868 | Purple Backpack |
2860 | Purple Bag |
2867 | Red Backpack |
2859 | Red Bag |
10346 | Santa Backpack |
3504 | Stamped Parcel |
2866 | Yellow Backpack |
2858 | Yellow Bag |
ID | Item |
---|---|
2893 | Amphora |
2875 | Bottle |
2885 | Brown Flask |
2873 | Bucket |
9083 | Cocktail Glass |
9232 | Cocktail Glass (Empty) |
2881 | Cup |
2883 | Cup (Pirate) |
2903 | Golden Mug |
2877 | Green Flask |
2882 | Jug |
3479 | Jug (Pirate, Blue) |
3478 | Jug (Pirate, Gold) |
3480 | Jug (Pirate, Green) |
3477 | Jug (Pirate, Silver |
2880 | Mug |
2884 | Mug (Pirate) |
3465 | Pot |
5552 | Rum Flask |
2876 | Vase |
2874 | Vial |
2901 | Waterskin |
ID | Item |
---|---|
3216 | Bill |
2813 | Blank Paper |
2817 | Blank Poetry Parchment |
6498 | Certificate |
6387 | Christmas Card |
2818 | Document |
637 | Document (Certificate) |
2834 | Document (Writeable) |
6522 | Gingerbread Recipe |
8153 | Golden Newspaper |
2851 | Gray Tome |
3507 | Label |
3505 | Letter |
5957 | Lottery Ticket |
2822 | Map (Brown) |
2823 | Map (Colour) |
7873 | Note |
641 | Old Piece of Paper |
2820 | Paper |
2814 | Parchment |
2815 | Scroll |
3506 | Stamped Letter |
5956 | Used Lottery Ticket |
6538 | Valentine's Card |
5958 | Winning Lottery Ticket |
ID | Item |
---|---|
9064 | Crystal Pedestal (Blue) |
9065 | Crystal Pedestal (Cyan) |
9066 | Crystal Pedestal (Green) |
9063 | Crystal Pedestal (Red) |
ID | Item |
---|---|
2967 | Purple Key |
2968 | Wooden Key |
2969 | Silver Key |
2970 | Copper Key |
2971 | Crystal Key |
2972 | Golden Key |
2973 | Bone Key |
7934 | Silver Key (2) |
9113 | Magical Key |
9172 | Crystal Key (2) |
ID | Item |
---|---|
2990 | Football |
3533 | Black Token |
3534 | White Token |
3535 | White Pawn |
3536 | White Castle |
3537 | White Knight |
3538 | White Bishop |
3539 | White Queen |
3540 | White King |
3541 | Black Pawn |
3542 | Black Castle |
3543 | Black Knight |
3544 | Black Bishop |
3545 | Black Queen |
3546 | Black King |
3547 | Tic-Tac-Toe Token (X) |
3548 | Tic-Tac-Toe Token (O) |
5792 | 1 |
10340 | Heavy Ball |
ID | Item |
---|---|
3103 | Cornucopia |
2965 | Didgeridoo |
2952 | Drum |
2955 | Fanfare |
2963 | Harp |
3257 | Horn |
3252 | Horn of Sundering |
3259 | Immovable Post Horn |
2950 | Lute |
2949 | Lyre |
2953 | Panpipes |
6572 | Party Trumpet |
6573 | Party Trumpet (in use) |
2959 | Piano |
2957 | Post Horn |
2956 | Royal Fanfare |
2954 | Simple Fanfare |
2951 | War Drum |
2958 | War Horn |
2948 | Wooden Flute |
5786 | Wooden Whistle |
Go back to ElfBot.