Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Jewelled Backpack |
---|---|
Item ID | 5801 |
Category | Containers |
NPC Price | 3000 gp |
Weight | 17.00 oz |
Bonus Stats | Max Value |
---|---|
⚔ Skills | 2 |
🛡 Shielding | 3 |
❤️ Health | 25 |
💕 Regeneration | 6 |
🥾 Speed | 24 |
Based on the highest stats found on offered items in the Market during this Era.
Jewelled Backpack is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Crystal Spider | 2.7 | 900 | 0.72 | 1250 | 25 | 20 | 0 | 9 |
![]() | Dark Torturer | 2.38 | 4650 | 0.63 | 7350 | 40 | 40 | 0 | 0 |
![]() | Enlightened Of The Cult | 0.2 | 500 | 0.71 | 700 | 25 | 25 | 0 | 32 |
Jewelled Backpack is not needed for any Outfit Addons.
Go back to Containers.