Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
➖ Physical | 0% |
💥 Death | -5% |
🛡 | 20% |
➖ Fire | 0% |
💥 Energy | -5% |
🛡 | 10% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
Kurast Alchemist drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3035 | ![]() | 0 - 4 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
3731 | ![]() | 0 - 3 Fire Mushroom | 40.1 | 0 | 0 | 0.1 | 0 | Foods |
8082 | ![]() | Underworld Rod | 8 | 4400 | 20 | 29 | 152 | Rods |
3071 | ![]() | Wand Of Inferno | 8 | 3000 | 14 | 27 | 111 | Wands |
3030 | ![]() | 0 - 2 Small Ruby | 8 | 250 | 0 | 0.1 | 2500 | Valuables |
3028 | ![]() | 0 - 3 Small Diamond | 5.9 | 300 | 0 | 0.1 | 3000 | Valuables |
3025 | ![]() | Ancient Amulet | 5.9 | 0 | 66 | 8.4 | 0 | Amulets |
3019 | ![]() | Demonbone Amulet | 4 | 24000 | 207 | 6.9 | 3478 | Amulets |
8043 | ![]() | Focus Cape | 4 | 4500 | 111 | 21 | 214 | Armors |
3356 | ![]() | Devil Helmet | 4 | 1000 | 6 | 50 | 20 | Helmets |
2852 | ![]() | Red Tome | 4 | 0 | 0 | Decorations | ||
812 | ![]() | Terra Legs | 2.8 | 8250 | 27 | 19 | 434 | Legs |
7992 | ![]() | Mage Hat | 2.2 | 0 | 0 | 9 | 0 | Helmets |
8074 | ![]() | Spellbook Of Mind Control | 1.9 | 0 | 1053 | 24.5 | 0 | Spellbooks |
7426 | ![]() | Amber Staff | 1.87 | 6000 | 0 | 35 | 171 | Clubs |
3066 | ![]() | Snakebite Rod | 1.76 | 100 | 0 | 19 | 5 | Rods |
8076 | ![]() | Spellscroll Of Prophecies | 1.6 | 0 | 139 | 26.5 | 0 | Spellbooks |
10438 | ![]() | Spellweaver's Robe | 1.2 | 0 | 5 | 23.5 | 0 | Armors |
11674 | ![]() | Cobra Crown | 0.6 | 37500 | 90 | 8.5 | 4412 | Helmets |
8050 | ![]() | Crystalline Armor | 0.5 | 12000 | 45 | 84.5 | 142 | Armors |
8052 | ![]() | Swamplair Armor | 0.2 | 12000 | 22 | 84.5 | 142 | Armors |
6543 | ![]() | 0 - 1 Monster Egg (rare) | 0.01 | 2400000 | 34 | 400 | 6000 | Custom Items |
Go back to Creatures.
!lazymonday
command.