Lion
| Lion |
Exp. score | |
Loot score | |
Experience | 30 |
Speed | 190 |
Health | 80 |
Armor | 6 |
Defense | 13 |
Is summonable? | Yes |
Is convinceable? | Yes |
Immunities | |
β Physical | 0% |
π₯ Death | -8% |
π‘ Holy | 20% |
β Fire | 0% |
β Energy | 0% |
π₯ Ice | -15% |
β Poison | 0% |
β Earth | 0% |
β Drown | 0% |
More information
Loot
Lion drops the following items:
ID | | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category |
3577 | | Meat | 100 | 8 | 0 | 13 | 1 | Foods |
3582 | | Ham | 41.9 | 8 | 0 | 20 | 0 | Foods |
10607 | | Lion Mane | 2.2 | 0 | 0 | | | |
Go back to Creatures.