Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
🛡 | 20% |
🛡 | 20% |
🛡 | 10% |
💥 Fire | -25% |
➖ Energy | 0% |
🛡 | 25% |
➖ Poison | 0% |
⚠️ | 100% |
➖ Drown | 0% |
⚠️ Invisible, Paralyze
Massive Earth Guardian drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3035 | ![]() | 0 - 3 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3031 | ![]() | 0 - 100 Gold Coin | 87.05 | 1 | 14 | 0.1 | 10 | Valuables |
11447 | ![]() | Battle Stone | 28 | 0 | 1 | |||
7643 | ![]() | 0 - 3 Ultimate Health Potion | 24 | 130 | 0 | 3.1 | 42 | Potions |
3032 | ![]() | Small Emerald | 14 | 250 | 0 | 0.1 | 2500 | Valuables |
1781 | ![]() | 0 - 10 Small Stone | 10.4 | 0 | 0 | 3.6 | 0 | Throwables |
3038 | ![]() | Green Gem | 10.4 | 0 | 10 | Valuables | ||
10305 | ![]() | Lump Of Earth | 10 | 0 | 1 | |||
3010 | ![]() | Emerald Bangle | 6 | 800 | 49 | 1.7 | 471 | Valuables |
9302 | ![]() | Sacred Tree Amulet | 2.5 | 0 | 0 | 7 | 0 | Amulets |
7423 | ![]() | Skullcrusher | 1.8 | 26250 | 57 | 120 | 219 | Clubs |
8054 | ![]() | Earthborn Titan Armor | 1.8 | 22000 | 71 | 120 | 183 | Armors |
830 | ![]() | Terra Hood | 1.8 | 1875 | 0 | 10 | 188 | Helmets |
811 | ![]() | Terra Mantle | 1.6 | 8250 | 25 | 22.5 | 367 | Armors |
813 | ![]() | Terra Boots | 1.6 | 1875 | 15 | 7.5 | 250 | Boots |
3415 | ![]() | Guardian Shield | 1.6 | 0 | 43 | 55 | 0 | Shields |
812 | ![]() | Terra Legs | 1.4 | 8250 | 27 | 19 | 434 | Legs |
10323 | ![]() | Guardian Boots | 1.2 | 26250 | 25 | 22.5 | 1167 | Boots |
10385 | ![]() | Zaoan Helmet | 0.9 | 33750 | 57 | 66 | 511 | Helmets |
10384 | ![]() | Zaoan Armor | 0.9 | 10500 | 49 | 95.5 | 110 | Armors |
10387 | ![]() | Zaoan Legs | 0.9 | 10500 | 11 | 66 | 159 | Legs |
3081 | ![]() | Stone Skin Amulet | 0.6 | 500 | 0 | 7 | 71 | Amulets |
3296 | ![]() | Warlord Sword | 0.4 | 75000 | 128 | 64 | 1172 | Swords |
8061 | ![]() | Skullcracker Armor | 0.4 | 13500 | 59 | 110 | 123 | Armors |
10426 | ![]() | Piece Of Marble Rock | 0.24 | 0 | 0 | Collection Items | ||
3422 | ![]() | Great Shield | 0.15 | 75000 | 102 | 84 | 893 | Shields |
10422 | ![]() | Clay Lump | 0.1 | 0 | 0 | |||
6544 | ![]() | 0 - 1 Monster Egg (legendary) | 0.01 | 3600000 | 77 | 600 | 6000 | Custom Items |
Go back to Creatures.