Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Meat is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Tiquandas Revenge | 100 | 25000 | 1.25 | 20000 | 30 | 31 | 0 | 0 |
![]() | Massacre | 100 | 20000 | 0.63 | 32000 | 15 | 15 | 0 | 0 |
![]() | Draken Abomination | 100 | 3800 | 0.61 | 6250 | 30 | 30 | 0 | 88 |
![]() | Cyclops Brute | 100 | 3400 | 0.89 | 3800 | 35 | 35 | 200 | 86 |
![]() | Cyclops Worker | 100 | 2600 | 0.93 | 2800 | 35 | 35 | 95 | 164 |
![]() | Destroyer | 100 | 2500 | 0.68 | 3700 | 30 | 30 | 0 | 0 |
![]() | Nightmare Scion | 100 | 1350 | 0.96 | 1400 | 20 | 20 | 0 | 40 |
![]() | Cyclops Smith | 100 | 255 | 0.59 | 435 | 17 | 24 | 0 | 0 |
![]() | Cyclops Drone | 100 | 200 | 0.62 | 325 | 17 | 24 | 0 | 0 |
![]() | Terror Bird | 100 | 150 | 0.5 | 300 | 13 | 21 | 0 | 0 |
![]() | Lion | 100 | 30 | 0.38 | 80 | 6 | 13 | 0 | 0 |
![]() | Polar Bear | 100 | 28 | 0.33 | 85 | 7 | 10 | 0 | 0 |
![]() | Panda | 100 | 23 | 0.29 | 80 | 8 | 8 | 0 | 0 |
![]() | Wolf | 100 | 18 | 0.72 | 25 | 1 | 4 | 0 | 0 |
![]() | Pig | 100 | 0 | 0 | 25 | 2 | 2 | 0 | 0 |
![]() | Deer | 100 | 0 | 0 | 25 | 2 | 2 | 0 | 0 |
![]() | Sheep | 100 | 0 | 0 | 20 | 1 | 2 | 0 | 0 |
![]() | Black Sheep | 100 | 0 | 0 | 20 | 1 | 2 | 0 | 0 |
![]() | Silver Rabbit | 100 | 0 | 0 | 15 | 6 | 7 | 0 | 0 |
![]() | Rabbit | 100 | 0 | 0 | 15 | 1 | 2 | 0 | 0 |
![]() | Hyaena | 85.2 | 20 | 0.33 | 60 | 1 | 3 | 0 | 0 |
![]() | Alchemist Minion | 85.2 | 0 | 0 | 1200 | 25 | 30 | 110 | 27 |
![]() | Stonecracker | 83.34 | 3500 | 0.54 | 6500 | 40 | 45 | 0 | 48 |
![]() | Elephant | 83.2 | 160 | 0.5 | 320 | 20 | 16 | 0 | 0 |
![]() | Bear | 81 | 23 | 0.29 | 80 | 6 | 6 | 0 | 0 |
![]() | Scarab | 80 | 120 | 0.38 | 320 | 15 | 15 | 0 | 0 |
![]() | Rotworm | 80 | 40 | 0.62 | 65 | 10 | 10 | 0 | 0 |
![]() | Gnarlhound | 78.1 | 60 | 0.3 | 198 | 1 | 3 | 0 | 0 |
![]() | Divine Leader | 75 | 7500 | 1.67 | 4500 | 55 | 55 | 195 | 165 |
![]() | Mako Magician | 75 | 6400 | 0.9 | 7100 | 45 | 45 | 200 | 138 |
![]() | Cultish Boss | 75 | 6400 | 1.52 | 4200 | 55 | 55 | 175 | 165 |
![]() | Cultish Necromancer | 75 | 1800 | 1.06 | 1700 | 35 | 35 | 85 | 80 |
![]() | Desert Mirage | 75 | 1700 | 0.94 | 1800 | 35 | 35 | 90 | 75 |
![]() | Cultish Follower | 75 | 1600 | 0.89 | 1800 | 35 | 35 | 115 | 81 |
![]() | Cultish Conjurer | 75 | 1600 | 1.07 | 1500 | 25 | 25 | 100 | 106 |
![]() | Wandering Nomad | 75 | 1500 | 0.94 | 1600 | 35 | 35 | 95 | 86 |
![]() | Divine Alchemist | 75 | 1300 | 1.08 | 1200 | 35 | 35 | 95 | 58 |
![]() | Divine Defender | 75 | 1200 | 0.92 | 1300 | 35 | 35 | 95 | 52 |
![]() | Divine Magician | 75 | 900 | 1 | 900 | 25 | 25 | 0 | 61 |
![]() | Wild Tiger | 74.6 | 1600 | 0.89 | 1800 | 25 | 25 | 175 | 33 |
![]() | Tiger | 74.6 | 40 | 0.53 | 75 | 5 | 15 | 0 | 0 |
![]() | Follower Of Zilean | 72.7 | 4400 | 0.88 | 5000 | 40 | 50 | 225 | 97 |
![]() | Illusion Young Troll | 72.7 | 2500 | 0.63 | 4000 | 40 | 45 | 0 | 0 |
![]() | Behemoth | 72.7 | 2500 | 0.63 | 4000 | 40 | 45 | 0 | 0 |
![]() | Valkyrie | 65.05 | 85 | 0.45 | 190 | 12 | 14 | 0 | 0 |
![]() | Mutated Tiger | 63.8 | 750 | 0.68 | 1100 | 30 | 30 | 0 | 0 |
![]() | Cyclops | 63.05 | 150 | 0.58 | 260 | 15 | 20 | 0 | 0 |
![]() | Illusion Orc Spearman | 60.8 | 3100 | 0.62 | 5000 | 25 | 25 | 0 | 137 |
![]() | Draken Spellweaver | 60.8 | 3100 | 0.62 | 5000 | 25 | 25 | 0 | 137 |
![]() | Draken Warmaster | 60.6 | 2400 | 0.58 | 4150 | 40 | 40 | 0 | 38 |
![]() | Draken Elite | 60.35 | 4200 | 0.76 | 5550 | 45 | 45 | 0 | 157 |
![]() | Illusion Orc | 60.35 | 4200 | 0.76 | 5550 | 45 | 45 | 0 | 157 |
![]() | Orc Spearman | 60 | 38 | 0.36 | 105 | 10 | 10 | 0 | 0 |
![]() | Winter Wolf | 59.2 | 20 | 0.67 | 30 | 2 | 6 | 0 | 0 |
![]() | Terror Of The High Seas | 56.3 | 5200 | 0.84 | 6200 | 35 | 35 | 305 | 159 |
![]() | Drunken Pirate | 56.3 | 4200 | 0.93 | 4500 | 35 | 35 | 240 | 228 |
![]() | Deathbone Tipsy Pirate | 56.3 | 3900 | 0.91 | 4300 | 16 | 19 | 170 | 228 |
![]() | Fallen Pirate | 56.3 | 3600 | 0.8 | 4500 | 35 | 35 | 200 | 17 |
![]() | Deathbone Ghostly Pirate | 56.3 | 3300 | 0.77 | 4300 | 25 | 25 | 0 | 17 |
![]() | Working Pirate | 56.3 | 2800 | 1 | 2800 | 35 | 35 | 200 | 56 |
![]() | Deathbone Slave | 56.3 | 2700 | 0.96 | 2800 | 25 | 25 | 200 | 28 |
![]() | Dusty Nomad | 56.3 | 2600 | 0.93 | 2800 | 32 | 32 | 195 | 51 |
![]() | Deadeye Devious | 55.55 | 500 | 0.34 | 1450 | 35 | 50 | 0 | 25 |
![]() | Fury | 50 | 4500 | 1.1 | 4100 | 20 | 20 | 0 | 106 |
![]() | Orc Marauder | 49.2 | 205 | 0.87 | 235 | 25 | 25 | 0 | 0 |
![]() | Orc Rider | 48 | 110 | 0.61 | 180 | 15 | 15 | 0 | 0 |
![]() | Gladiator | 42.75 | 90 | 0.49 | 185 | 20 | 22 | 0 | 0 |
![]() | Kurast Marksmen | 40 | 6800 | 0.86 | 7900 | 55 | 55 | 200 | 275 |
![]() | Dark Hunter | 40 | 2200 | 0.92 | 2400 | 25 | 30 | 0 | 46 |
![]() | Warlord Ruzad | 40 | 1700 | 0.87 | 1950 | 32 | 35 | 0 | 0 |
![]() | Brutus Bloodbeard | 40 | 500 | 0.42 | 1200 | 35 | 50 | 0 | 0 |
![]() | Elite Minotaur Mage | 36 | 2550 | 1.06 | 2400 | 25 | 25 | 150 | 145 |
![]() | Elite Minotaur Guard | 36 | 2250 | 0.94 | 2400 | 28 | 28 | 205 | 73 |
![]() | Elite Minotaur Archer | 36 | 2000 | 0.91 | 2200 | 22 | 22 | 60 | 212 |
![]() | Elite Minotaur | 36 | 1800 | 0.9 | 2000 | 25 | 25 | 125 | 129 |
![]() | Hero | 30.7 | 1200 | 0.86 | 1400 | 30 | 20 | 0 | 0 |
![]() | Orc Warrior | 30 | 50 | 0.4 | 125 | 15 | 15 | 0 | 0 |
![]() | Troll | 30 | 20 | 0.4 | 50 | 10 | 10 | 0 | 0 |
![]() | Larva | 29.33 | 44 | 0.63 | 70 | 10 | 10 | 0 | 0 |
![]() | Orc | 21.5 | 25 | 0.36 | 70 | 4 | 8 | 0 | 0 |
![]() | Orc | 21.5 | 25 | 0.36 | 70 | 4 | 8 | 0 | 0 |
![]() | Orc | 21.5 | 25 | 0.36 | 70 | 4 | 8 | 0 | 0 |
![]() | Orc | 20.32 | 25 | 0.36 | 70 | 10 | 10 | 0 | 0 |
![]() | Orc Thief | 20.32 | 25 | 0.36 | 70 | 10 | 10 | 0 | 0 |
![]() | Troll Champion | 19.3 | 40 | 0.53 | 75 | 20 | 20 | 0 | 0 |
![]() | Carrion Worm | 18.92 | 70 | 0.48 | 145 | 15 | 15 | 0 | 0 |
![]() | Crazed Beggar | 18.8 | 35 | 0.35 | 100 | 11 | 16 | 0 | 0 |
![]() | The Horned Fox | 16.4 | 25000 | 2.94 | 8500 | 17 | 16 | 0 | 50 |
![]() | Minotaur Archer | 10 | 65 | 0.65 | 100 | 10 | 10 | 0 | 0 |
![]() | Minotaur | 10 | 50 | 0.5 | 100 | 15 | 15 | 0 | 0 |
![]() | Frost Giant | 8.9 | 150 | 0.56 | 270 | 22 | 23 | 0 | 0 |
![]() | Chicken | 5 | 0 | 0 | 15 | 1 | 2 | 0 | 0 |
![]() | Illusion Minotaur Mage | 0 | 6700 | 0.89 | 7500 | 60 | 60 | 175 | 332 |
![]() | Elder Druid | 0 | 6000 | 0.8 | 7500 | 60 | 60 | 175 | 332 |
Meat is not needed for any Outfit Addons.
Go back to Foods.