Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Morgaroth |
---|---|
Location | Goroma (past the Cult creatures, at coordinates 32062,32611,14) |
Exp. score | ⭐⭐⭐ |
Loot score | ⭐⭐⭐⭐⭐⭐ |
Experience | 100000 |
Speed | 450 |
Health | 120000 |
Armor | 55 |
Defense | 65 |
Melee damage | 325 |
Magic damage | 280 |
Healing | 100 |
Immunities | |
---|---|
🛡 | 1% |
🛡 | 60% |
➖ Holy | 0% |
⚠️ | 100% |
🛡 | 10% |
💥 Ice | -5% |
➖ Poison | 0% |
⚠️ | 100% |
➖ Drown | 0% |
⚠️ Invisible, Paralyze
Morgaroth drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
6548 | ![]() | 0 - 100 Magical Dust | 100 | 84000 | 0 | 1 | 84000 | Magical Items |
3035 | ![]() | 0 - 74 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
3253 | ![]() | Backpack Of Holding | 100 | 0 | 7 | 15 | 0 | Containers |
5943 | ![]() | Morgaroth's Heart | 100 | 0 | 350 | Creature Products | ||
8977 | ![]() | Book Of The Task Master | 100 | 0 | 48 | Custom Items | ||
3997 | ![]() | Magical Box | 100 | 0 | 47 | Custom Items | ||
6299 | ![]() | Death Ring | 10 | 1000 | 13 | 0.8 | 1250 | Rings |
239 | ![]() | Great Health Potion | 10 | 190 | 0 | 3.1 | 61 | Potions |
7642 | ![]() | Great Spirit Potion | 10 | 190 | 0 | 3.1 | 61 | Potions |
238 | ![]() | Great Mana Potion | 10 | 120 | 0 | 3.1 | 39 | Potions |
6499 | ![]() | 0 - 4 Demonic Essence | 10 | 0 | 0 | 1 | 0 | Collection Items |
3038 | ![]() | Green Gem | 10 | 0 | 10 | Valuables | ||
3422 | ![]() | Great Shield | 5 | 75000 | 102 | 84 | 893 | Shields |
3366 | ![]() | Magic Plate Armor | 5 | 67500 | 34 | 85 | 794 | Armors |
3309 | ![]() | Thunder Hammer | 5 | 67500 | 151 | 125 | 540 | Clubs |
3414 | ![]() | Mastermind Shield | 5 | 30000 | 25 | 57 | 526 | Shields |
8100 | ![]() | Obsidian Truncheon | 5 | 26250 | 0 | 65 | 404 | Clubs |
8039 | ![]() | Dragon Robe | 5 | 22500 | 0 | 28.5 | 789 | Armors |
7431 | ![]() | Demonbone | 5 | 22500 | 0 | 180 | 125 | Clubs |
7431 | ![]() | Demonbone | 5 | 22500 | 0 | 180 | 125 | Clubs |
3364 | ![]() | Golden Legs | 5 | 22500 | 18 | 56 | 402 | Legs |
3006 | ![]() | Ring Of The Sky | 5 | 22500 | 182 | 0.4 | 56250 | Rings |
3420 | ![]() | Demon Shield | 5 | 22500 | 21 | 26 | 865 | Shields |
7421 | ![]() | Onyx Flail | 5 | 16500 | 0 | 26 | 635 | Clubs |
8022 | ![]() | Chain Bolter | 5 | 15000 | 50 | 55 | 273 | Distance Weapons |
826 | ![]() | Magma Coat | 5 | 8250 | 16 | 22.5 | 367 | Armors |
3320 | ![]() | Fire Axe | 5 | 7500 | 10 | 40 | 188 | Axes |
3281 | ![]() | Giant Sword | 5 | 7500 | 10 | 180 | 42 | Swords |
9058 | ![]() | Gold Ingot | 5 | 5000 | 1 | 18 | 278 | Valuables |
3356 | ![]() | Devil Helmet | 5 | 1000 | 6 | 50 | 20 | Helmets |
8053 | ![]() | Fireborn Giant Armor | 5 | 300 | 88 | 120 | 3 | Armors |
3028 | ![]() | 0 - 5 Small Diamond | 5 | 300 | 0 | 0.1 | 3000 | Valuables |
3027 | ![]() | 0 - 15 Black Pearl | 5 | 280 | 1 | 0.2 | 1400 | Valuables |
3048 | ![]() | Might Ring | 5 | 250 | 0 | 1 | 250 | Rings |
3032 | ![]() | 0 - 10 Small Emerald | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3029 | ![]() | 0 - 8 Small Sapphire | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3049 | ![]() | Stealth Ring | 5 | 200 | 2 | 1 | 200 | Rings |
3033 | ![]() | 0 - 20 Small Amethyst | 5 | 200 | 0 | 0.1 | 2000 | Valuables |
3026 | ![]() | 0 - 14 White Pearl | 5 | 160 | 0 | 0.2 | 800 | Valuables |
7643 | ![]() | Ultimate Health Potion | 5 | 130 | 0 | 3.1 | 42 | Potions |
3062 | ![]() | Mind Stone | 5 | 100 | 2 | 2.5 | 40 | |
3051 | ![]() | Energy Ring | 5 | 100 | 0 | 0.8 | 125 | Rings |
3098 | ![]() | Ring Of Healing | 5 | 100 | 1 | 0.8 | 125 | Rings |
3046 | ![]() | Magic Light Wand | 5 | 35 | 0 | 15 | 2 | Light Sources |
3061 | ![]() | Life Crystal | 5 | 0 | 0 | |||
3058 | ![]() | Strange Symbol | 5 | 0 | 0 | |||
6528 | ![]() | 0 - 78 Infernal Bolt | 5 | 0 | 8 | 0.9 | 0 | Ammunition |
3275 | ![]() | Double Axe | 5 | 0 | 5 | 70 | 0 | Axes |
3076 | ![]() | Crystal Ball | 5 | 0 | 2 | Collection Items | ||
5954 | ![]() | 0 - 2 Demon Horn | 5 | 0 | 9 | Creature Products | ||
2852 | ![]() | Red Tome | 5 | 0 | 0 | Decorations | ||
8023 | ![]() | Royal Crossbow | 5 | 0 | 10 | 120 | 0 | Distance Weapons |
8025 | ![]() | The Ironworker | 5 | 0 | 0 | 150 | 0 | Distance Weapons |
2993 | ![]() | Teddy Bear | 5 | 0 | 18 | Dolls | ||
3060 | ![]() | Orb | 5 | 0 | 0 | Magical Items | ||
7368 | ![]() | 0 - 42 Assassin Star | 5 | 0 | 5 | 2 | 0 | Throwables |
3041 | ![]() | Blue Gem | 5 | 0 | 0 | Valuables | ||
3554 | ![]() | Steel Boots | 1 | 22500 | 22 | 29 | 776 | Boots |
8058 | ![]() | Molten Plate | 1 | 18750 | 20 | 75 | 250 | Armors |
3063 | ![]() | Gold Ring | 1 | 6000 | 17 | 1 | 6000 | Rings |
3055 | ![]() | Platinum Amulet | 1 | 1875 | 51 | 6 | 313 | Amulets |
3081 | ![]() | Stone Skin Amulet | 1 | 500 | 0 | 7 | 71 | Amulets |
3084 | ![]() | Protection Amulet | 1 | 100 | 0 | 5.5 | 18 | Amulets |
3034 | ![]() | Talon | 1 | 0 | 1 | Collection Items |
Go back to Creatures.