Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
➖ Physical | 0% |
💥 Death | -10% |
➖ Holy | 0% |
⚠️ | 100% |
⚠️ | 100% |
⚠️ | 100% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
Mr. Punish drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
6499 | ![]() | Demonic Essence | 100 | 0 | 0 | 1 | 0 | Collection Items |
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
6537 | ![]() | Mr. Punish's Handcuffs | 100 | 0 | 0 | Creature Products | ||
5944 | ![]() | Soul Orb | 100 | 0 | 0 | Creature Products | ||
3031 | ![]() | 0 - 100 Gold Coin | 96 | 1 | 12 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 7 Gold Coin | 96 | 1 | 12 | 0.1 | 10 | Valuables |
9058 | ![]() | Gold Ingot | 84.35 | 5000 | 2 | 18 | 278 | Valuables |
3275 | ![]() | Double Axe | 67.65 | 0 | 19 | 70 | 0 | Axes |
5479 | ![]() | Cat's Paw | 59.35 | 0 | 2 | Collection Items | ||
6492 | ![]() | Bat Decoration | 34.35 | 0 | 0 | |||
3035 | ![]() | 0 - 4 Platinum Coin | 28.1 | 100 | 49 | 0.1 | 1000 | Valuables |
238 | ![]() | Great Mana Potion | 25 | 120 | 0 | 3.1 | 39 | Potions |
7368 | ![]() | 0 - 4 Assassin Star | 13.5 | 0 | 1 | 2 | 0 | Throwables |
6299 | ![]() | Death Ring | 9.35 | 1000 | 5 | 0.8 | 1250 | Rings |
239 | ![]() | Great Health Potion | 8.3 | 190 | 0 | 3.1 | 61 | Potions |
Go back to Creatures.
Discussion