Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
💥 Physical | -5% |
⚠️ | 100% |
💥 Holy | -30% |
🛡 | 60% |
🛡 | 40% |
🛡 | 33% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Paralyze
Mummy Warrior drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3031 | ![]() | 0 - 80 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 70 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3448 | ![]() | 0 - 9 Poison Arrow | 100 | 0 | 0 | 0.8 | 0 | Ammunition |
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3147 | ![]() | Blank Rune | 59.5 | 0 | 0 | Runes | ||
6499 | ![]() | Demonic Essence | 44 | 0 | 0 | 1 | 0 | Collection Items |
5944 | ![]() | Soul Orb | 31 | 0 | 50 | Creature Products | ||
3063 | ![]() | Gold Ring | 15.6 | 6000 | 17 | 1 | 6000 | Rings |
9810 | ![]() | Rusty Armor | 15.6 | 0 | 0 | Armors | ||
3035 | ![]() | 0 - 3 Platinum Coin | 15 | 100 | 43 | 0.1 | 1000 | Valuables |
3453 | ![]() | Scythe | 10 | 0 | 0 | 30 | 0 | Clubs |
647 | ![]() | Seeds | 4 | 0 | 5 | Plants | ||
811 | ![]() | Terra Mantle | 3.5 | 8250 | 25 | 22.5 | 367 | Armors |
812 | ![]() | Terra Legs | 3.1 | 8250 | 27 | 19 | 434 | Legs |
3083 | ![]() | Garlic Necklace | 1.5 | 50 | 0 | 3 | 17 | Amulets |
3067 | ![]() | Hailstorm Rod | 1.4 | 3000 | 0 | 27 | 111 | Rods |
3324 | ![]() | Skull Staff | 1 | 4500 | 8 | 17 | 265 | Clubs |
9058 | ![]() | Gold Ingot | 0.3 | 5000 | 1 | 18 | 278 | Valuables |
6299 | ![]() | Death Ring | 0.2 | 1000 | 13 | 0.8 | 1250 | Rings |
Go back to Creatures.