Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Mythra Worshipper |
---|---|
Location | Travincal (Castle) |
Exp. score | ⭐⭐⭐ |
Loot score | ⭐⭐⭐⭐ |
Experience | 3100 |
Speed | 270 |
Health | 3300 |
Armor | 40 |
Defense | 40 |
Melee damage | 150 |
Magic damage | 136 |
Healing | 25 |
Immunities | |
---|---|
🛡 | 5% |
🛡 | 15% |
💥 Holy | -5% |
🛡 | 15% |
➖ Energy | 0% |
💥 Ice | -5% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
Mythra Worshipper drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3031 | ![]() | 0 - 100 Gold Coin | 100 | 1 | 106 | 0.1 | 10 | Valuables |
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3031 | ![]() | 0 - 100 Gold Coin | 93 | 1 | 106 | 0.1 | 10 | Valuables |
239 | ![]() | Great Health Potion | 43 | 190 | 0 | 3.1 | 61 | Potions |
238 | ![]() | Great Mana Potion | 42 | 120 | 0 | 3.1 | 39 | Potions |
8043 | ![]() | Focus Cape | 12 | 4500 | 66 | 21 | 214 | Armors |
8012 | ![]() | 0 - 5 Raspberry | 11 | 1 | 0 | 0.2 | 5 | Foods |
676 | ![]() | Small Enchanted Ruby | 10.1 | 0 | 1 | 0.1 | 0 | Valuables |
3324 | ![]() | Skull Staff | 8.2 | 4500 | 6 | 17 | 265 | Clubs |
5911 | ![]() | Red Piece Of Cloth | 4.6 | 0 | 0 | 5 | 0 | Creature Products |
3051 | ![]() | Energy Ring | 4 | 100 | 0 | 0.8 | 125 | Rings |
5904 | ![]() | Magic Sulphur | 4 | 0 | 1 | Creature Products | ||
8052 | ![]() | Swamplair Armor | 2 | 12000 | 18 | 84.5 | 142 | Armors |
10451 | ![]() | Jade Hat | 2 | 0 | 7 | 9 | 0 | Helmets |
8074 | ![]() | Spellbook Of Mind Control | 1.4 | 0 | 104 | 24.5 | 0 | Spellbooks |
7410 | ![]() | Queen's Sceptre | 1.1 | 15000 | 13 | 23 | 652 | Clubs |
8082 | ![]() | Underworld Rod | 1 | 4400 | 54 | 29 | 152 | Rods |
8094 | ![]() | Wand Of Voodoo | 1 | 4400 | 25 | 28.5 | 154 | Wands |
818 | ![]() | Magma Boots | 0.9 | 1875 | 12 | 7.5 | 250 | Boots |
9067 | ![]() | Crystal Of Power | 0.8 | 0 | 2 | |||
2995 | ![]() | Piggy Bank | 0.8 | 0 | 25 | Valuables | ||
2852 | ![]() | Red Tome | 0.5 | 0 | 0 | Decorations | ||
11674 | ![]() | Cobra Crown | 0.4 | 37500 | 68 | 8.5 | 4412 | Helmets |
Go back to Creatures.
!lazymonday
command.
Discussion