Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Nomad |
---|---|
Location | Travincal |
Exp. score | β |
Loot score | |
Experience | 60 |
Speed | 190 |
Health | 160 |
Armor | 10 |
Defense | 13 |
Is summonable? | Yes |
Is convinceable? | Yes |
Immunities | |
---|---|
π₯ Physical | -10% |
π₯ Death | -10% |
π‘ | 20% |
β Fire | 0% |
β Energy | 0% |
π₯ Ice | -10% |
β Poison | 0% |
β Earth | 0% |
β Drown | 0% |
Nomad drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
3274 | ![]() | Axe | 62.75 | 0 | 0 | 40 | 0 | Axes |
3031 | ![]() | 0 - 39 Gold Coin | 41.3 | 1 | 14 | 0.1 | 10 | Valuables |
3411 | ![]() | Brass Shield | 36.75 | 0 | 0 | 60 | 0 | Shields |
3559 | ![]() | Leather Legs | 32.3 | 0 | 0 | 18 | 0 | Legs |
3286 | ![]() | Mace | 25.5 | 0 | 0 | 38 | 0 | Clubs |
3352 | ![]() | Chain Helmet | 10.95 | 0 | 0 | 42 | 0 | Helmets |
8010 | ![]() | 0 - 3 Potato | 5.8 | 0 | 0 | 1.7 | 0 | Foods |
3359 | ![]() | Brass Armor | 5.45 | 0 | 0 | 80 | 0 | Armors |
3409 | ![]() | Steel Shield | 3.05 | 0 | 0 | 69 | 0 | Shields |
3353 | ![]() | Iron Helmet | 2.7 | 0 | 0 | 30 | 0 | Helmets |
2814 | ![]() | Parchment | 1.7 | 0 | 0 | Documents |
Go back to Creatures.