Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
A massive zone, the northern part can be attempted by level 100+ players. The southern part has more difficult custom monsters.
This zone is one of the biggest custom spawns in NoxiousOT.
Find more information here: Hunting Guide
Creature | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|
![]() | Butcher Of Trog | 24000 | 30000 | 0.8 | 25 | 30 | 500 | 370 |
![]() | Medusa | 4050 | 4500 | 0.9 | 30 | 30 | 0 | 73 |
![]() | Deadly Spider | 3700 | 4100 | 0.9 | 25 | 25 | 185 | 83 |
![]() | Hellbound Bloodwalker | 3300 | 3200 | 1.03 | 25 | 25 | 300 | 0 |
![]() | Hellbound Headsplitter | 3200 | 3300 | 0.97 | 30 | 30 | 0 | 0 |
![]() | Mindflayer | 3100 | 3250 | 0.95 | 35 | 35 | 150 | 130 |
![]() | Spellsword | 3100 | 2800 | 1.11 | 25 | 30 | 105 | 186 |
![]() | Hellbound Bonetamer | 2700 | 2900 | 0.93 | 25 | 25 | 75 | 167 |
![]() | Angry Dwarf Guard | 2650 | 2800 | 0.95 | 25 | 25 | 175 | 61 |
![]() | Dark Hunter | 2200 | 2400 | 0.92 | 25 | 30 | 0 | 46 |
![]() | Hydra | 2100 | 2350 | 0.89 | 25 | 35 | 0 | 40 |
![]() | Angry Dwarf Geomancer | 2100 | 2400 | 0.88 | 25 | 25 | 90 | 145 |
![]() | Dragon Lord | 2100 | 1900 | 1.11 | 35 | 35 | 0 | 59 |
![]() | Strong Cyclops | 2000 | 2400 | 0.83 | 25 | 25 | 205 | 0 |
![]() | Jagged Earth Elemental | 1300 | 1500 | 0.87 | 25 | 25 | 0 | 49 |
![]() | Giant Spider | 900 | 1300 | 0.69 | 20 | 20 | 0 | 7 |
![]() | Dagger Wasp | 450 | 650 | 0.69 | 26 | 24 | 0 | 0 |
Go back to Hunting Zones.