Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
➖ Physical | 0% |
🛡 | 50% |
💥 Holy | -1% |
⚠️ | 100% |
➖ Energy | 0% |
💥 Ice | -1% |
➖ Poison | 0% |
⚠️ | 100% |
➖ Drown | 0% |
⚠️ Invisible, Paralyze, Lifedrain
Orshabaal drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
6548 | ![]() | 0 - 100 Magical Dust | 100 | 84000 | 0 | 1 | 84000 | Magical Items |
1988 | ![]() | Backpack | 100 | 0 | 0 | 20 | 0 | Containers |
8977 | ![]() | Book Of The Task Master | 100 | 0 | 48 | Custom Items | ||
3997 | ![]() | Magical Box | 100 | 0 | 47 | Custom Items | ||
3079 | ![]() | Boots Of Haste | 10 | 22500 | 61 | 7.5 | 3000 | Boots |
3420 | ![]() | Demon Shield | 10 | 22500 | 21 | 26 | 865 | Shields |
6299 | ![]() | Death Ring | 10 | 1000 | 13 | 0.8 | 1250 | Rings |
239 | ![]() | Great Health Potion | 10 | 190 | 0 | 3.1 | 61 | Potions |
3035 | ![]() | 0 - 75 Platinum Coin | 10 | 100 | 43 | 0.1 | 1000 | Valuables |
5808 | ![]() | Orshabaal's Brain | 10 | 0 | 58 | Creature Products | ||
3366 | ![]() | Magic Plate Armor | 5 | 67500 | 34 | 85 | 794 | Armors |
3414 | ![]() | Mastermind Shield | 5 | 30000 | 25 | 57 | 526 | Shields |
3364 | ![]() | Golden Legs | 5 | 22500 | 18 | 56 | 402 | Legs |
3006 | ![]() | Ring Of The Sky | 5 | 22500 | 182 | 0.4 | 56250 | Rings |
3320 | ![]() | Fire Axe | 5 | 7500 | 10 | 40 | 188 | Axes |
3281 | ![]() | Giant Sword | 5 | 7500 | 10 | 180 | 42 | Swords |
3063 | ![]() | Gold Ring | 5 | 6000 | 17 | 1 | 6000 | Rings |
9058 | ![]() | Gold Ingot | 5 | 5000 | 1 | 18 | 278 | Valuables |
3324 | ![]() | Skull Staff | 5 | 4500 | 8 | 17 | 265 | Clubs |
3284 | ![]() | Ice Rapier | 5 | 3000 | 50 | 15 | 200 | Swords |
3055 | ![]() | Platinum Amulet | 5 | 1875 | 51 | 6 | 313 | Amulets |
3322 | ![]() | Dragon Hammer | 5 | 1500 | 0 | 97 | 15 | Clubs |
3356 | ![]() | Devil Helmet | 5 | 1000 | 6 | 50 | 20 | Helmets |
3007 | ![]() | Crystal Ring | 5 | 1000 | 0 | 0.8 | 1250 | Rings |
3069 | ![]() | Necrotic Rod | 5 | 1000 | 10 | 23 | 43 | Rods |
3081 | ![]() | Stone Skin Amulet | 5 | 500 | 0 | 7 | 71 | Amulets |
3290 | ![]() | Silver Dagger | 5 | 500 | 0 | 10.2 | 49 | Swords |
3265 | ![]() | Two Handed Sword | 5 | 450 | 5 | 70 | 6 | Swords |
3008 | ![]() | Crystal Necklace | 5 | 400 | 0 | 4.9 | 82 | Amulets |
3028 | ![]() | 0 - 5 Small Diamond | 5 | 300 | 0 | 0.1 | 3000 | Valuables |
3027 | ![]() | 0 - 15 Black Pearl | 5 | 280 | 1 | 0.2 | 1400 | Valuables |
3048 | ![]() | Might Ring | 5 | 250 | 0 | 1 | 250 | Rings |
3032 | ![]() | 0 - 10 Small Emerald | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3029 | ![]() | 0 - 10 Small Sapphire | 5 | 250 | 0 | 0.1 | 2500 | Valuables |
3049 | ![]() | Stealth Ring | 5 | 200 | 2 | 1 | 200 | Rings |
3033 | ![]() | 0 - 19 Small Amethyst | 5 | 200 | 0 | 0.1 | 2000 | Valuables |
7642 | ![]() | Great Spirit Potion | 5 | 190 | 0 | 3.1 | 61 | Potions |
3026 | ![]() | 0 - 15 White Pearl | 5 | 160 | 0 | 0.2 | 800 | Valuables |
7643 | ![]() | Ultimate Health Potion | 5 | 130 | 0 | 3.1 | 42 | Potions |
238 | ![]() | Great Mana Potion | 5 | 120 | 0 | 3.1 | 39 | Potions |
3062 | ![]() | Mind Stone | 5 | 100 | 2 | 2.5 | 40 | |
3084 | ![]() | Protection Amulet | 5 | 100 | 0 | 5.5 | 18 | Amulets |
3051 | ![]() | Energy Ring | 5 | 100 | 0 | 0.8 | 125 | Rings |
3098 | ![]() | Ring Of Healing | 5 | 100 | 1 | 0.8 | 125 | Rings |
3066 | ![]() | Snakebite Rod | 5 | 100 | 0 | 19 | 5 | Rods |
3054 | ![]() | Silver Amulet | 5 | 50 | 0 | 5 | 10 | Amulets |
3046 | ![]() | Magic Light Wand | 5 | 35 | 0 | 15 | 2 | Light Sources |
3031 | ![]() | 0 - 100 Gold Coin | 5 | 1 | 14 | 0.1 | 10 | Valuables |
3031 | ![]() | 0 - 84 Gold Coin | 5 | 1 | 14 | 0.1 | 10 | Valuables |
3061 | ![]() | Life Crystal | 5 | 0 | 0 | |||
3058 | ![]() | Strange Symbol | 5 | 0 | 0 | |||
7365 | ![]() | 0 - 80 Onyx Arrow | 5 | 0 | 0 | 0.7 | 0 | Ammunition |
3025 | ![]() | Ancient Amulet | 5 | 0 | 66 | 8.4 | 0 | Amulets |
3275 | ![]() | Double Axe | 5 | 0 | 5 | 70 | 0 | Axes |
3306 | ![]() | Golden Sickle | 5 | 0 | 0 | 19.5 | 0 | Axes |
3076 | ![]() | Crystal Ball | 5 | 0 | 2 | Collection Items | ||
6499 | ![]() | 0 - 5 Demonic Essence | 5 | 0 | 0 | 1 | 0 | Collection Items |
3034 | ![]() | 0 - 7 Talon | 5 | 0 | 1 | Collection Items | ||
2903 | ![]() | Golden Mug | 5 | 0 | 2 | Containers | ||
5954 | ![]() | 0 - 2 Demon Horn | 5 | 0 | 9 | Creature Products | ||
2848 | ![]() | Purple Tome | 5 | 0 | 8 | Decorations | ||
2993 | ![]() | Teddy Bear | 5 | 0 | 18 | Dolls | ||
3060 | ![]() | Orb | 5 | 0 | 0 | Magical Items | ||
3041 | ![]() | Blue Gem | 5 | 0 | 0 | Valuables | ||
3038 | ![]() | Green Gem | 5 | 0 | 10 | Valuables | ||
3309 | ![]() | Thunder Hammer | 1 | 67500 | 151 | 125 | 540 | Clubs |
8062 | ![]() | Robe Of The Underworld | 1 | 0 | 120 | Armors | ||
7368 | ![]() | 0 - 20 Assassin Star | 1 | 0 | 5 | 2 | 0 | Throwables |
7368 | ![]() | 0 - 20 Assassin Star | 1 | 0 | 5 | 2 | 0 | Throwables |
Go back to Creatures.