Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Bonus Stats | Max Value |
---|---|
💥 Damage | 4 |
⚔ Skills | 4 |
🏹 Distance | 5 |
💨 Attack Speed | 25 |
🥋 Armor | 4 |
❤️ Health | 35 |
💙 Mana | 81 |
💕 Regeneration | 14 |
🥾 Speed | 19 |
🔮 Magic Level | 4 |
Based on the highest stats found on offered items in the Market during this Era.
Platinum Coin is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | [boss] Frozen Guardian | 100 | 150000 | 0.25 | 600000 | 65 | 65 | 1050 | 1714 |
![]() | [boss] Spider Queen | 100 | 100000 | 0.2 | 500000 | 65 | 65 | 1200 | 431 |
![]() | Morgaroth | 100 | 100000 | 0.83 | 120000 | 55 | 65 | 325 | 280 |
![]() | [boss] Crypt Keeper | 100 | 80000 | 0.21 | 390000 | 65 | 65 | 0 | 606 |
![]() | Forbidden Beast | 100 | 30000 | 1.07 | 28000 | 80 | 80 | 600 | 245 |
![]() | Forbidden Summoner | 100 | 30000 | 1.2 | 25000 | 30 | 30 | 550 | 350 |
![]() | Corrupt Devil | 100 | 29000 | 1.38 | 21000 | 55 | 55 | 400 | 795 |
![]() | Forbidden Wizard | 100 | 28000 | 1.08 | 26000 | 80 | 80 | 500 | 275 |
![]() | Corrupt Guardian | 100 | 28000 | 1.27 | 22000 | 55 | 55 | 1250 | 400 |
![]() | Corrupt Defender | 100 | 28000 | 1.27 | 22000 | 55 | 55 | 1250 | 400 |
![]() | Boogeyman | 100 | 26000 | 0.87 | 30000 | 30 | 30 | 350 | 707 |
![]() | Sir Valorcrest | 100 | 25000 | 1.25 | 20000 | 38 | 35 | 0 | 0 |
![]() | Zevelon Duskbringer | 100 | 25000 | 1.25 | 20000 | 30 | 30 | 0 | 0 |
![]() | Diblis The Fair | 100 | 25000 | 1.25 | 20000 | 30 | 30 | 0 | 0 |
![]() | Arachir The Ancient One | 100 | 25000 | 1.25 | 20000 | 30 | 30 | 0 | 47 |
![]() | Corrupt Spellbinder | 100 | 24500 | 1.23 | 20000 | 45 | 45 | 450 | 568 |
![]() | Corrupt Brute | 100 | 24500 | 1.36 | 18000 | 55 | 55 | 550 | 472 |
![]() | Forbidden Reaper | 100 | 24000 | 1.04 | 23000 | 80 | 80 | 650 | 275 |
![]() | Master Belch | 100 | 22000 | 0.18 | 125000 | 40 | 55 | 0 | 1115 |
![]() | Blazing Demon | 100 | 21000 | 1.24 | 17000 | 55 | 55 | 550 | 313 |
![]() | Corrupt Spirit | 100 | 21000 | 1.4 | 15000 | 35 | 55 | 350 | 590 |
![]() | Box Of Gold | 100 | 20000 | 2.5 | 8000 | 60 | 60 | 0 | 0 |
![]() | Forbidden Guardian | 100 | 20000 | 2.86 | 7000 | 80 | 80 | 700 | 225 |
![]() | King Kongra | 100 | 18000 | 0.82 | 22000 | 60 | 60 | 750 | 617 |
![]() | Crypt Wizard | 100 | 18000 | 1.2 | 15000 | 30 | 30 | 235 | 350 |
![]() | Crypt Illusionist | 100 | 17000 | 1.42 | 12000 | 30 | 30 | 385 | 750 |
![]() | Crypt Diabolist | 100 | 17000 | 1.55 | 11000 | 30 | 30 | 185 | 433 |
![]() | Chompy | 100 | 16000 | 0.8 | 20000 | 18 | 25 | 0 | 401 |
![]() | Sewer Ooze | 100 | 15900 | 1.24 | 12800 | 40 | 40 | 300 | 435 |
![]() | Sewer Walker | 100 | 15200 | 1.13 | 13500 | 10 | 25 | 400 | 179 |
![]() | Sewer Spitter | 100 | 15200 | 1.22 | 12500 | 40 | 40 | 80 | 635 |
![]() | Juggernaut | 100 | 14000 | 0.7 | 20000 | 60 | 60 | 0 | 0 |
![]() | Gargantuan | 100 | 12000 | 0.75 | 16000 | 65 | 65 | 500 | 358 |
![]() | Soul Harvester | 100 | 11000 | 1.22 | 9000 | 40 | 40 | 200 | 301 |
![]() | Hellgorak | 100 | 10000 | 0.25 | 40000 | 70 | 65 | 0 | 222 |
![]() | Latrivan | 100 | 10000 | 0.25 | 40000 | 35 | 45 | 0 | 90 |
![]() | Blazing Vengeance | 100 | 10000 | 0.56 | 18000 | 25 | 25 | 0 | 523 |
![]() | Illusion Bear | 100 | 7200 | 0.86 | 8350 | 40 | 40 | 0 | 173 |
![]() | Undead Dragon | 100 | 7200 | 0.86 | 8350 | 40 | 40 | 0 | 173 |
![]() | Hammerhead Punk | 100 | 6700 | 0.83 | 8100 | 45 | 45 | 200 | 108 |
![]() | Razortooth Ranger | 100 | 6500 | 0.88 | 7400 | 45 | 45 | 90 | 385 |
![]() | Sewer Beast | 100 | 6400 | 0.88 | 7300 | 10 | 25 | 0 | 233 |
![]() | Mako Magician | 100 | 6400 | 0.9 | 7100 | 45 | 45 | 200 | 138 |
![]() | Swamp Beast | 100 | 6200 | 0.91 | 6800 | 10 | 25 | 0 | 246 |
![]() | Massive Earth Guardian | 100 | 6100 | 0.87 | 7000 | 60 | 60 | 275 | 145 |
![]() | The Noxious Spawn | 100 | 6000 | 0.63 | 9500 | 18 | 25 | 0 | 0 |
![]() | Illusion Cockroach | 100 | 6000 | 0.73 | 8200 | 55 | 55 | 0 | 148 |
![]() | Demon | 100 | 6000 | 0.73 | 8200 | 55 | 55 | 0 | 148 |
![]() | Earth Worshipper | 100 | 5600 | 0.88 | 6400 | 50 | 50 | 250 | 154 |
![]() | Very Vicious Ape | 100 | 5500 | 0.86 | 6400 | 60 | 60 | 300 | 178 |
![]() | Hand Of Cursed Fate | 100 | 5000 | 0.67 | 7500 | 25 | 25 | 0 | 83 |
![]() | Leviathan | 100 | 5000 | 0.83 | 6000 | 16 | 25 | 0 | 70 |
![]() | Shivering Occultist | 100 | 5000 | 1 | 5000 | 45 | 45 | 150 | 343 |
![]() | Kurast Alchemist | 100 | 4700 | 0.9 | 5200 | 60 | 70 | 160 | 231 |
![]() | Elder Frost Dragon | 100 | 4700 | 0.9 | 5200 | 45 | 45 | 210 | 182 |
![]() | Dark Torturer | 100 | 4650 | 0.63 | 7350 | 40 | 40 | 0 | 0 |
![]() | Earth Guardian | 100 | 4600 | 0.82 | 5600 | 60 | 60 | 250 | 115 |
![]() | Glacial Beast | 100 | 4600 | 0.84 | 5500 | 45 | 45 | 250 | 210 |
![]() | Dangerous Spider | 100 | 4600 | 0.87 | 5300 | 30 | 30 | 0 | 90 |
![]() | Illusion Spider | 100 | 4600 | 0.87 | 5300 | 30 | 30 | 0 | 90 |
![]() | Arctic Wolf | 100 | 4500 | 0.87 | 5200 | 45 | 45 | 0 | 69 |
![]() | Warrior Of God | 100 | 4400 | 0.81 | 5400 | 64 | 72 | 0 | 0 |
![]() | Illusion Goblin | 100 | 4400 | 0.81 | 5400 | 64 | 72 | 0 | 0 |
![]() | Phantasm | 100 | 4400 | 1.11 | 3950 | 0 | 0 | 0 | 52 |
![]() | Draken Elite | 100 | 4200 | 0.76 | 5550 | 45 | 45 | 0 | 157 |
![]() | Illusion Orc | 100 | 4200 | 0.76 | 5550 | 45 | 45 | 0 | 157 |
![]() | Illusion Cave Rat | 100 | 4200 | 1.08 | 3900 | 40 | 40 | 225 | 109 |
![]() | Illusion Bug | 100 | 4050 | 0.9 | 4500 | 30 | 30 | 0 | 73 |
![]() | Medusa | 100 | 4050 | 0.9 | 4500 | 30 | 30 | 0 | 73 |
![]() | Illusion Rotworm | 100 | 4000 | 0.69 | 5800 | 30 | 30 | 0 | 13 |
![]() | Lost Soul | 100 | 4000 | 0.69 | 5800 | 30 | 30 | 0 | 13 |
![]() | Draken Abomination | 100 | 3800 | 0.61 | 6250 | 30 | 30 | 0 | 88 |
![]() | Elder Dragon Lord | 100 | 3800 | 0.97 | 3900 | 50 | 50 | 225 | 109 |
![]() | Deadly Spider | 100 | 3700 | 0.9 | 4100 | 25 | 25 | 185 | 83 |
![]() | Vicious Ape | 100 | 3600 | 0.86 | 4200 | 50 | 50 | 195 | 77 |
![]() | Mystic Ape | 100 | 3600 | 0.95 | 3800 | 40 | 40 | 125 | 135 |
![]() | Betrayed Wraith | 100 | 3500 | 0.83 | 4200 | 55 | 55 | 0 | 0 |
![]() | Deadeye Ape | 100 | 3400 | 0.89 | 3800 | 40 | 40 | 125 | 142 |
![]() | Cyclops Brute | 100 | 3400 | 0.89 | 3800 | 35 | 35 | 200 | 86 |
![]() | Crypt Guardian | 100 | 3400 | 1.06 | 3200 | 40 | 40 | 200 | 102 |
![]() | Earthquaker | 100 | 3150 | 1.29 | 2450 | 55 | 85 | 0 | 264 |
![]() | Illusion Rat | 100 | 3000 | 0.94 | 3200 | 40 | 40 | 185 | 89 |
![]() | Crazed Elf | 100 | 2900 | 0.85 | 3400 | 45 | 45 | 185 | 182 |
![]() | Mythra Guardian | 100 | 2900 | 0.85 | 3400 | 40 | 40 | 190 | 74 |
![]() | Thul | 100 | 2700 | 0.92 | 2950 | 25 | 25 | 0 | 9 |
![]() | Cave Dweller Bandit | 100 | 2700 | 0.93 | 2900 | 45 | 45 | 140 | 102 |
![]() | Frenzied Elf | 100 | 2600 | 0.87 | 3000 | 45 | 45 | 225 | 52 |
![]() | Psychotic Elf | 100 | 2600 | 0.93 | 2800 | 45 | 45 | 95 | 222 |
![]() | Cyclops Worker | 100 | 2600 | 0.93 | 2800 | 35 | 35 | 95 | 164 |
![]() | Draken Warmaster | 100 | 2400 | 0.58 | 4150 | 40 | 40 | 0 | 38 |
![]() | Strong Cyclops | 100 | 2000 | 0.83 | 2400 | 25 | 25 | 205 | 0 |
![]() | Eternal Guardian | 100 | 1800 | 0.72 | 2500 | 40 | 40 | 0 | 0 |
![]() | Desert Mirage | 100 | 1700 | 0.94 | 1800 | 35 | 35 | 90 | 75 |
![]() | Wandering Nomad | 100 | 1500 | 0.94 | 1600 | 35 | 35 | 95 | 86 |
![]() | Dangerous Scorpion | 100 | 700 | 0.54 | 1300 | 40 | 40 | 95 | 61 |
![]() | Esmeralda | 100 | 600 | 0.75 | 800 | 30 | 30 | 0 | 34 |
![]() | The Bloodtusk | 100 | 300 | 0.5 | 600 | 40 | 57 | 0 | 0 |
![]() | Damage Test | 100 | 0 | 0 | 1000 | 20 | 20 | 0 | 200 |
![]() | Souleater | 99.22 | 1300 | 1.18 | 1100 | 30 | 30 | 0 | 26 |
![]() | Earth Overlord | 89.9 | 2800 | 0.7 | 4000 | 30 | 30 | 0 | 100 |
![]() | Lord Of The Elements | 85.15 | 8000 | 1 | 8000 | 30 | 30 | 0 | 0 |
![]() | Quara Pincher | 80 | 1200 | 0.67 | 1800 | 50 | 50 | 0 | 0 |
![]() | Illusion Minotaur Mage | 70 | 6700 | 0.89 | 7500 | 60 | 60 | 175 | 332 |
![]() | Elder Druid | 70 | 6000 | 0.8 | 7500 | 60 | 60 | 175 | 332 |
![]() | Massive Hydro Elemental | 70 | 4300 | 0.91 | 4700 | 30 | 30 | 150 | 168 |
![]() | Illusion Minotaur | 70 | 4200 | 0.91 | 4600 | 50 | 50 | 150 | 231 |
![]() | Druid | 70 | 3800 | 0.83 | 4600 | 50 | 50 | 150 | 231 |
![]() | Magical Hydro Elemental | 70 | 3700 | 0.95 | 3900 | 40 | 40 | 160 | 153 |
![]() | Druid Apprentice | 70 | 3400 | 0.89 | 3800 | 40 | 40 | 225 | 102 |
![]() | Hydro Elemental | 70 | 3200 | 0.91 | 3500 | 40 | 40 | 175 | 90 |
![]() | Elite Orc Berserker | 70 | 3100 | 0.91 | 3400 | 55 | 55 | 270 | 30 |
![]() | Mindflayer | 70 | 3100 | 0.95 | 3250 | 35 | 35 | 150 | 130 |
![]() | Spellsword | 70 | 3100 | 1.11 | 2800 | 25 | 30 | 105 | 186 |
![]() | Venomous Spider | 70 | 2900 | 0.88 | 3300 | 20 | 20 | 200 | 44 |
![]() | Illusion Poison Spider | 70 | 2900 | 0.88 | 3300 | 20 | 20 | 200 | 44 |
![]() | Elite Orc Warrior | 70 | 2800 | 0.93 | 3000 | 50 | 50 | 150 | 111 |
![]() | Elite Orc Spearman | 70 | 2700 | 0.93 | 2900 | 45 | 45 | 50 | 210 |
![]() | Elite Orc Shaman | 70 | 2650 | 0.85 | 3100 | 45 | 45 | 55 | 288 |
![]() | Elite Minotaur Mage | 70 | 2550 | 1.06 | 2400 | 25 | 25 | 150 | 145 |
![]() | Elite Minotaur Guard | 70 | 2250 | 0.94 | 2400 | 28 | 28 | 205 | 73 |
![]() | Elite Minotaur Archer | 70 | 2000 | 0.91 | 2200 | 22 | 22 | 60 | 212 |
![]() | Elite Minotaur | 70 | 1800 | 0.9 | 2000 | 25 | 25 | 125 | 129 |
![]() | Ice Overlord | 69.8 | 2800 | 0.7 | 4000 | 30 | 30 | 0 | 302 |
![]() | Energy Overlord | 67.65 | 2800 | 0.7 | 4000 | 40 | 40 | 0 | 25 |
![]() | Fire Overlord | 67.65 | 2800 | 0.7 | 4000 | 25 | 25 | 0 | 225 |
![]() | Crocolisk | 64 | 3000 | 0.86 | 3500 | 40 | 40 | 200 | 67 |
![]() | Kurast Guard | 60 | 6500 | 0.8 | 8100 | 45 | 45 | 250 | 163 |
![]() | Follower Of Zilean | 60 | 4400 | 0.88 | 5000 | 40 | 50 | 225 | 97 |
![]() | Drunken Pirate | 60 | 4200 | 0.93 | 4500 | 35 | 35 | 240 | 228 |
![]() | Deathbone Tipsy Pirate | 60 | 3900 | 0.91 | 4300 | 16 | 19 | 170 | 228 |
![]() | Fallen Pirate | 60 | 3600 | 0.8 | 4500 | 35 | 35 | 200 | 17 |
![]() | Deathbone Ghostly Pirate | 60 | 3300 | 0.77 | 4300 | 25 | 25 | 0 | 17 |
![]() | Working Pirate | 60 | 2800 | 1 | 2800 | 35 | 35 | 200 | 56 |
![]() | Deathbone Slave | 60 | 2700 | 0.96 | 2800 | 25 | 25 | 200 | 28 |
![]() | Dusty Nomad | 60 | 2600 | 0.93 | 2800 | 32 | 32 | 195 | 51 |
![]() | Swashbuckler Pirate | 60 | 2200 | 0.96 | 2300 | 35 | 35 | 0 | 20 |
![]() | Ghastly Dragon | 59.68 | 4600 | 0.59 | 7800 | 35 | 35 | 0 | 173 |
![]() | Illusion Orc Spearman | 51.02 | 3100 | 0.62 | 5000 | 25 | 25 | 0 | 137 |
![]() | Draken Spellweaver | 51.02 | 3100 | 0.62 | 5000 | 25 | 25 | 0 | 137 |
![]() | Countess Sorrow | 51 | 13000 | 2 | 6500 | 25 | 20 | 0 | 140 |
![]() | The Plasmother | 50 | 8300 | 1.04 | 8000 | 30 | 30 | 0 | 132 |
![]() | Mystical Knight | 50 | 4600 | 0.88 | 5200 | 40 | 40 | 200 | 193 |
![]() | Hellhound | 45.9 | 6800 | 0.91 | 7500 | 25 | 35 | 0 | 0 |
![]() | Defiler | 41.45 | 3700 | 1.01 | 3650 | 15 | 15 | 0 | 94 |
![]() | Terror Of The High Seas | 40 | 5200 | 0.84 | 6200 | 35 | 35 | 305 | 159 |
![]() | Mr. Punish | 28.1 | 5500 | 0.46 | 12000 | 64 | 72 | 0 | 0 |
![]() | Vampire Bride | 22.1 | 1050 | 0.88 | 1200 | 17 | 23 | 0 | 0 |
![]() | The Handmaiden | 21.85 | 10000 | 0.69 | 14500 | 25 | 35 | 0 | 0 |
![]() | Mummy Warrior | 15 | 13350 | 1.5 | 8900 | 15 | 15 | 0 | 104 |
![]() | Plaguesmith | 14.28 | 4500 | 0.55 | 8250 | 40 | 40 | 0 | 36 |
![]() | Grim Reaper | 10.4 | 5500 | 1.41 | 3900 | 35 | 35 | 0 | 118 |
![]() | Illusion Skeleton | 10.4 | 5500 | 1.41 | 3900 | 35 | 35 | 0 | 118 |
![]() | Devil Bat | 10.4 | 4000 | 1.11 | 3600 | 35 | 35 | 0 | 196 |
![]() | Ghazbaran | 10 | 100000 | 0.83 | 120000 | 55 | 65 | 0 | 0 |
![]() | Orshabaal | 10 | 35000 | 0.5 | 70000 | 90 | 111 | 0 | 659 |
![]() | Massacre | 10 | 20000 | 0.63 | 32000 | 15 | 15 | 0 | 0 |
![]() | Dracola | 10 | 11000 | 0.68 | 16200 | 40 | 39 | 0 | 332 |
![]() | Destroyer | 8.33 | 2500 | 0.68 | 3700 | 30 | 30 | 0 | 0 |
![]() | Spectre | 7.7 | 2100 | 1.56 | 1350 | 35 | 35 | 0 | 123 |
![]() | Enslaved Devil | 5.9 | 3400 | 0.92 | 3700 | 25 | 20 | 200 | 75 |
![]() | Fury | 5.6 | 4500 | 1.1 | 4100 | 20 | 20 | 0 | 106 |
![]() | Nightmare | 5.13 | 2150 | 0.8 | 2700 | 25 | 25 | 0 | 65 |
![]() | Zulazza The Corruptor | 5 | 25000 | 0.89 | 28000 | 96 | 119 | 794 | 1732 |
![]() | Adamantoise | 5 | 24000 | 0.77 | 31000 | 35 | 35 | 710 | 0 |
![]() | Butcher Of Trog | 5 | 24000 | 0.8 | 30000 | 25 | 30 | 500 | 370 |
![]() | Zugurosh | 5 | 10000 | 0.11 | 95000 | 45 | 55 | 0 | 14 |
![]() | Madareth | 5 | 10000 | 0.13 | 75000 | 48 | 46 | 0 | 563 |
![]() | Annihilon | 5 | 10000 | 0.25 | 40000 | 60 | 55 | 0 | 298 |
![]() | Ushuriel | 5 | 10000 | 0.25 | 40000 | 50 | 45 | 0 | 38 |
![]() | Devil Watchman | 4.7 | 4700 | 0.84 | 5600 | 40 | 40 | 200 | 133 |
![]() | Hellfire Fighter | 3.05 | 3900 | 1.03 | 3800 | 25 | 25 | 0 | 295 |
![]() | Nightmare Scion | 1.92 | 1350 | 0.96 | 1400 | 20 | 20 | 0 | 40 |
![]() | Ferumbras | 1 | 55000 | 0.44 | 125000 | 100 | 120 | 0 | 719 |
Platinum Coin is not needed for any Outfit Addons.
Go back to Valuables.