Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Items | Price | Weight | |
---|---|---|---|
![]() | Unstable Potion | 2000000 | 1.50 |
![]() | Marijuana | 1600000 | 1.00 |
![]() | Berserk Potion | 80000 | 2.00 |
![]() | Mastermind Potion | 10000 | 2.90 |
![]() | Great Health Potion | 190 | 3.10 |
![]() | Great Spirit Potion | 190 | 3.10 |
![]() | Ultimate Health Potion | 130 | 3.10 |
![]() | Great Mana Potion | 120 | 3.10 |
![]() | Strong Health Potion | 100 | 2.90 |
![]() | Concentrated Demonic Blood | 90 | 2.90 |
![]() | Strong Mana Potion | 80 | 2.90 |
![]() | Mana Potion | 50 | 2.70 |
![]() | Health Potion | 45 | 2.70 |
![]() | Small Health Potion | 20 | 2.65 |
![]() | Rust Remover | 0 | |
![]() | Bullseye Potion | 0 | 2.00 |
![]() | Antidote Potion | 0 | 2.65 |
Here's the code to add to your Cavebot so you can loot all Potions:
11372 e unstable potion 5953 e marijuana 7439 e berserk potion 7440 e mastermind potion 239 e great health potion 7642 e great spirit potion 7643 e ultimate health potion 238 e great mana potion 236 e strong health potion 6558 e concentrated demonic blood 237 e strong mana potion 268 e mana potion 266 e health potion 7876 e small health potion 9016 e rust remover 7443 e bullseye potion 7644 e antidote potion
Go back to Items.