Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
π₯ Physical | -5% |
π‘ | 5% |
π₯ Holy | -10% |
π‘ | 40% |
β Energy | 0% |
β Ice | 0% |
β Poison | 0% |
β Earth | 0% |
β Drown | 0% |
β οΈ Invisible
Priestess drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3738 | ![]() | Sling Herb | 26.4 | 0 | 0 | |||
3674 | ![]() | Goat Grass | 23.44 | 0 | 0 | |||
10303 | ![]() | Dark Rosary | 20 | 0 | 1 | |||
3585 | ![]() | 0 - 2 Red Apple | 15 | 3 | 0 | 1.5 | 2 | Foods |
3739 | ![]() | Powder Herb | 13 | 0 | 0 | |||
9645 | ![]() | Black Hood | 10 | 0 | 0 | |||
2791 | ![]() | Wood Mushroom | 6.4 | 0 | 0 | 0.3 | 0 | Foods |
9639 | ![]() | Cultish Robe | 3.6 | 0 | 0 | Armors | ||
3311 | ![]() | Clerical Mace | 3 | 200 | 0 | 58 | 3 | Clubs |
2948 | ![]() | Wooden Flute | 2.9 | 0 | 0 | Musical Instruments | ||
3076 | ![]() | Crystal Ball | 2.2 | 0 | 4 | Collection Items | ||
3067 | ![]() | Hailstorm Rod | 2 | 3000 | 0 | 27 | 111 | Rods |
1958 | ![]() | Book | 1.88 | 0 | 0 | 13 | 0 | Books |
268 | ![]() | Mana Potion | 1.8 | 50 | 0 | 2.7 | 19 | Potions |
3034 | ![]() | Talon | 1.46 | 0 | 1 | Collection Items | ||
3008 | ![]() | Crystal Necklace | 1.32 | 400 | 0 | 4.9 | 82 | Amulets |
3429 | ![]() | Black Shield | 0.4 | 800 | 0 | 42 | 19 | Shields |
2995 | ![]() | Piggy Bank | 0.16 | 0 | 25 | Valuables |
Go back to Creatures.
Discussion