Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
A new zone added in the 2019 era.
Creature | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|
![]() | Sight Of Surrender | 17000 | 28000 | 0.61 | 92 | 0 | 0 | 0 |
![]() | Reflection Of Mawhawk | 14000 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Terrorsleep | 6900 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Thanatursus | 6300 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Demon Outcast | 6200 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Guzzlemaw | 6050 | 6400 | 0.95 | 74 | 0 | 0 | 0 |
![]() | Animated Guzzlemaw | 5500 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Silencer | 5100 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Choking Fear | 4700 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Feversleep | 4400 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Phantasm | 4400 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Retching Horror | 3900 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Frazzlemaw | 3740 | 4100 | 0.91 | 74 | 0 | 0 | 0 |
![]() | Shock Head | 2300 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Shiversleep | 1900 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Enfeebled Silencer | 1100 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Nightstalker | 500 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Weakened Frazzlemaw | 100 | 0 | INF | 0 | 0 | 0 | 0 |
![]() | Minion Of Gaz'haragoth | 0 | 0 | NAN | 0 | 0 | 0 | 0 |
![]() | Nightmare Of Gaz'haragoth | 0 | 0 | NAN | 0 | 0 | 0 | 0 |
![]() | Shimmying Butterfly | 0 | 0 | NAN | 0 | 0 | 0 | 0 |
![]() | Bad Dream | 0 | 0 | NAN | 0 | 0 | 0 | 0 |
![]() | Guilt | 0 | 0 | NAN | 0 | 0 | 0 | 0 |
![]() | Sin Devourer | 0 | 0 | NAN | 0 | 0 | 0 | 0 |
Go back to Hunting Zones.
!lazymonday
command.