Rotworm Queen
| Rotworm Queen |
Exp. score | ⭐ |
Loot score | |
Experience | 75 |
Speed | 126 |
Health | 105 |
Armor | 10 |
Defense | 15 |
Immunities | |
➖ Physical | 0% |
➖ Death | 0% |
➖ Holy | 0% |
💥 Fire | -20% |
➖ Energy | 0% |
➖ Ice | 0% |
➖ Poison | 0% |
➖ Earth | 0% |
➖ Drown | 0% |
More information
Loot
Rotworm Queen drops the following items:
ID | | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category |
3031 | | 0 - 47 Gold Coin | 100 | 1 | 14 | 0.1 | 10 | Valuables |
3492 | | 0 - 45 Worm | 40 | 0 | 0 | | | Tools |
8143 | | Gland | 6.67 | 0 | 0 | | | |
Go back to Creatures.