Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Sewer Spitter |
---|---|
Description | You can solo it comfortably at 200+ but mages should watch out on its combo, it throws a spit into the air that falls down after a second. |
Location | Rebirth (Sewers) |
Exp. score | ⭐⭐⭐⭐⭐ |
Loot score | ⭐⭐⭐⭐⭐⭐ |
Experience | 15200 |
Speed | 240 |
Health | 12500 |
Armor | 40 |
Defense | 40 |
Melee damage | 80 |
Magic damage | 635 |
Healing | 40 |
Immunities | |
---|---|
💥 Physical | -5% |
🛡 | 20% |
➖ Holy | 0% |
🛡 | 5% |
🛡 | 10% |
💥 Ice | -5% |
➖ Poison | 0% |
➖ Earth | 0% |
⚠️ | 100% |
⚠️ Invisible, Drunk, Paralyze, Lifedrain, Outfit
Sewer Spitter drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
3035 | ![]() | 0 - 18 Platinum Coin | 100 | 100 | 43 | 0.1 | 1000 | Valuables |
9663 | ![]() | Piece Of Dead Brain | 31.05 | 0 | 2 | Collection Items | ||
10305 | ![]() | Lump Of Earth | 24.2 | 0 | 1 | |||
5910 | ![]() | Green Piece Of Cloth | 12 | 0 | 0 | 5 | 0 | Creature Products |
3066 | ![]() | Snakebite Rod | 9.96 | 100 | 0 | 19 | 5 | Rods |
3063 | ![]() | Gold Ring | 8 | 6000 | 17 | 1 | 6000 | Rings |
3007 | ![]() | Crystal Ring | 8 | 1000 | 0 | 0.8 | 1250 | Rings |
10310 | ![]() | Shiny Stone | 7.6 | 0 | 0 | |||
9302 | ![]() | Sacred Tree Amulet | 6 | 0 | 0 | 7 | 0 | Amulets |
814 | ![]() | Terra Amulet | 6 | 0 | 0 | Amulets | ||
11674 | ![]() | Cobra Crown | 5.8 | 37500 | 90 | 8.5 | 4412 | Helmets |
3079 | ![]() | Boots Of Haste | 5.2 | 22500 | 61 | 7.5 | 3000 | Boots |
3373 | ![]() | Strange Helmet | 4.6 | 500 | 4 | 46 | 11 | Helmets |
8052 | ![]() | Swamplair Armor | 4.4 | 12000 | 22 | 84.5 | 142 | Armors |
811 | ![]() | Terra Mantle | 3.9 | 8250 | 25 | 22.5 | 367 | Armors |
8054 | ![]() | Earthborn Titan Armor | 3.2 | 22000 | 71 | 120 | 183 | Armors |
3341 | ![]() | Arcane Staff | 2.8 | 18750 | 19 | 40 | 469 | Clubs |
3081 | ![]() | Stone Skin Amulet | 2 | 500 | 0 | 7 | 71 | Amulets |
8074 | ![]() | Spellbook Of Mind Control | 1.9 | 0 | 1053 | 24.5 | 0 | Spellbooks |
8040 | ![]() | Velvet Mantle | 1.6 | 22500 | 52 | 28.5 | 789 | Armors |
10201 | ![]() | Dragon Scale Boots | 1.2 | 90000 | 72 | 18.5 | 4865 | Boots |
821 | ![]() | Magma Legs | 1.2 | 8250 | 28 | 19 | 434 | Legs |
823 | ![]() | Glacier Kilt | 1.12 | 8250 | 22 | 19 | 434 | Legs |
822 | ![]() | Lightning Legs | 1 | 8250 | 27 | 19 | 434 | Legs |
3366 | ![]() | Magic Plate Armor | 0.8 | 67500 | 34 | 85 | 794 | Armors |
6132 | ![]() | Pair Of Soft Boots | 0.16 | 0 | 102 | 8 | 0 | Boots |
Go back to Creatures.