Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
![]() | Spellbook Of Warding |
---|---|
Item ID | 8073 |
Category | Spellbooks |
NPC Price | 600 gp |
Weight | 21.00 oz |
Defense | 22 |
Spellbook Of Warding is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Ghazbaran | 5 | 100000 | 0.83 | 120000 | 55 | 65 | 0 | 0 |
![]() | Massive Energy Elemental | 1.75 | 850 | 0.77 | 1100 | 30 | 30 | 0 | 66 |
![]() | Necromancer | 0.3 | 580 | 1 | 580 | 25 | 25 | 0 | 27 |
Spellbook Of Warding is not needed for any Outfit Addons.
Go back to Spellbooks.