Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Immunities | |
---|---|
π‘ | 20% |
π‘ | 20% |
β Holy | 0% |
π‘ | 20% |
π‘ | 15% |
π₯ Ice | -10% |
β Poison | 0% |
β Earth | 0% |
β Drown | 0% |
β οΈ Paralyze
Stone Golem drops the following items:
ID | Item | Chance (%) | NPC Price | Market Price | Weight | Price/Weight | Category | |
---|---|---|---|---|---|---|---|---|
2853 | ![]() | Bag | 100 | 0 | 0 | 8 | 0 | Containers |
10315 | ![]() | Sulphurous Stone | 21.2 | 0 | 0 | |||
3031 | ![]() | 0 - 15 Gold Coin | 18.7 | 1 | 14 | 0.1 | 10 | Valuables |
1781 | ![]() | 0 - 4 Small Stone | 16.2 | 0 | 0 | 3.6 | 0 | Throwables |
3050 | ![]() | Power Ring | 11.35 | 50 | 0 | 0.8 | 63 | Rings |
5880 | ![]() | Iron Ore | 4.75 | 0 | 0 | Other | ||
3283 | ![]() | Carlin Sword | 3.85 | 0 | 0 | Swords | ||
9632 | ![]() | Ancient Stone | 3.1 | 0 | 1 | 1.6 | 0 | Collection Items |
10310 | ![]() | Shiny Stone | 2.6 | 0 | 0 | |||
3007 | ![]() | Crystal Ring | 1.4 | 1000 | 0 | 0.8 | 1250 | Rings |
3039 | ![]() | Red Gem | 1.05 | 0 | 0 | Valuables | ||
10426 | ![]() | Piece Of Marble Rock | 0.76 | 0 | 0 | Collection Items |
Go back to Creatures.