Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Stone Skin Amulet is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | The Many | 100 | 4000 | 0.87 | 4600 | 25 | 35 | 0 | 40 |
![]() | Morguthis | 19.75 | 3000 | 0.63 | 4800 | 35 | 25 | 0 | 220 |
![]() | Orshabaal | 5 | 35000 | 0.5 | 70000 | 90 | 111 | 0 | 659 |
![]() | Tree Of Life | 5 | 26000 | 0.22 | 120000 | 30 | 30 | 0 | 1160 |
![]() | Golgordan | 5 | 10000 | 0.25 | 40000 | 48 | 54 | 0 | 404 |
![]() | Werewolf | 2.8 | 1450 | 0.74 | 1955 | 50 | 55 | 0 | 0 |
![]() | Sewer Ooze | 2.4 | 15900 | 1.24 | 12800 | 40 | 40 | 300 | 435 |
![]() | Lost Soul | 2.4 | 4000 | 0.69 | 5800 | 30 | 30 | 0 | 13 |
![]() | Sewer Walker | 2 | 15200 | 1.13 | 13500 | 10 | 25 | 400 | 179 |
![]() | Sewer Spitter | 2 | 15200 | 1.22 | 12500 | 40 | 40 | 80 | 635 |
![]() | Elite Orc Shaman | 2 | 2650 | 0.85 | 3100 | 45 | 45 | 55 | 288 |
![]() | Elite Minotaur Mage | 2 | 2550 | 1.06 | 2400 | 25 | 25 | 150 | 145 |
![]() | Earth Worshipper | 1.6 | 5600 | 0.88 | 6400 | 50 | 50 | 250 | 154 |
![]() | Hydra | 1.4 | 2100 | 0.89 | 2350 | 25 | 35 | 0 | 40 |
![]() | Banshee | 1.2 | 900 | 0.9 | 1000 | 15 | 20 | 0 | 47 |
![]() | Morgaroth | 1 | 100000 | 0.83 | 120000 | 55 | 65 | 325 | 280 |
![]() | Chompy | 1 | 16000 | 0.8 | 20000 | 18 | 25 | 0 | 401 |
![]() | Earth Guardian | 0.8 | 4600 | 0.82 | 5600 | 60 | 60 | 250 | 115 |
![]() | Illusion Rotworm | 0.8 | 4000 | 0.69 | 5800 | 30 | 30 | 0 | 13 |
![]() | Warlock | 0.64 | 4000 | 1.14 | 3500 | 25 | 30 | 0 | 53 |
![]() | Massive Earth Guardian | 0.6 | 6100 | 0.87 | 7000 | 60 | 60 | 275 | 145 |
![]() | Follower Of God | 0.5 | 3500 | 0.97 | 3600 | 20 | 20 | 175 | 119 |
![]() | Slime Ball | 0.4 | 3700 | 1.01 | 3650 | 22 | 25 | 150 | 138 |
![]() | Creeper | 0.4 | 2500 | 0.81 | 3100 | 0 | 0 | 250 | 15 |
![]() | Crocolisk | 0.2 | 3000 | 0.86 | 3500 | 40 | 40 | 200 | 67 |
![]() | Mystic Ape | 0.1 | 3600 | 0.95 | 3800 | 40 | 40 | 125 | 135 |
Stone Skin Amulet is not needed for any Outfit Addons.
Go back to Amulets.