Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
The main city in Tibia, it has many teleports to custom zones below the Depot.
Creature | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|
![]() | Demon | 6000 | 8200 | 0.73 | 55 | 55 | 0 | 148 |
![]() | Mystical Knight | 4600 | 5200 | 0.88 | 40 | 40 | 200 | 193 |
![]() | Medusa | 4050 | 4500 | 0.9 | 30 | 30 | 0 | 73 |
![]() | Enslaved Devil | 3400 | 3700 | 0.92 | 25 | 20 | 200 | 75 |
![]() | Serpent Spawn | 2350 | 3000 | 0.78 | 18 | 25 | 0 | 141 |
![]() | Frost Dragon | 2100 | 1800 | 1.17 | 45 | 45 | 0 | 49 |
![]() | Rotworm | 40 | 65 | 0.62 | 10 | 10 | 0 | 0 |
![]() | Snake | 10 | 15 | 0.67 | 0 | 1 | 0 | 0 |
![]() | Cave Rat | 10 | 30 | 0.33 | 1 | 3 | 0 | 0 |
![]() | Evil Wizard | 0 | 2000000 | 0 | 50 | 50 | 65 | 81 |
Go back to Hunting Zones.